TUE 08-AUG-2017 (220) - 23      Bad Day

DATE: 09-Aug-2017     START TIME: 00:08     STOP TIME: 00:43     POSITION: 20° 48.79' N 157° 11.4' W

Quality Checking | Engineering Info | Forth Log

08090030.jpg
2017080823_01.png 2017080823_02.png 2017080823_03.png 2017080823_04.png 2017080823_06.png 2017080823_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby26301
 
RAW SCANS MARKED BAD:                    VR = 16; DscS = 'TOO HIGH'; FhdS = '';
                                         VR = 4; DscS = 'TOO HIGH'; FhdS = ''
 
RAW SCANS W/ PIXELS REMOVED:             VR = 20; Pixels = [514  515  914  915  918  919  920];
                                         VR = 21; Pixels = [743  744  745  776  777  778];
                                         VR = 23; Pixels = [839  838  837];
                                         VR = 24; Pixels = [529  530  531  902  903  904];
                                         VR = 36; Pixels = [835  836  837  852  853  854];
                                         VR = 32; Pixels = [598  599  600  876  877  878];
                                         VR = 35; Pixels = [517  518  519  873  874  875  898  899  900];
                                         VR = 33; Pixels = [632  633  634  979  980  981];
                                         VR = 37; Pixels = [848  849  850  993  994  995];
 
RAW SCANS W/ PIXELS FILLED:              VR = 25; Pixels = [713  714  715];
                                         VR = 10; Pixels = [613  614  615];
                                         VR = 10; Pixels = [545  546  547];
                                         VR = 7; Pixels = [520  521  522];
                                         VR = 10; Pixels = [525  526  527];
                                         VR = 13; Pixels = [583  584  585];
                                         VR = 11; Pixels = [754  755  756];
                                         VR = 7; Pixels = [961  962  963];
                                         VR = 32; Pixels = [470  471  472];
                                         VR = 33; Pixels = [1016  1017  1018];
                                         VR = 48; Pixels = [628  629  630];
                                         VR = 74; Pixels = [704  705  706];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
17080823 LuTop   |  60.000/60.000    6/384  23330/44687 |  60.000/60.000    6/384   1046/6242   |     8      5      2
17080823 LuMid   |  60.000/60.000    6/384  21769/7671  |  60.000/60.000    6/384   1066/6911   |     9      5      2
17080823 LuBot   |  60.000/60.000    6/384  22958/6792  |  60.000/60.000    6/384   1049/6250   |     1      5      2
17080823 EdTop   |   1.000/1.000    24/64    3756/4807  |   1.000/1.000    24/64     919/1046   |     7      5      2
17080823 EdMid   |   1.500/1.500    24/64   14536/4235  |   1.500/1.500    24/64     922/1055   |     2      5      2
17080823 EdBot   |   2.000/2.000    24/384  14935/4663  |   2.000/2.000    24/384    959/1221   |    10      5      2
17080823 EsSfc   |   1.125/1.125    16/16   17060/14449 |   1.125/1.125    16/16     927/1035   |     5      3      2
17080823 Blue LED|   1.000/1.000    64/384  38793/1962  |   1.000/1.000    64/384    945/1141   |    12      3      2
17080823 Red LED |   1.000/1.000   384/64   17512/24775 |   1.000/1.000   384/64    1109/1049   |    13      3      2
17080823 Lamp    |   1.000/0.750    64/16   45262/44800 |   1.000/0.750    64/16     942/1033   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 17080823.mo3 Quality Check ASCII file: created on 08-Aug-2017 by   MKQCHK_
OPTION2: VRpixRMD = 20;   ERpixRMD = [514  515  914  915  918  919  920];  OPTDATESTR ='08-Aug-2017 20:49:54';
OPTION14: VRpixFILL = 25; ERpixFILL = [713  714  715];  OPTDATESTR ='08-Aug-2017 20:49:59';
OPTION2: VRpixRMD = 21;  ERpixRMD = [743  744  745  776  777  778];  OPTDATESTR ='08-Aug-2017 20:50:02';
OPTION2: VRpixRMD = 23; ERpixRMD = [839  838  837];  OPTDATESTR ='08-Aug-2017 20:50:05';
OPTION2: VRpixRMD = 24;  ERpixRMD = [529  530  531  902  903  904];  OPTDATESTR ='08-Aug-2017 20:50:07';
OPTION14: VRpixFILL = 10; ERpixFILL = [613  614  615];  OPTDATESTR ='08-Aug-2017 20:50:20';
OPTION14: VRpixFILL = 10; ERpixFILL = [545  546  547];  OPTDATESTR ='08-Aug-2017 20:50:22';
OPTION14: VRpixFILL = 7; ERpixFILL = [520  521  522];  OPTDATESTR ='08-Aug-2017 20:50:23';
OPTION14: VRpixFILL = 10; ERpixFILL = [525  526  527];  OPTDATESTR ='08-Aug-2017 20:50:28';
OPTION14: VRpixFILL = 13; ERpixFILL = [583  584  585];  OPTDATESTR ='08-Aug-2017 20:50:30';
OPTION14: VRpixFILL = 11; ERpixFILL = [754  755  756];  OPTDATESTR ='08-Aug-2017 20:50:38';
OPTION14: VRpixFILL = 7; ERpixFILL = [961  962  963];  OPTDATESTR ='08-Aug-2017 20:50:43';
OPTION14: VRpixFILL = 32; ERpixFILL = [470  471  472];  OPTDATESTR ='08-Aug-2017 20:50:51';
OPTION2: VRpixRMD = 36;  ERpixRMD = [835  836  837  852  853  854];  OPTDATESTR ='08-Aug-2017 20:51:12';
OPTION2: VRpixRMD = 32;  ERpixRMD = [598  599  600  876  877  878];  OPTDATESTR ='08-Aug-2017 20:51:14';
OPTION2: VRpixRMD = 35;   ERpixRMD = [517  518  519  873  874  875  898  899  900];  OPTDATESTR ='08-Aug-2017 20:51:17';
OPTION2: VRpixRMD = 33;  ERpixRMD = [632  633  634  979  980  981];  OPTDATESTR ='08-Aug-2017 20:51:19';
OPTION14: VRpixFILL = 33; ERpixFILL = [1016  1017  1018];  OPTDATESTR ='08-Aug-2017 20:51:21';
OPTION2: VRpixRMD = 37;  ERpixRMD = [848  849  850  993  994  995];  OPTDATESTR ='08-Aug-2017 20:51:22';
OPTION14: VRpixFILL = 48; ERpixFILL = [628  629  630];  OPTDATESTR ='08-Aug-2017 20:51:38';
OPTION14: VRpixFILL = 74; ERpixFILL = [704  705  706];  OPTDATESTR ='08-Aug-2017 20:51:46';
OPTION1: VRmarkBAD = 16; DSCSmarkBAD = 'TOO HIGH'; FHDSmarkBAD = '';  OPTDATESTR ='08-Aug-2017 20:52:12';
OPTION1: VRmarkBAD = 4; DSCSmarkBAD = 'TOO HIGH'; FHDSmarkBAD = '';  OPTDATESTR ='08-Aug-2017 20:52:12';
OPTION5: MOBYFNMS = '17080823.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 40;  OPTDATESTR ='08-Aug-2017 20:52:29';
OPTION11: MOBYFNMS = '17080823.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='08-Aug-2017 20:52:31';
OPTION13: MOBYFNMS = '17080823.mo3'; CONfile = 'mby26301';  OPTDATESTR ='17-Apr-2018 19:17:10';


Stephanie Flora - Moss Landing Marine Laboratories