SUN 23-JUL-2017 (204) - 22      Bad Day

DATE: 23-Jul-2017     START TIME: 22:34     STOP TIME: 23:11     POSITION: 20° 49.03' N 157° 11.41' W

Quality Checking | Engineering Info | Forth Log

07232245.jpg
2017072322_01.png 2017072322_02.png 2017072322_03.png 2017072322_04.png 2017072322_06.png 2017072322_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby26201
 
RAW SCANS W/ PIXELS REMOVED:             VR = 22; Pixels = [741  742  743  832  833  834];
                                         VR = 19; Pixels = [602  603  604  651  652  653  835  836  837  988  989  990];
                                         VR = 23; Pixels = [808   809   810  1015  1016  1017];
                                         VR = 24; Pixels = [795  796  797  950  951  952];
                                         VR = 9; Pixels = [678  677  676];
                                         VR = 10; Pixels = [537  536  535];
                                         VR = 31; Pixels = [794  793  792];
                                         VR = 34; Pixels = [654  655  656  743  744  745];
                                         VR = 32; Pixels = [813  812  811];
                                         VR = 36; Pixels = [963  962  961];
                                         VR = 14; Pixels = [767  766  765];
                                         VR = 71; Pixels = [705  704  703];
                                         VR = 59; Pixels = [545  546  547  549  550  551];
                                         VR = 75; Pixels = [860  859  858];
 
RAW SCANS W/ PIXELS FILLED:              VR = 23; Pixels = [958  959  960];
                                         VR = 13; Pixels = [682  683  684];
                                         VR = 11; Pixels = [758  759  760];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
17072322 LuTop   |  64.000/64.000    4/384  36823/34700 |  64.000/64.000    4/384   1439/10990  |     9      5      2
17072322 LuMid   |  64.000/64.000    4/384  36867/19188 |  64.000/64.000    4/384   1474/11422  |     5      5      2
17072322 LuBot   |  64.000/64.000    4/384  31113/15598 |  64.000/64.000    4/384   1449/11134  |     2      5      2
17072322 EdTop   |   1.200/1.200    16/32   24253/26703 |   1.200/1.200    16/32    1006/1022   |    10      5      2
17072322 EdMid   |   2.500/2.500     8/64    9220/10248 |   2.500/2.500     8/64    1003/1073   |     7      5      2
17072322 EdBot   |   2.000/2.000    12/384  17785/17094 |   2.000/2.000    12/384   1014/1364   |     3      5      2
17072322 EsSfc   |   0.750/0.750    16/32   20464/35895 |   0.750/0.750    16/32     996/1018   |     8      3      2
17072322 Blue LED|   1.000/1.000    64/384  27900/2046  |   1.000/1.000    64/384   1123/1206   |    12      3      2
17072322 Red LED |   1.000/1.000   384/64   14958/36509 |   1.000/1.000   384/64    1933/1041   |    13      3      2
17072322 Lamp    |   1.000/1.000    64/16   29904/55519 |   1.000/1.000    64/16    1126/1009   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 17072322.mo3 Quality Check ASCII file: created on 24-Jul-2017 by   MKQCHK_
OPTION2: VRpixRMD = 22;  ERpixRMD = [741  742  743  832  833  834];  OPTDATESTR ='24-Jul-2017 10:13:34';
OPTION14: VRpixFILL = 23; ERpixFILL = [958  959  960];  OPTDATESTR ='24-Jul-2017 10:13:39';
OPTION2: VRpixRMD = 19;    ERpixRMD = [602  603  604  651  652  653  835  836  837  988  989  990];  OPTDATESTR ='24-Jul-2017 10:13:41';
OPTION2: VRpixRMD = 23;  ERpixRMD = [808   809   810  1015  1016  1017];  OPTDATESTR ='24-Jul-2017 10:13:42';
OPTION2: VRpixRMD = 24;  ERpixRMD = [795  796  797  950  951  952];  OPTDATESTR ='24-Jul-2017 10:13:44';
OPTION2: VRpixRMD = 9; ERpixRMD = [678  677  676];  OPTDATESTR ='24-Jul-2017 10:13:52';
OPTION14: VRpixFILL = 13; ERpixFILL = [682  683  684];  OPTDATESTR ='24-Jul-2017 10:13:54';
OPTION14: VRpixFILL = 11; ERpixFILL = [758  759  760];  OPTDATESTR ='24-Jul-2017 10:13:56';
OPTION2: VRpixRMD = 10; ERpixRMD = [537  536  535];  OPTDATESTR ='24-Jul-2017 10:13:59';
OPTION2: VRpixRMD = 31; ERpixRMD = [794  793  792];  OPTDATESTR ='24-Jul-2017 10:14:12';
OPTION2: VRpixRMD = 34;  ERpixRMD = [654  655  656  743  744  745];  OPTDATESTR ='24-Jul-2017 10:14:13';
OPTION2: VRpixRMD = 32; ERpixRMD = [813  812  811];  OPTDATESTR ='24-Jul-2017 10:14:18';
OPTION2: VRpixRMD = 36; ERpixRMD = [963  962  961];  OPTDATESTR ='24-Jul-2017 10:14:20';
OPTION2: VRpixRMD = 14; ERpixRMD = [767  766  765];  OPTDATESTR ='24-Jul-2017 10:14:31';
OPTION2: VRpixRMD = 71; ERpixRMD = [705  704  703];  OPTDATESTR ='24-Jul-2017 10:14:32';
OPTION2: VRpixRMD = 59;  ERpixRMD = [545  546  547  549  550  551];  OPTDATESTR ='24-Jul-2017 10:14:38';
OPTION2: VRpixRMD = 75; ERpixRMD = [860  859  858];  OPTDATESTR ='24-Jul-2017 10:14:52';
OPTION5: MOBYFNMS = '17072322.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 257;  OPTDATESTR ='24-Jul-2017 10:16:13';
OPTION11: MOBYFNMS = '17072322.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='24-Jul-2017 10:16:14';
OPTION13: MOBYFNMS = '17072322.mo3'; CONfile = 'mby26201';  OPTDATESTR ='18-Oct-2017 22:42:57';


Stephanie Flora - Moss Landing Marine Laboratories