FRI 30-JUN-2017 (181) - 20      Bad Day - Cloudy

DATE: 30-Jun-2017     START TIME: 21:03     STOP TIME: 21:40     POSITION: 20° 49.03' N 157° 11.41' W

Quality Checking | Engineering Info | Forth Log

06302131.jpg
2017063020_01.png 2017063020_02.png 2017063020_03.png 2017063020_04.png 2017063020_06.png 2017063020_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby26201
 
RAW SCANS MARKED BAD:                    VR = 24; DscS = 'NEAR SFC'; FhdS = '';
 
RAW SCANS W/ PIXELS REMOVED:             VR = 11; Pixels = [791  790];
                                         VR = 9; Pixels = [853  852];
                                         VR = 35; Pixels = [733  734  739  740];
                                         VR = 34; Pixels = [920  921  922  925  926];
                                         VR = 2; Pixels = [931  930];
                                         VR = 55; Pixels = [614  613];
                                         VR = 83; Pixels = [493  492];
                                         VR = 38; Pixels = [685  684];
 
RAW SCANS W/ PIXELS FILLED:              VR = 23; Pixels = [677  678  679];
                                         VR = 23; Pixels = [786  787  788  789];
                                         VR = 23; Pixels = [986  987];
                                         VR = 8; Pixels = [660  661];
                                         VR = 10; Pixels = [885  886  887  888];
                                         VR = 9; Pixels = [929];
                                         VR = 7; Pixels = [1006];
                                         VR = 12; Pixels = [1004];
                                         VR = 13; Pixels = [992];
                                         VR = 35; Pixels = [529  530];
                                         VR = 52; Pixels = [819  820];
                                         VR = 48; Pixels = [548  549];
                                         VR = 92; Pixels = [389  390];
                                         VR = 85; Pixels = [531  532];
                                         VR = 84; Pixels = [484  485];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
17063020 LuTop   |  64.000/64.000    4/384  32663/29054 |  64.000/64.000    4/384   1368/10000  |     9      5      2
17063020 LuMid   |  64.000/64.000    4/384  37937/17978 |  64.000/64.000    4/384   1368/9974   |     5      5      2
17063020 LuBot   |  64.000/64.000    4/384  33067/14864 |  64.000/64.000    4/384   1392/10524  |     2      5      2
17063020 EdTop   |   1.200/1.200    16/32   22613/20594 |   1.200/1.200    16/32    1002/1021   |    10      5      2
17063020 EdMid   |   2.500/2.500     8/64    8770/9345  |   2.500/2.500     8/64    1001/1070   |     7      5      2
17063020 EdBot   |   2.000/2.000    12/384  18721/16770 |   2.000/2.000    12/384   1010/1352   |     3      5      2
17063020 EsSfc   |   0.750/0.750    16/32   20581/36521 |   0.750/0.750    16/32     989/1015   |     8      3      2
17063020 Blue LED|   1.000/1.000    64/384  28196/2046  |   1.000/1.000    64/384   1106/1198   |    12      3      2
17063020 Red LED |   1.000/1.000   384/64   15033/36850 |   1.000/1.000   384/64    1861/1039   |    13      3      2
17063020 Lamp    |   1.000/1.000    64/16   29771/55222 |   1.000/1.000    64/16    1110/1014   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 17063020.mo3 Quality Check ASCII file: created on 03-Jul-2017 by   MKQCHK_
OPTION14: VRpixFILL = 23; ERpixFILL = [677  678  679];  OPTDATESTR ='03-Jul-2017 09:39:54';
OPTION1: VRmarkBAD = 24; DSCSmarkBAD = 'NEAR SFC'; FHDSmarkBAD = '';  OPTDATESTR ='03-Jul-2017 09:40:08';
OPTION14: VRpixFILL = 23; ERpixFILL = [786  787  788  789];  OPTDATESTR ='03-Jul-2017 09:40:21';
OPTION14: VRpixFILL = 23; ERpixFILL = [986  987];  OPTDATESTR ='03-Jul-2017 09:40:28';
OPTION14: VRpixFILL = 8; ERpixFILL = [660  661];  OPTDATESTR ='03-Jul-2017 09:40:38';
OPTION2: VRpixRMD = 11; ERpixRMD = [791  790];  OPTDATESTR ='03-Jul-2017 09:40:42';
OPTION2: VRpixRMD = 9; ERpixRMD = [853  852];  OPTDATESTR ='03-Jul-2017 09:40:44';
OPTION14: VRpixFILL = 10; ERpixFILL = [885  886  887  888];  OPTDATESTR ='03-Jul-2017 09:40:50';
OPTION14: VRpixFILL = 9; ERpixFILL = [929];  OPTDATESTR ='03-Jul-2017 09:40:55';
OPTION14: VRpixFILL = 7; ERpixFILL = [1006];  OPTDATESTR ='03-Jul-2017 09:40:57';
OPTION14: VRpixFILL = 12; ERpixFILL = [1004];  OPTDATESTR ='03-Jul-2017 09:41:00';
OPTION14: VRpixFILL = 13; ERpixFILL = [992];  OPTDATESTR ='03-Jul-2017 09:41:01';
OPTION14: VRpixFILL = 35; ERpixFILL = [529  530];  OPTDATESTR ='03-Jul-2017 09:41:12';
OPTION2: VRpixRMD = 35;  ERpixRMD = [733  734  739  740];  OPTDATESTR ='03-Jul-2017 09:41:18';
OPTION2: VRpixRMD = 34;   ERpixRMD = [920  921  922  925  926];  OPTDATESTR ='03-Jul-2017 09:41:27';
OPTION2: VRpixRMD = 2; ERpixRMD = [931  930];  OPTDATESTR ='03-Jul-2017 09:41:38';
OPTION2: VRpixRMD = 55; ERpixRMD = [614  613];  OPTDATESTR ='03-Jul-2017 09:41:44';
OPTION2: VRpixRMD = 83; ERpixRMD = [493  492];  OPTDATESTR ='03-Jul-2017 09:41:45';
OPTION2: VRpixRMD = 38; ERpixRMD = [685  684];  OPTDATESTR ='03-Jul-2017 09:41:47';
OPTION14: VRpixFILL = 52; ERpixFILL = [819  820];  OPTDATESTR ='03-Jul-2017 09:41:58';
OPTION14: VRpixFILL = 48; ERpixFILL = [548  549];  OPTDATESTR ='03-Jul-2017 09:42:01';
OPTION14: VRpixFILL = 92; ERpixFILL = [389  390];  OPTDATESTR ='03-Jul-2017 09:42:16';
OPTION14: VRpixFILL = 85; ERpixFILL = [531  532];  OPTDATESTR ='03-Jul-2017 09:42:17';
OPTION14: VRpixFILL = 84; ERpixFILL = [484  485];  OPTDATESTR ='03-Jul-2017 09:42:19';
OPTION5: MOBYFNMS = '17063020.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 2048;  OPTDATESTR ='07-Jul-2017 14:45:16';
OPTION11: MOBYFNMS = '17063020.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 0;  OPTDATESTR ='07-Jul-2017 14:45:19';
OPTION13: MOBYFNMS = '17063020.mo3'; CONfile = 'mby26201';  OPTDATESTR ='18-Oct-2017 22:40:40';


Stephanie Flora - Moss Landing Marine Laboratories