SAT 13-AUG-2016 (226) - 22      Bad Day - Cloudy

DATE: 13-Aug-2016     START TIME: 22:31     STOP TIME: 23:08     POSITION: 20° 49.03' N 157° 11.41' W

Quality Checking | Engineering Info | Forth Log

08132245.jpg
2016081322_01.png 2016081322_02.png 2016081322_02a.png 2016081322_03.png 2016081322_04.png 2016081322_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby26001
 
RAW SCANS MARKED BAD:                    VR = 23; DscS = 'NEAR SFC'; FhdS = '';
                                         VR = 20; DscS = 'NEAR SFC'; FhdS = ''
 
RAW SCANS W/ PIXELS REMOVED:             VR = 22; Pixels = [808  807  806];
                                         VR = 32; Pixels = [554];
 
RAW SCANS W/ PIXELS FILLED:              VR = 19; Pixels = [804  805  806];
                                         VR = 10; Pixels = [947  948  949];
                                         VR = 10; Pixels = [951  952  953];
                                         VR = 8; Pixels = [958  959  960  961];
                                         VR = 35; Pixels = [651];
                                         VR = 37; Pixels = [687];
                                         VR = 32; Pixels = [1001];
                                         VR = 6; Pixels = [271];
                                         VR = 2; Pixels = [638];
                                         VR = 53; Pixels = [746];
                                         VR = 94; Pixels = [200];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
16081322 LuTop   |  64.000/64.000    4/384  37809/48980 |  64.000/64.000    4/384   1438/10776  |     9      5      2
16081322 LuMid   |  64.000/64.000    4/384  17314/13794 |  64.000/64.000    4/384   1458/11002  |     5      5      2
16081322 LuBot   |  64.000/64.000    4/384  29922/14652 |  64.000/64.000    4/384   1453/11078  |     2      5      2
16081322 EdTop   |   1.200/1.200    16/32   19224/20509 |   1.200/1.200    16/32    1007/1028   |    10      5      2
16081322 EdMid   |   2.500/2.500     8/64   10682/10018 |   2.500/2.500     8/64    1005/1074   |     7      5      2
16081322 EdBot   |   2.000/2.000    12/384  15417/12804 |   2.000/2.000    12/384   1016/1372   |     3      5      2
16081322 EsSfc   |   0.750/0.750    16/32   10964/18400 |   0.750/0.750    16/32     994/1020   |     8      3      2
16081322 Blue LED|   1.000/1.000    64/384  28115/2072  |   1.000/1.000    64/384   1125/1212   |    12      3      2
16081322 Red LED |   1.000/1.000   384/64   15045/36614 |   1.000/1.000   384/64    1961/1042   |    13      3      2
16081322 Lamp    |   1.000/1.000    64/16   29478/54825 |   1.000/1.000    64/16    1127/1010   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 16081322.mo3 Quality Check ASCII file: created on 14-Aug-2016 by   MKQCHK_
OPTION1: VRmarkBAD = 23; DSCSmarkBAD = 'NEAR SFC'; FHDSmarkBAD = '';  OPTDATESTR ='14-Aug-2016 21:32:02';
OPTION1: VRmarkBAD = 20; DSCSmarkBAD = 'NEAR SFC'; FHDSmarkBAD = '';  OPTDATESTR ='14-Aug-2016 21:32:02';
OPTION14: VRpixFILL = 19; ERpixFILL = [804  805  806];  OPTDATESTR ='14-Aug-2016 21:32:14';
OPTION2: VRpixRMD = 22; ERpixRMD = [808  807  806];  OPTDATESTR ='14-Aug-2016 21:32:16';
OPTION14: VRpixFILL = 10; ERpixFILL = [947  948  949];  OPTDATESTR ='14-Aug-2016 21:32:29';
OPTION14: VRpixFILL = 10; ERpixFILL = [951  952  953];  OPTDATESTR ='14-Aug-2016 21:32:30';
OPTION14: VRpixFILL = 8; ERpixFILL = [958  959  960  961];  OPTDATESTR ='14-Aug-2016 21:32:35';
OPTION2: VRpixRMD = 32; ERpixRMD = [554];  OPTDATESTR ='14-Aug-2016 21:32:44';
OPTION14: VRpixFILL = 35; ERpixFILL = [651];  OPTDATESTR ='14-Aug-2016 21:32:46';
OPTION14: VRpixFILL = 37; ERpixFILL = [687];  OPTDATESTR ='14-Aug-2016 21:32:48';
OPTION14: VRpixFILL = 32; ERpixFILL = [1001];  OPTDATESTR ='14-Aug-2016 21:32:53';
OPTION14: VRpixFILL = 6; ERpixFILL = [271];  OPTDATESTR ='14-Aug-2016 21:33:03';
OPTION14: VRpixFILL = 2; ERpixFILL = [638];  OPTDATESTR ='14-Aug-2016 21:33:07';
OPTION14: VRpixFILL = 53; ERpixFILL = [746];  OPTDATESTR ='14-Aug-2016 21:33:18';
OPTION14: VRpixFILL = 94; ERpixFILL = [200];  OPTDATESTR ='14-Aug-2016 21:33:32';
OPTION5: MOBYFNMS = '16081322.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048;  OPTDATESTR ='14-Aug-2016 21:33:53';
OPTION11: MOBYFNMS = '16081322.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='14-Aug-2016 21:33:55';
OPTION13: MOBYFNMS = '16081322.mo3'; CONfile = 'mby26001';  OPTDATESTR ='08-Mar-2017 21:50:22';


Stephanie Flora - Moss Landing Marine Laboratories