WED 10-AUG-2016 (223) - 23      Good Day

DATE: 11-Aug-2016     START TIME: 00:07     STOP TIME: 00:46     POSITION: 20° 48.43' N 157° 11.33' W

Quality Checking | Engineering Info | Forth Log

08110030.jpg
2016081023_01.png 2016081023_02.png 2016081023_02a.png 2016081023_03.png 2016081023_04.png 2016081023_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Good Day
 
CONFIGURATION:                           mby26001
 
RAW SCANS MARKED BAD:                    VR = 5; DscS = 'TOO HIGH'; FhdS = '';
 
RAW SCANS W/ PIXELS REMOVED:             VR = 22; Pixels = [973  972];
                                         VR = 34; Pixels = [780  781  782  783  784  819  820];
                                         VR = 90; Pixels = [172  171];
 
RAW SCANS W/ PIXELS FILLED:              VR = 23; Pixels = [683  684  685];
                                         VR = 23; Pixels = [801];
                                         VR = 19; Pixels = [936  937];
                                         VR = 11; Pixels = [658  659];
                                         VR = 13; Pixels = [586  587];
                                         VR = 10; Pixels = [711  712];
                                         VR = 10; Pixels = [865  866];
                                         VR = 10; Pixels = [1016  1017];
                                         VR = 35; Pixels = [638  639  640];
                                         VR = 36; Pixels = [664];
                                         VR = 36; Pixels = [858  859];
                                         VR = 35; Pixels = [862  863];
                                         VR = 37; Pixels = [975  976];
                                         VR = 52; Pixels = [736  737];
                                         VR = 49; Pixels = [902  903];
                                         VR = 51; Pixels = [976  977];
                                         VR = 90; Pixels = [177  178];
                                         VR = 87; Pixels = [606  607];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
16081023 LuTop   |  64.000/64.000    4/384  41681/36834 |  64.000/64.000    4/384   1465/11140  |     9      5      2
16081023 LuMid   |  64.000/64.000    4/384  33410/18842 |  64.000/64.000    4/384   1485/11338  |     5      5      2
16081023 LuBot   |  64.000/64.000    4/384  28596/15102 |  64.000/64.000    4/384   1481/11464  |     2      5      2
16081023 EdTop   |   1.200/1.200    16/32   22795/24095 |   1.200/1.200    16/32    1013/1026   |    10      5      2
16081023 EdMid   |   2.500/2.500     8/64    9005/8162  |   2.500/2.500     8/64    1006/1074   |     7      5      2
16081023 EdBot   |   2.000/2.000    12/384  14587/11266 |   2.000/2.000    12/384   1019/1376   |     3      5      2
16081023 EsSfc   |   0.750/0.750    16/32   19419/34226 |   0.750/0.750    16/32     996/1022   |     8      3      2
16081023 Blue LED|   1.000/1.000    64/384  28081/2048  |   1.000/1.000    64/384   1141/1214   |    12      3      2
16081023 Red LED |   1.000/1.000   384/64   15070/36662 |   1.000/1.000   384/64    2012/1042   |    13      3      2
16081023 Lamp    |   1.000/1.000    64/16   29522/54938 |   1.000/1.000    64/16    1133/1012   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 16081023.mo3 Quality Check ASCII file: created on 10-Aug-2016 by   MKQCHK_
OPTION14: VRpixFILL = 23; ERpixFILL = [683  684  685];  OPTDATESTR ='14-Aug-2016 17:57:03';
OPTION14: VRpixFILL = 23; ERpixFILL = [801];  OPTDATESTR ='14-Aug-2016 17:57:13';
OPTION14: VRpixFILL = 19; ERpixFILL = [936  937];  OPTDATESTR ='14-Aug-2016 17:57:18';
OPTION2: VRpixRMD = 22; ERpixRMD = [973  972];  OPTDATESTR ='14-Aug-2016 17:57:20';
OPTION14: VRpixFILL = 11; ERpixFILL = [658  659];  OPTDATESTR ='14-Aug-2016 17:57:29';
OPTION14: VRpixFILL = 13; ERpixFILL = [586  587];  OPTDATESTR ='14-Aug-2016 17:57:31';
OPTION14: VRpixFILL = 10; ERpixFILL = [711  712];  OPTDATESTR ='14-Aug-2016 17:57:37';
OPTION14: VRpixFILL = 10; ERpixFILL = [865  866];  OPTDATESTR ='14-Aug-2016 17:57:40';
OPTION14: VRpixFILL = 10; ERpixFILL = [1016  1017];  OPTDATESTR ='14-Aug-2016 17:57:43';
OPTION14: VRpixFILL = 35; ERpixFILL = [638  639  640];  OPTDATESTR ='14-Aug-2016 17:57:51';
OPTION14: VRpixFILL = 36; ERpixFILL = [664];  OPTDATESTR ='14-Aug-2016 17:57:55';
OPTION2: VRpixRMD = 34;  ERpixRMD = [780  781  782  783  784  819  820];  OPTDATESTR ='14-Aug-2016 17:58:05';
OPTION14: VRpixFILL = 36; ERpixFILL = [858  859];  OPTDATESTR ='14-Aug-2016 17:58:08';
OPTION14: VRpixFILL = 35; ERpixFILL = [862  863];  OPTDATESTR ='14-Aug-2016 17:58:09';
OPTION14: VRpixFILL = 37; ERpixFILL = [975  976];  OPTDATESTR ='14-Aug-2016 17:58:13';
OPTION14: VRpixFILL = 52; ERpixFILL = [736  737];  OPTDATESTR ='14-Aug-2016 17:58:29';
OPTION14: VRpixFILL = 49; ERpixFILL = [902  903];  OPTDATESTR ='14-Aug-2016 17:58:31';
OPTION14: VRpixFILL = 51; ERpixFILL = [976  977];  OPTDATESTR ='14-Aug-2016 17:58:32';
OPTION2: VRpixRMD = 90; ERpixRMD = [172  171];  OPTDATESTR ='14-Aug-2016 17:58:44';
OPTION14: VRpixFILL = 90; ERpixFILL = [177  178];  OPTDATESTR ='14-Aug-2016 17:58:46';
OPTION14: VRpixFILL = 87; ERpixFILL = [606  607];  OPTDATESTR ='14-Aug-2016 17:58:51';
OPTION1: VRmarkBAD = 5; DSCSmarkBAD = 'TOO HIGH'; FHDSmarkBAD = '';  OPTDATESTR ='14-Aug-2016 17:59:11';
OPTION5: MOBYFNMS = '16081023.mo3'; QCHKFLAG = 1; QCHKWHAT = 1; QCHKWHO = 1;   OPTDATESTR ='14-Aug-2016 17:59:46';
OPTION11: MOBYFNMS = '16081023.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='14-Aug-2016 17:59:47';
OPTION13: MOBYFNMS = '16081023.mo3'; CONfile = 'mby26001';  OPTDATESTR ='08-Mar-2017 21:50:01';


Stephanie Flora - Moss Landing Marine Laboratories