MON 08-AUG-2016 (221) - 23      Good Day

DATE: 09-Aug-2016     START TIME: 00:07     STOP TIME: 00:45     POSITION: 20° 48.48' N 157° 11.27' W

Quality Checking | Engineering Info | Forth Log

08090031.jpg
2016080823_01.png 2016080823_02.png 2016080823_02a.png 2016080823_03.png 2016080823_04.png 2016080823_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Good Day
 
CONFIGURATION:                           mby26001
 
RAW SCANS W/ PIXELS REMOVED:             VR = 23; Pixels = [578  577  576  575];
                                         VR = 20; Pixels = [791];
                                         VR = 9; Pixels = [742  741];
                                         VR = 12; Pixels = [532  533  534  672  673  675  676];
                                         VR = 33; Pixels = [666  665];
                                         VR = 31; Pixels = [796  795];
                                         VR = 35; Pixels = [871  870  869];
                                         VR = 36; Pixels = [845];
                                         VR = 34; Pixels = [552  553  908];
                                         VR = 37; Pixels = [939];
                                         VR = 83; Pixels = [753  752];
                                         VR = 55; Pixels = [364  365  853  854];
 
RAW SCANS W/ PIXELS FILLED:              VR = 20; Pixels = [627  628  629];
                                         VR = 19; Pixels = [799];
                                         VR = 19; Pixels = [797];
                                         VR = 22; Pixels = [781];
                                         VR = 22; Pixels = [863  864];
                                         VR = 24; Pixels = [882  883];
                                         VR = 20; Pixels = [890  891];
                                         VR = 22; Pixels = [894  895];
                                         VR = 23; Pixels = [941  942];
                                         VR = 25; Pixels = [964  965];
                                         VR = 8; Pixels = [529  530];
                                         VR = 8; Pixels = [787  788];
                                         VR = 8; Pixels = [886  887];
                                         VR = 9; Pixels = [924  925];
                                         VR = 35; Pixels = [563  564];
                                         VR = 35; Pixels = [642  643];
                                         VR = 37; Pixels = [944  945];
                                         VR = 52; Pixels = [829  830];
                                         VR = 54; Pixels = [945  946];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
16080823 LuTop   |  64.000/64.000    4/384  42463/36714 |  64.000/64.000    4/384   1455/11026  |     9      5      2
16080823 LuMid   |  64.000/64.000    4/384  33770/18552 |  64.000/64.000    4/384   1486/11508  |     5      5      2
16080823 LuBot   |  64.000/64.000    4/384  28777/15218 |  64.000/64.000    4/384   1472/11340  |     2      5      2
16080823 EdTop   |   1.200/1.200    16/32   17862/21722 |   1.200/1.200    16/32    1016/1028   |    10      5      2
16080823 EdMid   |   2.500/2.500     8/64   10627/9892  |   2.500/2.500     8/64    1006/1075   |     7      5      2
16080823 EdBot   |   2.000/2.000    12/384  15737/11860 |   2.000/2.000    12/384   1015/1372   |     3      5      2
16080823 EsSfc   |   0.750/0.750    16/32   19220/33851 |   0.750/0.750    16/32     998/1020   |     8      3      2
16080823 Blue LED|   1.000/1.000    64/384  28029/2062  |   1.000/1.000    64/384   1127/1210   |    12      3      2
16080823 Red LED |   1.000/1.000   384/64   14967/36570 |   1.000/1.000   384/64    1996/1043   |    13      3      2
16080823 Lamp    |   1.000/1.000    64/16   29469/54903 |   1.000/1.000    64/16    1138/1013   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 16080823.mo3 Quality Check ASCII file: created on 09-Aug-2016 by   MKQCHK_
OPTION14: VRpixFILL = 20; ERpixFILL = [627  628  629];  OPTDATESTR ='09-Aug-2016 09:57:10';
OPTION2: VRpixRMD = 23; ERpixRMD = [578  577  576  575];  OPTDATESTR ='09-Aug-2016 09:57:19';
OPTION2: VRpixRMD = 20; ERpixRMD = [791];  OPTDATESTR ='09-Aug-2016 09:57:29';
OPTION14: VRpixFILL = 19; ERpixFILL = [799];  OPTDATESTR ='09-Aug-2016 09:57:30';
OPTION14: VRpixFILL = 19; ERpixFILL = [797];  OPTDATESTR ='09-Aug-2016 09:57:32';
OPTION14: VRpixFILL = 22; ERpixFILL = [781];  OPTDATESTR ='09-Aug-2016 09:57:34';
OPTION14: VRpixFILL = 22; ERpixFILL = [863  864];  OPTDATESTR ='09-Aug-2016 09:57:39';
OPTION14: VRpixFILL = 24; ERpixFILL = [882  883];  OPTDATESTR ='09-Aug-2016 09:57:43';
OPTION14: VRpixFILL = 20; ERpixFILL = [890  891];  OPTDATESTR ='09-Aug-2016 09:57:47';
OPTION14: VRpixFILL = 22; ERpixFILL = [894  895];  OPTDATESTR ='09-Aug-2016 09:57:49';
OPTION14: VRpixFILL = 23; ERpixFILL = [941  942];  OPTDATESTR ='09-Aug-2016 09:57:51';
OPTION14: VRpixFILL = 25; ERpixFILL = [964  965];  OPTDATESTR ='09-Aug-2016 09:58:21';
OPTION14: VRpixFILL = 8; ERpixFILL = [529  530];  OPTDATESTR ='09-Aug-2016 09:58:31';
OPTION2: VRpixRMD = 9; ERpixRMD = [742  741];  OPTDATESTR ='09-Aug-2016 09:58:34';
OPTION2: VRpixRMD = 12;    ERpixRMD = [532  533  534  672  673  675  676];  OPTDATESTR ='09-Aug-2016 09:58:38';
OPTION14: VRpixFILL = 8; ERpixFILL = [787  788];  OPTDATESTR ='09-Aug-2016 09:58:41';
OPTION14: VRpixFILL = 8; ERpixFILL = [886  887];  OPTDATESTR ='09-Aug-2016 09:58:44';
OPTION14: VRpixFILL = 9; ERpixFILL = [924  925];  OPTDATESTR ='09-Aug-2016 09:58:47';
OPTION14: VRpixFILL = 35; ERpixFILL = [563  564];  OPTDATESTR ='09-Aug-2016 09:58:56';
OPTION14: VRpixFILL = 35; ERpixFILL = [642  643];  OPTDATESTR ='09-Aug-2016 09:58:58';
OPTION2: VRpixRMD = 33; ERpixRMD = [666  665];  OPTDATESTR ='09-Aug-2016 09:59:00';
OPTION2: VRpixRMD = 31; ERpixRMD = [796  795];  OPTDATESTR ='09-Aug-2016 09:59:04';
OPTION2: VRpixRMD = 35; ERpixRMD = [871  870  869];  OPTDATESTR ='09-Aug-2016 09:59:22';
OPTION2: VRpixRMD = 36; ERpixRMD = [845];  OPTDATESTR ='09-Aug-2016 09:59:25';
OPTION2: VRpixRMD = 34;  ERpixRMD = [552  553  908];  OPTDATESTR ='09-Aug-2016 09:59:27';
OPTION2: VRpixRMD = 37; ERpixRMD = [939];  OPTDATESTR ='09-Aug-2016 09:59:29';
OPTION14: VRpixFILL = 37; ERpixFILL = [944  945];  OPTDATESTR ='09-Aug-2016 09:59:31';
OPTION2: VRpixRMD = 83; ERpixRMD = [753  752];  OPTDATESTR ='09-Aug-2016 09:59:41';
OPTION2: VRpixRMD = 55;  ERpixRMD = [364  365  853  854];  OPTDATESTR ='09-Aug-2016 09:59:42';
OPTION14: VRpixFILL = 52; ERpixFILL = [829  830];  OPTDATESTR ='09-Aug-2016 09:59:52';
OPTION14: VRpixFILL = 54; ERpixFILL = [945  946];  OPTDATESTR ='09-Aug-2016 10:00:01';
OPTION5: MOBYFNMS = '16080823.mo3'; QCHKFLAG = 1; QCHKWHAT = 1; QCHKWHO = 1;   OPTDATESTR ='10-Aug-2016 20:29:33';
OPTION11: MOBYFNMS = '16080823.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='10-Aug-2016 20:29:33';
OPTION13: MOBYFNMS = '16080823.mo3'; CONfile = 'mby26001';  OPTDATESTR ='08-Mar-2017 21:49:44';


Stephanie Flora - Moss Landing Marine Laboratories