THU 04-AUG-2016 (217) - 22      Good Day

DATE: 04-Aug-2016     START TIME: 22:31     STOP TIME: 23:08     POSITION: 20° 49.03' N 157° 11.41' W

Quality Checking | Engineering Info | Forth Log

LuMid too Low
08042100.jpg
2016080422_01.png 2016080422_02.png 2016080422_02a.png 2016080422_03.png 2016080422_04.png 2016080422_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Good Day
 
CONFIGURATION:                           mby26001
 
RAW SCANS MARKED BAD:                    VR = 5; DscS = 'TOO LOW'; FhdS = '';
                                         VR = 4; DscS = 'TOO LOW'; FhdS = ''
                                         VR = 3; DscS = 'TOO LOW'; FhdS = ''
 
RAW SCANS W/ PIXELS REMOVED:             VR = 23; Pixels = [748];
                                         VR = 24; Pixels = [863  862];
                                         VR = 11; Pixels = [532  531];
                                         VR = 12; Pixels = [669  668];
                                         VR = 33; Pixels = [574  575  576];
                                         VR = 34; Pixels = [735  734];
                                         VR = 35; Pixels = [760  759];
                                         VR = 32; Pixels = [961  960];
                                         VR = 47; Pixels = [801  800];
                                         VR = 86; Pixels = [866  865];
 
RAW SCANS W/ PIXELS FILLED:              VR = 20; Pixels = [824];
                                         VR = 25; Pixels = [944  945];
                                         VR = 24; Pixels = [994  995];
                                         VR = 9; Pixels = [743  744];
                                         VR = 11; Pixels = [900  901];
                                         VR = 11; Pixels = [857  858];
                                         VR = 13; Pixels = [1016  1017];
                                         VR = 36; Pixels = [539  540];
                                         VR = 31; Pixels = [610  611];
                                         VR = 35; Pixels = [653  654];
                                         VR = 36; Pixels = [751  752];
                                         VR = 63; Pixels = [755  756];
                                         VR = 63; Pixels = [983  984];
                                         VR = 72; Pixels = [236  237];
 
FHDS(6,:):                               FHDS = 'LuMid too Low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
16080422 LuTop   |  64.000/64.000    4/384  44188/34396 |  64.000/64.000    4/384   1445/10926  |     9      5      2
16080422 LuMid   |  64.000/64.000    4/384  33755/17142 |  64.000/64.000    4/384   1475/11280  |     5      5      2
16080422 LuBot   |  64.000/64.000    4/384  28370/14602 |  64.000/64.000    4/384   1459/11176  |     2      5      2
16080422 EdTop   |   1.200/1.200    16/32   21917/24742 |   1.200/1.200    16/32    1008/1023   |    10      5      2
16080422 EdMid   |   2.500/2.500     8/64   10673/10767 |   2.500/2.500     8/64    1004/1074   |     7      5      2
16080422 EdBot   |   2.000/2.000    12/384  19335/19034 |   2.000/2.000    12/384   1017/1364   |     3      5      2
16080422 EsSfc   |   0.750/0.750    16/32   20741/36507 |   0.750/0.750    16/32     999/1019   |     8      3      2
16080422 Blue LED|   1.000/1.000    64/384  28123/2044  |   1.000/1.000    64/384   1134/1208   |    12      3      2
16080422 Red LED |   1.000/1.000   384/64   14957/37136 |   1.000/1.000   384/64    1964/1041   |    13      3      2
16080422 Lamp    |   1.000/1.000    64/16   29563/54898 |   1.000/1.000    64/16    1128/1010   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 16080422.mo3 Quality Check ASCII file: created on 05-Aug-2016 by   MKQCHK_
OPTION7: FHDS ='LuMid too Low';  OPTDATESTR ='05-Aug-2016 10:00:03';
OPTION15: TYPEsensorBAD = 21.02; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuMid data are too Low';  OPTDATESTR ='05-Aug-2016 10:00:03';
OPTION2: VRpixRMD = 23; ERpixRMD = [748];  OPTDATESTR ='05-Aug-2016 10:00:19';
OPTION14: VRpixFILL = 20; ERpixFILL = [824];  OPTDATESTR ='05-Aug-2016 10:00:21';
OPTION2: VRpixRMD = 24; ERpixRMD = [863  862];  OPTDATESTR ='05-Aug-2016 10:00:25';
OPTION14: VRpixFILL = 25; ERpixFILL = [944  945];  OPTDATESTR ='05-Aug-2016 10:00:29';
OPTION14: VRpixFILL = 24; ERpixFILL = [994  995];  OPTDATESTR ='05-Aug-2016 10:00:31';
OPTION2: VRpixRMD = 11; ERpixRMD = [532  531];  OPTDATESTR ='05-Aug-2016 10:00:42';
OPTION2: VRpixRMD = 12; ERpixRMD = [669  668];  OPTDATESTR ='05-Aug-2016 10:00:44';
OPTION14: VRpixFILL = 9; ERpixFILL = [743  744];  OPTDATESTR ='05-Aug-2016 10:00:47';
OPTION14: VRpixFILL = 11; ERpixFILL = [900  901];  OPTDATESTR ='05-Aug-2016 10:00:49';
OPTION14: VRpixFILL = 11; ERpixFILL = [857  858];  OPTDATESTR ='05-Aug-2016 10:00:51';
OPTION14: VRpixFILL = 13; ERpixFILL = [1016  1017];  OPTDATESTR ='05-Aug-2016 10:00:53';
OPTION14: VRpixFILL = 36; ERpixFILL = [539  540];  OPTDATESTR ='05-Aug-2016 10:01:01';
OPTION2: VRpixRMD = 33;  ERpixRMD = [574  575  576];  OPTDATESTR ='05-Aug-2016 10:01:05';
OPTION14: VRpixFILL = 31; ERpixFILL = [610  611];  OPTDATESTR ='05-Aug-2016 10:01:09';
OPTION14: VRpixFILL = 35; ERpixFILL = [653  654];  OPTDATESTR ='05-Aug-2016 10:01:12';
OPTION14: VRpixFILL = 36; ERpixFILL = [751  752];  OPTDATESTR ='05-Aug-2016 10:01:14';
OPTION2: VRpixRMD = 34; ERpixRMD = [735  734];  OPTDATESTR ='05-Aug-2016 10:01:18';
OPTION2: VRpixRMD = 35; ERpixRMD = [760  759];  OPTDATESTR ='05-Aug-2016 10:01:19';
OPTION2: VRpixRMD = 32; ERpixRMD = [961  960];  OPTDATESTR ='05-Aug-2016 10:01:21';
OPTION2: VRpixRMD = 47; ERpixRMD = [801  800];  OPTDATESTR ='05-Aug-2016 10:01:30';
OPTION14: VRpixFILL = 63; ERpixFILL = [755  756];  OPTDATESTR ='05-Aug-2016 10:01:40';
OPTION14: VRpixFILL = 63; ERpixFILL = [983  984];  OPTDATESTR ='05-Aug-2016 10:01:44';
OPTION14: VRpixFILL = 72; ERpixFILL = [236  237];  OPTDATESTR ='05-Aug-2016 10:02:01';
OPTION2: VRpixRMD = 86; ERpixRMD = [866  865];  OPTDATESTR ='05-Aug-2016 10:02:11';
OPTION1: VRmarkBAD = 5; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='05-Aug-2016 10:02:37';
OPTION1: VRmarkBAD = 4; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='05-Aug-2016 10:02:37';
OPTION1: VRmarkBAD = 3; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='05-Aug-2016 10:02:37';
OPTION5: MOBYFNMS = '16080422.mo3'; QCHKFLAG = 1; QCHKWHAT = 1; QCHKWHO = 1;   OPTDATESTR ='05-Aug-2016 10:08:26';
OPTION11: MOBYFNMS = '16080422.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='05-Aug-2016 10:08:26';
OPTION13: MOBYFNMS = '16080422.mo3'; CONfile = 'mby26001';  OPTDATESTR ='08-Mar-2017 21:49:18';


Stephanie Flora - Moss Landing Marine Laboratories