THU 21-JUL-2016 (203) - 22      Good Day

DATE: 21-Jul-2016     START TIME: 22:30     STOP TIME: 23:08     POSITION: 20° 49.43' N 157° 11.95' W

Quality Checking | Engineering Info | Forth Log

LuMid too Low
07212245.jpg
2016072122_01.png 2016072122_02.png 2016072122_02a.png 2016072122_03.png 2016072122_04.png 2016072122_06.png 2016072122_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Good Day
 
CONFIGURATION:                           mby26001
 
RAW SCANS W/ PIXELS REMOVED:             VR = 25; Pixels = [838  837  836];
                                         VR = 24; Pixels = [1002];
                                         VR = 67; Pixels = [826];
 
RAW SCANS W/ PIXELS FILLED:              VR = 19; Pixels = [431  432  433];
                                         VR = 24; Pixels = [842];
                                         VR = 22; Pixels = [869];
                                         VR = 22; Pixels = [926];
                                         VR = 25; Pixels = [928];
                                         VR = 19; Pixels = [980];
                                         VR = 20; Pixels = [1018  1019];
                                         VR = 19; Pixels = [1001];
                                         VR = 22; Pixels = [977];
                                         VR = 11; Pixels = [662];
                                         VR = 7; Pixels = [732];
                                         VR = 12; Pixels = [772];
                                         VR = 7; Pixels = [832  833];
                                         VR = 7; Pixels = [942  943];
                                         VR = 34; Pixels = [890  891  892  893  894  895];
                                         VR = 31; Pixels = [941  942];
                                         VR = 32; Pixels = [952];
                                         VR = 37; Pixels = [1020];
                                         VR = 66; Pixels = [897  898];
 
FHDS(6,:):                               FHDS = 'LuMid too Low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
16072122 LuTop   |  64.000/64.000    4/384  42378/40024 |  64.000/64.000    4/384   1422/10518  |     9      5      2
16072122 LuMid   |  64.000/64.000    4/384  31530/18116 |  64.000/64.000    4/384   1451/10952  |     5      5      2
16072122 LuBot   |  64.000/64.000    4/384  29662/15000 |  64.000/64.000    4/384   1436/10918  |     2      5      2
16072122 EdTop   |   1.200/1.200    16/32   19287/21362 |   1.200/1.200    16/32    1007/1024   |    10      5      2
16072122 EdMid   |   2.500/2.500     8/64    9866/10823 |   2.500/2.500     8/64    1002/1072   |     7      5      2
16072122 EdBot   |   2.000/2.000    12/384  19624/21676 |   2.000/2.000    12/384   1013/1352   |     3      5      2
16072122 EsSfc   |   0.750/0.750    16/32   20446/35898 |   0.750/0.750    16/32     996/1021   |     8      3      2
16072122 Blue LED|   1.000/1.000    64/384  28139/2046  |   1.000/1.000    64/384   1121/1206   |    12      3      2
16072122 Red LED |   1.000/1.000   384/64   14916/36610 |   1.000/1.000   384/64    1900/1044   |    13      3      2
16072122 Lamp    |   1.000/1.000    64/16   29611/54964 |   1.000/1.000    64/16    1119/1014   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 16072122.mo3 Quality Check ASCII file: created on 22-Jul-2016 by   MKQCHK_
OPTION14: VRpixFILL = 19; ERpixFILL = [431  432  433];  OPTDATESTR ='22-Jul-2016 09:37:23';
OPTION2: VRpixRMD = 25; ERpixRMD = [838  837  836];  OPTDATESTR ='22-Jul-2016 09:37:35';
OPTION14: VRpixFILL = 24; ERpixFILL = [842];  OPTDATESTR ='22-Jul-2016 09:37:44';
OPTION14: VRpixFILL = 22; ERpixFILL = [869];  OPTDATESTR ='22-Jul-2016 09:37:46';
OPTION14: VRpixFILL = 22; ERpixFILL = [926];  OPTDATESTR ='22-Jul-2016 09:37:50';
OPTION14: VRpixFILL = 25; ERpixFILL = [928];  OPTDATESTR ='22-Jul-2016 09:37:51';
OPTION14: VRpixFILL = 19; ERpixFILL = [980];  OPTDATESTR ='22-Jul-2016 09:37:57';
OPTION2: VRpixRMD = 24; ERpixRMD = [1002];  OPTDATESTR ='22-Jul-2016 09:37:59';
OPTION14: VRpixFILL = 20; ERpixFILL = [1018  1019];  OPTDATESTR ='22-Jul-2016 09:38:05';
OPTION14: VRpixFILL = 19; ERpixFILL = [1001];  OPTDATESTR ='22-Jul-2016 09:38:09';
OPTION14: VRpixFILL = 22; ERpixFILL = [977];  OPTDATESTR ='22-Jul-2016 09:38:10';
OPTION14: VRpixFILL = 11; ERpixFILL = [662];  OPTDATESTR ='22-Jul-2016 09:38:25';
OPTION14: VRpixFILL = 7; ERpixFILL = [732];  OPTDATESTR ='22-Jul-2016 09:38:26';
OPTION14: VRpixFILL = 12; ERpixFILL = [772];  OPTDATESTR ='22-Jul-2016 09:38:31';
OPTION14: VRpixFILL = 7; ERpixFILL = [832  833];  OPTDATESTR ='22-Jul-2016 09:38:34';
OPTION14: VRpixFILL = 7; ERpixFILL = [942  943];  OPTDATESTR ='22-Jul-2016 09:38:37';
OPTION14: VRpixFILL = 34; ERpixFILL = [890  891  892  893  894  895];  OPTDATESTR ='22-Jul-2016 09:38:53';
OPTION14: VRpixFILL = 31; ERpixFILL = [941  942];  OPTDATESTR ='22-Jul-2016 09:39:00';
OPTION14: VRpixFILL = 32; ERpixFILL = [952];  OPTDATESTR ='22-Jul-2016 09:39:05';
OPTION14: VRpixFILL = 37; ERpixFILL = [1020];  OPTDATESTR ='22-Jul-2016 09:39:06';
OPTION2: VRpixRMD = 67; ERpixRMD = [826];  OPTDATESTR ='22-Jul-2016 09:39:13';
OPTION14: VRpixFILL = 66; ERpixFILL = [897  898];  OPTDATESTR ='22-Jul-2016 09:39:23';
OPTION5: MOBYFNMS = '16072122.mo3'; QCHKFLAG = 1; QCHKWHAT = 1; QCHKWHO = 1;   OPTDATESTR ='26-Jul-2016 12:14:20';
OPTION11: MOBYFNMS = '16072122.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='26-Jul-2016 12:14:28';
OPTION13: MOBYFNMS = '16072122.mo3'; CONfile = 'mby26001';  OPTDATESTR ='08-Mar-2017 21:47:26';
OPTION7: FHDS ='LuMid too Low';  OPTDATESTR ='08-Mar-2017 21:47:27';
OPTION15: TYPEsensorBAD = 21.02; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuMid data are too Low';  OPTDATESTR ='08-Mar-2017 21:47:27';


Stephanie Flora - Moss Landing Marine Laboratories