FRI 10-JUN-2016 (162) - 20      Good Day

DATE: 10-Jun-2016     START TIME: 21:00     STOP TIME: 21:39     POSITION: 20° 49.03' N 157° 11.41' W

Quality Checking | Engineering Info | Forth Log

06102100.jpg
2016061020_01.png 2016061020_02.png 2016061020_02a.png 2016061020_03.png 2016061020_04.png 2016061020_06.png 2016061020_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Good Day
 
CONFIGURATION:                           mby26001
 
RAW SCANS MARKED BAD:                    VR = 4; DscS = 'TOO LOW'; FhdS = '';
                                         VR = 3; DscS = 'TOO LOW'; FhdS = ''
 
RAW SCANS W/ PIXELS REMOVED:             VR = 36; Pixels = [902  901  900];
 
RAW SCANS W/ PIXELS FILLED:              VR = 20; Pixels = [653];
                                         VR = 24; Pixels = [562];
                                         VR = 23; Pixels = [765];
                                         VR = 21; Pixels = [777];
                                         VR = 23; Pixels = [847  848  849];
                                         VR = 22; Pixels = [853];
                                         VR = 9; Pixels = [747  748];
                                         VR = 7; Pixels = [891];
                                         VR = 31; Pixels = [597];
                                         VR = 37; Pixels = [591];
                                         VR = 36; Pixels = [570];
                                         VR = 34; Pixels = [548];
                                         VR = 33; Pixels = [701  702  703];
                                         VR = 36; Pixels = [967];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
16061020 LuTop   |  64.000/64.000    4/384  41771/33822 |  64.000/64.000    4/384   1347/9816   |     9      5      2
16061020 LuMid   |  64.000/64.000    4/384  33735/16966 |  64.000/64.000    4/384   1352/9858   |     5      5      2
16061020 LuBot   |  64.000/64.000    4/384  30085/13956 |  64.000/64.000    4/384   1374/10272  |     2      5      2
16061020 EdTop   |   1.200/1.200    16/32   18808/21252 |   1.200/1.200    16/32    1001/1024   |    10      5      2
16061020 EdMid   |   2.500/2.500     8/64   10502/10758 |   2.500/2.500     8/64     997/1069   |     7      5      2
16061020 EdBot   |   2.000/2.000    12/384  18393/16046 |   2.000/2.000    12/384   1006/1350   |     3      5      2
16061020 EsSfc   |   0.750/0.750    16/32   19486/34552 |   0.750/0.750    16/32     988/1017   |     8      3      2
16061020 Blue LED|   1.000/1.000    64/384  28400/2046  |   1.000/1.000    64/384   1109/1194   |    12      3      2
16061020 Red LED |   1.000/1.000   384/64   15022/36957 |   1.000/1.000   384/64    1830/1040   |    13      3      2
16061020 Lamp    |   1.000/1.000    64/16   29408/54681 |   1.000/1.000    64/16    1104/1011   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 16061020.mo3 Quality Check ASCII file: created on 13-Jun-2016 by   MKQCHK_
OPTION14: VRpixFILL = 20; ERpixFILL = [653];  OPTDATESTR ='13-Jun-2016 10:05:37';
OPTION14: VRpixFILL = 24; ERpixFILL = [562];  OPTDATESTR ='13-Jun-2016 10:05:45';
OPTION14: VRpixFILL = 23; ERpixFILL = [765];  OPTDATESTR ='13-Jun-2016 10:05:51';
OPTION14: VRpixFILL = 21; ERpixFILL = [777];  OPTDATESTR ='13-Jun-2016 10:05:52';
OPTION14: VRpixFILL = 23; ERpixFILL = [847  848  849];  OPTDATESTR ='13-Jun-2016 10:05:56';
OPTION14: VRpixFILL = 22; ERpixFILL = [853];  OPTDATESTR ='13-Jun-2016 10:06:00';
OPTION14: VRpixFILL = 9; ERpixFILL = [747  748];  OPTDATESTR ='13-Jun-2016 10:06:19';
OPTION14: VRpixFILL = 7; ERpixFILL = [891];  OPTDATESTR ='13-Jun-2016 10:06:24';
OPTION14: VRpixFILL = 31; ERpixFILL = [597];  OPTDATESTR ='13-Jun-2016 10:06:35';
OPTION14: VRpixFILL = 37; ERpixFILL = [591];  OPTDATESTR ='13-Jun-2016 10:06:37';
OPTION14: VRpixFILL = 36; ERpixFILL = [570];  OPTDATESTR ='13-Jun-2016 10:06:44';
OPTION14: VRpixFILL = 34; ERpixFILL = [548];  OPTDATESTR ='13-Jun-2016 10:06:46';
OPTION14: VRpixFILL = 33; ERpixFILL = [701  702  703];  OPTDATESTR ='13-Jun-2016 10:06:52';
OPTION2: VRpixRMD = 36; ERpixRMD = [902  901  900];  OPTDATESTR ='13-Jun-2016 10:06:59';
OPTION14: VRpixFILL = 36; ERpixFILL = [967];  OPTDATESTR ='13-Jun-2016 10:07:05';
OPTION1: VRmarkBAD = 4; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='13-Jun-2016 10:07:50';
OPTION1: VRmarkBAD = 3; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='13-Jun-2016 10:07:50';
OPTION5: MOBYFNMS = '16061020.mo3'; QCHKFLAG = 1; QCHKWHAT = 1; QCHKWHO = 1;   OPTDATESTR ='13-Jun-2016 10:08:05';
OPTION11: MOBYFNMS = '16061020.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='13-Jun-2016 10:08:06';
OPTION13: MOBYFNMS = '16061020.mo3'; CONfile = 'mby26001';  OPTDATESTR ='08-Mar-2017 21:42:17';


Stephanie Flora - Moss Landing Marine Laboratories