TUE 07-JUN-2016 (159) - 23      Bad Day

DATE: 08-Jun-2016     START TIME: 00:07     STOP TIME: 00:45     POSITION: 20° 49.26' N 157° 11.9' W

Quality Checking | Engineering Info | Forth Log

06080030.jpg
2016060723_01.png 2016060723_02.png 2016060723_02a.png 2016060723_03.png 2016060723_04.png 2016060723_06.png 2016060723_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby26001
 
RAW SCANS MARKED BAD:                    VR = 3; DscS = 'TOO LOW'; FhdS = '';
                                         VR = 5; DscS = 'TOO LOW'; FhdS = ''
 
RAW SCANS W/ PIXELS REMOVED:             VR = 23; Pixels = [610  609  608];
                                         VR = 21; Pixels = [728  727  726];
                                         VR = 24; Pixels = [798  799  800  885  886  887];
                                         VR = 8; Pixels = [676  675  674  673  672  671  670  669  668  667  666  665  664  663  662  661  660  659  658];
 
RAW SCANS W/ PIXELS FILLED:              VR = 20; Pixels = [937];
                                         VR = 24; Pixels = [970];
                                         VR = 11; Pixels = [573];
                                         VR = 13; Pixels = [886  887  888];
                                         VR = 37; Pixels = [705];
                                         VR = 31; Pixels = [839];
                                         VR = 2; Pixels = [836];
                                         VR = 65; Pixels = [822];
                                         VR = 64; Pixels = [829];
                                         VR = 72; Pixels = [689];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
16060723 LuTop   |  64.000/64.000    4/384  41672/33542 |  64.000/64.000    4/384   1410/10390  |     9      5      2
16060723 LuMid   |  64.000/64.000    4/384  34917/17578 |  64.000/64.000    4/384   1445/10796  |     5      5      2
16060723 LuBot   |  64.000/64.000    4/384  29597/14128 |  64.000/64.000    4/384   1419/10784  |     2      5      2
16060723 EdTop   |   1.200/1.200    16/32   20461/19791 |   1.200/1.200    16/32    1005/1021   |    10      5      2
16060723 EdMid   |   2.500/2.500     8/64    8995/8428  |   2.500/2.500     8/64    1000/1070   |     7      5      2
16060723 EdBot   |   2.000/2.000    12/384  14023/11152 |   2.000/2.000    12/384   1010/1368   |     3      5      2
16060723 EsSfc   |   0.750/0.750    16/32   18821/33291 |   0.750/0.750    16/32     993/1020   |     8      3      2
16060723 Blue LED|   1.000/1.000    64/384  28175/2052  |   1.000/1.000    64/384   1114/1206   |    12      3      2
16060723 Red LED |   1.000/1.000   384/64   14933/36664 |   1.000/1.000   384/64    1891/1043   |    13      3      2
16060723 Lamp    |   1.000/1.000    64/16   29506/54900 |   1.000/1.000    64/16    1117/1047   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 16060723.mo3 Quality Check ASCII file: created on 08-Jun-2016 by   MKQCHK_
OPTION2: VRpixRMD = 23; ERpixRMD = [610  609  608];  OPTDATESTR ='08-Jun-2016 11:26:39';
OPTION2: VRpixRMD = 21; ERpixRMD = [728  727  726];  OPTDATESTR ='08-Jun-2016 11:26:47';
OPTION2: VRpixRMD = 24;  ERpixRMD = [798  799  800  885  886  887];  OPTDATESTR ='08-Jun-2016 11:26:52';
OPTION14: VRpixFILL = 20; ERpixFILL = [937];  OPTDATESTR ='08-Jun-2016 11:26:57';
OPTION14: VRpixFILL = 24; ERpixFILL = [970];  OPTDATESTR ='08-Jun-2016 11:26:59';
OPTION14: VRpixFILL = 11; ERpixFILL = [573];  OPTDATESTR ='08-Jun-2016 11:27:09';
OPTION2: VRpixRMD = 8; ERpixRMD = [676  675  674  673  672  671  670  669  668  667  666  665  664  663  662  661  660  659  658];  OPTDATESTR ='08-Jun-2016 11:27:20';
OPTION14: VRpixFILL = 13; ERpixFILL = [886  887  888];  OPTDATESTR ='08-Jun-2016 11:27:34';
OPTION14: VRpixFILL = 37; ERpixFILL = [705];  OPTDATESTR ='08-Jun-2016 11:27:47';
OPTION14: VRpixFILL = 31; ERpixFILL = [839];  OPTDATESTR ='08-Jun-2016 11:27:51';
OPTION14: VRpixFILL = 2; ERpixFILL = [836];  OPTDATESTR ='08-Jun-2016 11:28:00';
OPTION14: VRpixFILL = 65; ERpixFILL = [822];  OPTDATESTR ='08-Jun-2016 11:28:09';
OPTION14: VRpixFILL = 64; ERpixFILL = [829];  OPTDATESTR ='08-Jun-2016 11:28:10';
OPTION14: VRpixFILL = 72; ERpixFILL = [689];  OPTDATESTR ='08-Jun-2016 11:28:24';
OPTION1: VRmarkBAD = 3; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='08-Jun-2016 11:28:55';
OPTION1: VRmarkBAD = 5; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='08-Jun-2016 11:29:05';
OPTION5: MOBYFNMS = '16060723.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 16;  OPTDATESTR ='08-Jun-2016 11:29:21';
OPTION11: MOBYFNMS = '16060723.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='08-Jun-2016 11:29:22';
OPTION13: MOBYFNMS = '16060723.mo3'; CONfile = 'mby26001';  OPTDATESTR ='08-Mar-2017 21:42:00';


Stephanie Flora - Moss Landing Marine Laboratories