FRI 27-MAY-2016 (148) - 20      Questionable Day

DATE: 27-May-2016     START TIME: 21:00     STOP TIME: 21:38     POSITION: 20° 49.03' N 157° 11.41' W

Quality Checking | Engineering Info | Forth Log

05272100.jpg
2016052720_01.png 2016052720_02.png 2016052720_02a.png 2016052720_03.png 2016052720_04.png 2016052720_06.png 2016052720_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Questionable Day
 
CONFIGURATION:                           mby26001
 
RAW SCANS MARKED BAD:                    VR = 5; DscS = 'TOO LOW'; FhdS = '';
                                         VR = 4; DscS = 'TOO LOW'; FhdS = ''
                                         VR = 3; DscS = 'TOO LOW'; FhdS = ''
 
RAW SCANS W/ PIXELS REMOVED:             VR = 22; Pixels = [519  520  521  569  570  571];
                                         VR = 24; Pixels = [569  570  571  761  762];
                                         VR = 33; Pixels = [820];
 
RAW SCANS W/ PIXELS FILLED:              VR = 21; Pixels = [770];
                                         VR = 20; Pixels = [800];
                                         VR = 25; Pixels = [874];
                                         VR = 23; Pixels = [890];
                                         VR = 23; Pixels = [905];
                                         VR = 22; Pixels = [953  954];
                                         VR = 24; Pixels = [963];
                                         VR = 19; Pixels = [996];
                                         VR = 24; Pixels = [1005];
                                         VR = 20; Pixels = [975];
                                         VR = 13; Pixels = [590];
                                         VR = 9; Pixels = [603];
                                         VR = 9; Pixels = [631];
                                         VR = 9; Pixels = [653];
                                         VR = 10; Pixels = [792];
                                         VR = 12; Pixels = [788];
                                         VR = 11; Pixels = [958  959  960  961  962];
                                         VR = 13; Pixels = [978];
                                         VR = 33; Pixels = [660];
                                         VR = 37; Pixels = [675  676  677];
                                         VR = 32; Pixels = [747];
                                         VR = 37; Pixels = [898];
                                         VR = 36; Pixels = [924];
                                         VR = 34; Pixels = [1019];
                                         VR = 83; Pixels = [940];
                                         VR = 60; Pixels = [674];
                                         VR = 66; Pixels = [888];
                                         VR = 48; Pixels = [992];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
16052720 LuTop   |  64.000/64.000    4/384  41352/33236 |  64.000/64.000    4/384   1328/9366   |     9      5      2
16052720 LuMid   |  64.000/64.000    4/384  33671/16716 |  64.000/64.000    4/384   1332/9452   |     5      5      2
16052720 LuBot   |  64.000/64.000    4/384  30446/13834 |  64.000/64.000    4/384   1348/9876   |     2      5      2
16052720 EdTop   |   1.200/1.200    16/32   22366/23195 |   1.200/1.200    16/32     997/1021   |    10      5      2
16052720 EdMid   |   2.500/2.500     8/64   11155/11939 |   2.500/2.500     8/64     994/1063   |     7      5      2
16052720 EdBot   |   2.000/2.000    12/384  17939/15850 |   2.000/2.000    12/384   1006/1326   |     3      5      2
16052720 EsSfc   |   0.750/0.750    16/32   19185/33989 |   0.750/0.750    16/32     988/1016   |     8      3      2
16052720 Blue LED|   1.000/1.000    64/384  28575/2030  |   1.000/1.000    64/384   1101/1184   |    12      3      2
16052720 Red LED |   1.000/1.000   384/64   14942/37041 |   1.000/1.000   384/64    1744/1037   |    13      3      2
16052720 Lamp    |   1.000/1.000    64/16   29067/54104 |   1.000/1.000    64/16    1093/1013   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 16052720.mo3 Quality Check ASCII file: created on 07-Jun-2016 by   MKQCHK_
OPTION2: VRpixRMD = 22;  ERpixRMD = [519  520  521  569  570  571];  OPTDATESTR ='07-Jun-2016 10:14:05';
OPTION14: VRpixFILL = 21; ERpixFILL = [770];  OPTDATESTR ='07-Jun-2016 10:14:17';
OPTION2: VRpixRMD = 24;  ERpixRMD = [569  570  571  761  762];  OPTDATESTR ='07-Jun-2016 10:14:20';
OPTION14: VRpixFILL = 20; ERpixFILL = [800];  OPTDATESTR ='07-Jun-2016 10:14:23';
OPTION14: VRpixFILL = 25; ERpixFILL = [874];  OPTDATESTR ='07-Jun-2016 10:14:31';
OPTION14: VRpixFILL = 23; ERpixFILL = [890];  OPTDATESTR ='07-Jun-2016 10:14:33';
OPTION14: VRpixFILL = 23; ERpixFILL = [905];  OPTDATESTR ='07-Jun-2016 10:14:34';
OPTION14: VRpixFILL = 22; ERpixFILL = [953  954];  OPTDATESTR ='07-Jun-2016 10:14:39';
OPTION14: VRpixFILL = 24; ERpixFILL = [963];  OPTDATESTR ='07-Jun-2016 10:14:42';
OPTION14: VRpixFILL = 19; ERpixFILL = [996];  OPTDATESTR ='07-Jun-2016 10:14:44';
OPTION14: VRpixFILL = 24; ERpixFILL = [1005];  OPTDATESTR ='07-Jun-2016 10:14:47';
OPTION14: VRpixFILL = 20; ERpixFILL = [975];  OPTDATESTR ='07-Jun-2016 10:14:51';
OPTION14: VRpixFILL = 13; ERpixFILL = [590];  OPTDATESTR ='07-Jun-2016 10:14:59';
OPTION14: VRpixFILL = 9; ERpixFILL = [603];  OPTDATESTR ='07-Jun-2016 10:15:02';
OPTION14: VRpixFILL = 9; ERpixFILL = [631];  OPTDATESTR ='07-Jun-2016 10:15:04';
OPTION14: VRpixFILL = 9; ERpixFILL = [653];  OPTDATESTR ='07-Jun-2016 10:15:05';
OPTION14: VRpixFILL = 10; ERpixFILL = [792];  OPTDATESTR ='07-Jun-2016 10:15:18';
OPTION14: VRpixFILL = 12; ERpixFILL = [788];  OPTDATESTR ='07-Jun-2016 10:15:20';
OPTION14: VRpixFILL = 11; ERpixFILL = [958  959  960  961  962];  OPTDATESTR ='07-Jun-2016 10:15:29';
OPTION14: VRpixFILL = 13; ERpixFILL = [978];  OPTDATESTR ='07-Jun-2016 10:15:33';
OPTION14: VRpixFILL = 33; ERpixFILL = [660];  OPTDATESTR ='07-Jun-2016 10:15:43';
OPTION14: VRpixFILL = 37; ERpixFILL = [675  676  677];  OPTDATESTR ='07-Jun-2016 10:15:45';
OPTION14: VRpixFILL = 32; ERpixFILL = [747];  OPTDATESTR ='07-Jun-2016 10:15:51';
OPTION2: VRpixRMD = 33; ERpixRMD = [820];  OPTDATESTR ='07-Jun-2016 10:15:53';
OPTION14: VRpixFILL = 37; ERpixFILL = [898];  OPTDATESTR ='07-Jun-2016 10:15:58';
OPTION14: VRpixFILL = 36; ERpixFILL = [924];  OPTDATESTR ='07-Jun-2016 10:15:59';
OPTION14: VRpixFILL = 34; ERpixFILL = [1019];  OPTDATESTR ='07-Jun-2016 10:16:02';
OPTION14: VRpixFILL = 83; ERpixFILL = [940];  OPTDATESTR ='07-Jun-2016 10:16:11';
OPTION14: VRpixFILL = 60; ERpixFILL = [674];  OPTDATESTR ='07-Jun-2016 10:16:22';
OPTION14: VRpixFILL = 66; ERpixFILL = [888];  OPTDATESTR ='07-Jun-2016 10:16:24';
OPTION14: VRpixFILL = 48; ERpixFILL = [992];  OPTDATESTR ='07-Jun-2016 10:16:33';
OPTION1: VRmarkBAD = 5; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='07-Jun-2016 10:17:16';
OPTION1: VRmarkBAD = 4; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='07-Jun-2016 10:17:16';
OPTION1: VRmarkBAD = 3; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='07-Jun-2016 10:17:16';
OPTION5: MOBYFNMS = '16052720.mo3'; QCHKFLAG = 2; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 8;  OPTDATESTR ='07-Jun-2016 10:17:40';
OPTION11: MOBYFNMS = '16052720.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='07-Jun-2016 10:17:42';
OPTION13: MOBYFNMS = '16052720.mo3'; CONfile = 'mby26001';  OPTDATESTR ='08-Mar-2017 21:40:35';


Stephanie Flora - Moss Landing Marine Laboratories