MON 23-MAY-2016 (144) - 20      Bad Day

DATE: 23-May-2016     START TIME: 21:00     STOP TIME: 21:38     POSITION: 20° 49.03' N 157° 11.41' W

Quality Checking | Engineering Info | Forth Log

05232100.jpg
2016052320_01.png 2016052320_02.png 2016052320_02a.png 2016052320_03.png 2016052320_04.png 2016052320_06.png 2016052320_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby26001
 
RAW SCANS W/ PIXELS REMOVED:             VR = 24; Pixels = [951   952   953  1021  1022];
                                         VR = 32; Pixels = [740];
                                         VR = 36; Pixels = [796];
                                         VR = 31; Pixels = [992  993];
                                         VR = 37; Pixels = [1019];
 
RAW SCANS W/ PIXELS FILLED:              VR = 20; Pixels = [609];
                                         VR = 20; Pixels = [574];
                                         VR = 23; Pixels = [732];
                                         VR = 23; Pixels = [862];
                                         VR = 12; Pixels = [516];
                                         VR = 11; Pixels = [517];
                                         VR = 9; Pixels = [808];
                                         VR = 7; Pixels = [935  936  937];
                                         VR = 35; Pixels = [613  614];
                                         VR = 35; Pixels = [639];
                                         VR = 34; Pixels = [647];
                                         VR = 37; Pixels = [898];
                                         VR = 35; Pixels = [900];
                                         VR = 72; Pixels = [699];
                                         VR = 90; Pixels = [249  250  251];
                                         VR = 93; Pixels = [814  815  816];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
16052320 LuTop   |  64.000/64.000    4/384  35361/30974 |  64.000/64.000    4/384   1321/9056   |     9      5      2
16052320 LuMid   |  64.000/64.000    4/384  28546/15870 |  64.000/64.000    4/384   1325/9158   |     5      5      2
16052320 LuBot   |  64.000/64.000    4/384  28775/13904 |  64.000/64.000    4/384   1345/9548   |     2      5      2
16052320 EdTop   |   1.200/1.200    16/32   22739/24322 |   1.200/1.200    16/32     995/1024   |    10      5      2
16052320 EdMid   |   2.500/2.500     8/64   11008/11218 |   2.500/2.500     8/64     997/1063   |     7      5      2
16052320 EdBot   |   2.000/2.000    12/384  19735/18104 |   2.000/2.000    12/384   1005/1324   |     3      5      2
16052320 EsSfc   |   0.750/0.750    16/32   18747/33271 |   0.750/0.750    16/32     986/1014   |     8      3      2
16052320 Blue LED|   1.000/1.000    64/384  28549/2032  |   1.000/1.000    64/384   1098/1184   |    12      3      2
16052320 Red LED |   1.000/1.000   384/64   14967/36992 |   1.000/1.000   384/64    1750/1038   |    13      3      2
16052320 Lamp    |   1.000/1.000    64/16   29124/54284 |   1.000/1.000    64/16    1102/1010   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 16052320.mo3 Quality Check ASCII file: created on 24-May-2016 by   MKQCHK_
OPTION14: VRpixFILL = 20; ERpixFILL = [609];  OPTDATESTR ='24-May-2016 09:20:07';
OPTION14: VRpixFILL = 20; ERpixFILL = [574];  OPTDATESTR ='24-May-2016 09:20:17';
OPTION14: VRpixFILL = 23; ERpixFILL = [732];  OPTDATESTR ='24-May-2016 09:20:21';
OPTION14: VRpixFILL = 23; ERpixFILL = [862];  OPTDATESTR ='24-May-2016 09:20:26';
OPTION2: VRpixRMD = 24;  ERpixRMD = [951   952   953  1021  1022];  OPTDATESTR ='24-May-2016 09:20:35';
OPTION14: VRpixFILL = 12; ERpixFILL = [516];  OPTDATESTR ='24-May-2016 09:20:49';
OPTION14: VRpixFILL = 11; ERpixFILL = [517];  OPTDATESTR ='24-May-2016 09:20:51';
OPTION14: VRpixFILL = 9; ERpixFILL = [808];  OPTDATESTR ='24-May-2016 09:20:56';
OPTION14: VRpixFILL = 7; ERpixFILL = [935  936  937];  OPTDATESTR ='24-May-2016 09:20:59';
OPTION14: VRpixFILL = 35; ERpixFILL = [613  614];  OPTDATESTR ='24-May-2016 09:21:12';
OPTION14: VRpixFILL = 35; ERpixFILL = [639];  OPTDATESTR ='24-May-2016 09:21:15';
OPTION14: VRpixFILL = 34; ERpixFILL = [647];  OPTDATESTR ='24-May-2016 09:21:17';
OPTION2: VRpixRMD = 32; ERpixRMD = [740];  OPTDATESTR ='24-May-2016 09:21:21';
OPTION2: VRpixRMD = 36; ERpixRMD = [796];  OPTDATESTR ='24-May-2016 09:21:22';
OPTION14: VRpixFILL = 37; ERpixFILL = [898];  OPTDATESTR ='24-May-2016 09:21:26';
OPTION14: VRpixFILL = 35; ERpixFILL = [900];  OPTDATESTR ='24-May-2016 09:21:27';
OPTION2: VRpixRMD = 31;  ERpixRMD = [992  993];  OPTDATESTR ='24-May-2016 09:21:31';
OPTION2: VRpixRMD = 37; ERpixRMD = [1019];  OPTDATESTR ='24-May-2016 09:21:33';
OPTION14: VRpixFILL = 72; ERpixFILL = [699];  OPTDATESTR ='24-May-2016 09:21:56';
OPTION14: VRpixFILL = 90; ERpixFILL = [249  250  251];  OPTDATESTR ='24-May-2016 09:22:14';
OPTION14: VRpixFILL = 93; ERpixFILL = [814  815  816];  OPTDATESTR ='24-May-2016 09:22:24';
OPTION5: MOBYFNMS = '16052320.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 4104;  OPTDATESTR ='24-May-2016 09:23:07';
OPTION11: MOBYFNMS = '16052320.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='24-May-2016 09:23:08';
OPTION13: MOBYFNMS = '16052320.mo3'; CONfile = 'mby26001';  OPTDATESTR ='08-Mar-2017 21:40:06';


Stephanie Flora - Moss Landing Marine Laboratories