MON 08-FEB-2016 (039) - 00      Good Day

DATE: 08-Feb-2016     START TIME: 00:35     STOP TIME: 01:13     POSITION: 20° 48.46' N 157° 11.54' W

Quality Checking | Engineering Info | Forth Log

02080101.jpg
2016020800_01.png 2016020800_02.png 2016020800_03.png 2016020800_04.png 2016020800_06.png 2016020800_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Good Day
 
CONFIGURATION:                           mby26001
 
RAW SCANS MARKED BAD:                    VR = 3; DscS = 'TOO LOW'; FhdS = '';
 
RAW SCANS W/ PIXELS REMOVED:             VR = 24; Pixels = [772  771  770];
                                         VR = 23; Pixels = [848  847  846];
                                         VR = 36; Pixels = [729  728  727  726];
 
RAW SCANS W/ PIXELS FILLED:              VR = 20; Pixels = [652  653  654];
                                         VR = 23; Pixels = [801  802  803  804  805  806];
                                         VR = 20; Pixels = [867  868  869];
                                         VR = 13; Pixels = [582  583  584];
                                         VR = 7; Pixels = [700  701  702  703  704];
                                         VR = 11; Pixels = [750];
                                         VR = 12; Pixels = [785];
                                         VR = 11; Pixels = [858];
                                         VR = 9; Pixels = [880];
                                         VR = 8; Pixels = [888];
                                         VR = 8; Pixels = [1013];
                                         VR = 37; Pixels = [640];
                                         VR = 36; Pixels = [708];
                                         VR = 32; Pixels = [768];
                                         VR = 36; Pixels = [786];
                                         VR = 32; Pixels = [852];
                                         VR = 32; Pixels = [906];
                                         VR = 31; Pixels = [946  947];
                                         VR = 61; Pixels = [888];
                                         VR = 91; Pixels = [103];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
16020800 LuTop   |  64.000/64.000    4/384  28271/27008 |  64.000/64.000    4/384   1328/8766   |     9      5      2
16020800 LuMid   |  64.000/64.000    4/384  22747/14208 |  64.000/64.000    4/384   1345/9110   |     5      5      2
16020800 LuBot   |  64.000/64.000    4/384  18385/12764 |  64.000/64.000    4/384   1343/9054   |     2      5      2
16020800 EdTop   |   1.200/1.200    16/32   13416/9442  |   1.200/1.200    16/32    1000/1019   |    10      5      2
16020800 EdMid   |   2.500/2.500     8/64    6955/4686  |   2.500/2.500     8/64     993/1060   |     7      5      2
16020800 EdBot   |   2.000/2.000    12/384  11140/6180  |   2.000/2.000    12/384   1005/1288   |     3      5      2
16020800 EsSfc   |   0.750/0.750    16/32   13927/18987 |   0.750/0.750    16/32     988/1017   |     8      3      2
16020800 Blue LED|   1.000/1.000    64/384  28480/1846  |   1.000/1.000    64/384   1089/1176   |    12      3      2
16020800 Red LED |   1.000/1.000   384/64   14842/30077 |   1.000/1.000   384/64    1743/1035   |    13      3      2
16020800 Lamp    |   1.000/1.000    64/16   28729/40607 |   1.000/1.000    64/16    1088/1009   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 16020800.mo3 Quality Check ASCII file: created on 08-Feb-2016 by   MKQCHK_
OPTION14: VRpixFILL = 20; ERpixFILL = [652  653  654];  OPTDATESTR ='08-Feb-2016 09:17:46';
OPTION2: VRpixRMD = 24; ERpixRMD = [772  771  770];  OPTDATESTR ='08-Feb-2016 09:17:54';
OPTION14: VRpixFILL = 23; ERpixFILL = [801  802  803  804  805  806];  OPTDATESTR ='08-Feb-2016 09:17:57';
OPTION2: VRpixRMD = 23; ERpixRMD = [848  847  846];  OPTDATESTR ='08-Feb-2016 09:18:01';
OPTION14: VRpixFILL = 20; ERpixFILL = [867  868  869];  OPTDATESTR ='08-Feb-2016 09:18:03';
OPTION14: VRpixFILL = 13; ERpixFILL = [582  583  584];  OPTDATESTR ='08-Feb-2016 09:18:14';
OPTION14: VRpixFILL = 7; ERpixFILL = [700  701  702  703  704];  OPTDATESTR ='08-Feb-2016 09:18:20';
OPTION14: VRpixFILL = 11; ERpixFILL = [750];  OPTDATESTR ='08-Feb-2016 09:18:27';
OPTION14: VRpixFILL = 12; ERpixFILL = [785];  OPTDATESTR ='08-Feb-2016 09:18:30';
OPTION14: VRpixFILL = 11; ERpixFILL = [858];  OPTDATESTR ='08-Feb-2016 09:18:32';
OPTION14: VRpixFILL = 9; ERpixFILL = [880];  OPTDATESTR ='08-Feb-2016 09:18:33';
OPTION14: VRpixFILL = 8; ERpixFILL = [888];  OPTDATESTR ='08-Feb-2016 09:18:37';
OPTION14: VRpixFILL = 8; ERpixFILL = [1013];  OPTDATESTR ='08-Feb-2016 09:18:39';
OPTION14: VRpixFILL = 37; ERpixFILL = [640];  OPTDATESTR ='08-Feb-2016 09:18:47';
OPTION14: VRpixFILL = 36; ERpixFILL = [708];  OPTDATESTR ='08-Feb-2016 09:18:49';
OPTION2: VRpixRMD = 36; ERpixRMD = [729  728  727  726];  OPTDATESTR ='08-Feb-2016 09:18:56';
OPTION14: VRpixFILL = 32; ERpixFILL = [768];  OPTDATESTR ='08-Feb-2016 09:19:00';
OPTION14: VRpixFILL = 36; ERpixFILL = [786];  OPTDATESTR ='08-Feb-2016 09:19:02';
OPTION14: VRpixFILL = 32; ERpixFILL = [852];  OPTDATESTR ='08-Feb-2016 09:19:04';
OPTION14: VRpixFILL = 32; ERpixFILL = [906];  OPTDATESTR ='08-Feb-2016 09:19:06';
OPTION14: VRpixFILL = 31; ERpixFILL = [946  947];  OPTDATESTR ='08-Feb-2016 09:19:11';
OPTION14: VRpixFILL = 61; ERpixFILL = [888];  OPTDATESTR ='08-Feb-2016 09:19:33';
OPTION14: VRpixFILL = 91; ERpixFILL = [103];  OPTDATESTR ='08-Feb-2016 09:19:46';
OPTION1: VRmarkBAD = 3; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='08-Feb-2016 09:20:26';
OPTION5: MOBYFNMS = '16020800.mo3'; QCHKFLAG = 1; QCHKWHAT = 1; QCHKWHO = 1;   OPTDATESTR ='08-Feb-2016 09:21:07';
OPTION11: MOBYFNMS = '16020800.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='08-Feb-2016 09:21:07';
OPTION13: MOBYFNMS = '16020800.mo3'; CONfile = 'mby26001';  OPTDATESTR ='08-Mar-2017 21:28:09';


Stephanie Flora - Moss Landing Marine Laboratories