TUE 26-JAN-2016 (026) - 00      Bad Day

DATE: 26-Jan-2016     START TIME: 00:34     STOP TIME: 01:10     POSITION: 20° 48.56' N 157° 11.59' W

Quality Checking | Engineering Info | Forth Log

LuMid too High
01260101.jpg
2016012600_01.png 2016012600_02.png 2016012600_03.png 2016012600_04.png 2016012600_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby25901
 
FHDS(6,:):                               FHDS = 'LuMid too High';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
16012600 LuTop   |  60.000/60.000    6/384  54691/1211  |  60.000/60.000    6/384  52899/1171   |     8      5      2
16012600 LuMid   |  60.000/60.000    6/384  14019/25188 |  60.000/60.000    6/384   1709/25053  |     9      5      2
16012600 LuBot   |  60.000/60.000    6/384  44379/1334  |  60.000/60.000    6/384  47874/1225   |     1      5      2
16012600 EdTop   |   1.000/1.000    24/64    1535/1445  |   1.000/1.000    24/64    2052/1365   |     7      5      2
16012600 EdMid   |   1.500/1.500    24/64    1113/1637  |   1.500/1.500    24/64    1130/1571   |     2      5      2
16012600 EdBot   |   2.000/2.000    24/384   3430/1291  |   2.000/2.000    24/384   2588/1371   |    10      5      2
16012600 EsSfc   |   1.125/1.125    16/16    7469/9520  |   1.125/1.125    16/16     911/5570   |     5      3      2
16012600 Blue LED|   1.000/1.000    64/384   1035/1388  |   1.000/1.000    64/384   1008/1309   |    12      3      2
16012600 Red LED |   1.000/1.000   384/64    1029/1299  |   1.000/1.000   384/64    1016/1273   |    13      3      2
16012600 Lamp    |   1.000/0.750    64/16    1016/11057 |   1.000/0.750    64/16    1015/9321   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 16012600.mo3 Quality Check ASCII file: created on 26-Jan-2016 by   MKQCHK_
OPTION5: MOBYFNMS = '16012600.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 8192;  OPTDATESTR ='26-Jan-2016 08:31:45';
OPTION11: MOBYFNMS = '16012600.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='26-Jan-2016 08:31:46';
OPTION13: MOBYFNMS = '16012600.mo3'; CONfile = 'mby25901';  OPTDATESTR ='27-Jan-2017 12:26:24';
OPTION7: FHDS ='LuMid too High';  OPTDATESTR ='27-Jan-2017 12:26:25';
OPTION15: TYPEsensorBAD = 21.02; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuMid data are too HIGH';  OPTDATESTR ='27-Jan-2017 12:26:25';


Stephanie Flora - Moss Landing Marine Laboratories