MON 25-JAN-2016 (025) - 23      Bad Day

DATE: 25-Jan-2016     START TIME: 23:29     STOP TIME: 00:05     POSITION: 20° 48.56' N 157° 11.6' W

Quality Checking | Engineering Info | Forth Log

LuMid too High
01252345.jpg
2016012523_01.png 2016012523_02.png 2016012523_03.png 2016012523_04.png 2016012523_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby25901
 
FHDS(6,:):                               FHDS = 'LuMid too High';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
16012523 LuTop   |  60.000/60.000    6/384  17170/13662 |  60.000/60.000    6/384   1209/7628   |     8      5      2
16012523 LuMid   |  60.000/60.000    6/384  12006/7923  |  60.000/60.000    6/384   1135/6594   |     9      5      2
16012523 LuBot   |  60.000/60.000    6/384  18450/2770  |  60.000/60.000    6/384   1264/8077   |     1      5      2
16012523 EdTop   |   1.000/1.000    24/64    1140/1889  |   1.000/1.000    24/64    1170/1945   |     7      5      2
16012523 EdMid   |   1.500/1.500    24/64   15587/4673  |   1.500/1.500    24/64     947/1333   |     2      5      2
16012523 EdBot   |   2.000/2.000    24/384  19826/12722 |   2.000/2.000    24/384    945/9088   |    10      5      2
16012523 EsSfc   |   1.125/1.125    16/16   22926/18531 |   1.125/1.125    16/16     983/1109   |     5      3      2
16012523 Blue LED|   1.000/1.000    64/384  17096/13798 |   1.000/1.000    64/384    789/4551   |    12      3      2
16012523 Red LED |   1.000/1.000   384/64    4730/17916 |   1.000/1.000   384/64    1044/2447   |    13      3      2
16012523 Lamp    |   1.000/0.750    64/16   14102/31169 |   1.000/0.750    64/16     964/2066   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 16012523.mo3 Quality Check ASCII file: created on 26-Jan-2016 by   MKQCHK_
OPTION5: MOBYFNMS = '16012523.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 8192;  OPTDATESTR ='26-Jan-2016 08:30:34';
OPTION11: MOBYFNMS = '16012523.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='26-Jan-2016 08:30:35';
OPTION13: MOBYFNMS = '16012523.mo3'; CONfile = 'mby25901';  OPTDATESTR ='27-Jan-2017 12:26:22';
OPTION7: FHDS ='LuMid too High';  OPTDATESTR ='27-Jan-2017 12:26:23';
OPTION15: TYPEsensorBAD = 21.02; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuMid data are too HIGH';  OPTDATESTR ='27-Jan-2017 12:26:23';


Stephanie Flora - Moss Landing Marine Laboratories