MON 25-JAN-2016 (025) - 00      Bad Day

DATE: 25-Jan-2016     START TIME: 00:34     STOP TIME: 01:10     POSITION: 20° 48.67' N 157° 11.72' W

Quality Checking | Engineering Info | Forth Log

LuMid too High
01250101.jpg
2016012500_01.png 2016012500_02.png 2016012500_03.png 2016012500_04.png 2016012500_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby25901
 
FHDS(6,:):                               FHDS = 'LuMid too High';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
16012500 LuTop   |  60.000/60.000    6/384  17711/14313 |  60.000/60.000    6/384   1272/8132   |     8      5      2
16012500 LuMid   |  60.000/60.000    6/384  13719/9186  |  60.000/60.000    6/384   1208/7601   |     9      5      2
16012500 LuBot   |  60.000/60.000    6/384  16250/10962 |  60.000/60.000    6/384   1148/1520   |     1      5      2
16012500 EdTop   |   1.000/1.000    24/64    5649/4034  |   1.000/1.000    24/64     898/3712   |     7      5      2
16012500 EdMid   |   1.500/1.500    24/64    8895/9186  |   1.500/1.500    24/64     924/9778   |     2      5      2
16012500 EdBot   |   2.000/2.000    24/384   9250/1160  |   2.000/2.000    24/384    911/1167   |    10      5      2
16012500 EsSfc   |   1.125/1.125    16/16   19426/16101 |   1.125/1.125    16/16    1003/1128   |     5      3      2
16012500 Blue LED|   1.000/1.000    64/384   1006/1172  |   1.000/1.000    64/384   1013/1165   |    12      3      2
16012500 Red LED |   1.000/1.000   384/64    1023/1187  |   1.000/1.000   384/64    1032/1177   |    13      3      2
16012500 Lamp    |   1.000/0.750    64/16    1012/5601  |   1.000/0.750    64/16    1014/8113   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 16012500.mo3 Quality Check ASCII file: created on 24-Jan-2016 by   MKQCHK_
OPTION5: MOBYFNMS = '16012500.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 8192;  OPTDATESTR ='24-Jan-2016 20:39:11';
OPTION11: MOBYFNMS = '16012500.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='24-Jan-2016 20:39:12';
OPTION13: MOBYFNMS = '16012500.mo3'; CONfile = 'mby25901';  OPTDATESTR ='27-Jan-2017 12:26:18';
OPTION7: FHDS ='LuMid too High';  OPTDATESTR ='27-Jan-2017 12:26:19';
OPTION15: TYPEsensorBAD = 21.02; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuMid data are too HIGH';  OPTDATESTR ='27-Jan-2017 12:26:19';


Stephanie Flora - Moss Landing Marine Laboratories