Campbell Time Series

The Campbell data logger controls MOBYs functional timing. It turns on the Falcon controller computer which will do a task depending upon the time it is powered up. The Campbell is also programed to power down the buoy at programmable times to make sure the system is shutdown at least once per day to return the system to a known state. The Falcon always boots from a cold state at power up. The Campbell operates based on a proprietary CRBasic programing language. Campbell analog Inputs measure Battery voltage, Campbell unit panel temperature, Case Air Temperature, Case Humidity, state of the Falcon Main Power Relay and state of the Charge Relay. Campbell has override control of the Main Power Relay and the Charge Relay. Campbell modem power is also controlled by the Campbell. The Campbell data table contains a record of the above parameters as well as important program flow flags. The voltage monitored by the Campbell is actually the voltage of the Campbell backup battery which is diode isolated from the Campbell and the Upper Battery. Due to the isolated battery supplies, this voltage is not much use in quantitatively monitoring the health of the Upper Battery. The Campbell backup battery only powers the Campbell when the Upper Battery falls below about 11.5 volts. The Campbell will operate down to a voltage of 10.5 volts at which point it will only try to switch the Charge Really to the Upper Battery to try and gain power for the controller rather than any lower batteries.

MainRlyState, 0=False=Off -1=True=On
ChargeRlyState, 0=False=Down -1=True=Up
MainRlyState is the feedback from the power relay controlling the Falcon
ChargeRlyState is the feedback from the charge relay that switches the PV power to the Upper or Lower batteries
kohms is a flooding sensor, it will go below 10K if the housing contains free water
Campbell battery = BattV
Solar panel (PhotoVoltaic cell) voltage = PVVolts


Reading for the last day of the file: 26-Jan-2016 05:10:00 to 25-Jan-2016 05:10:00 (1 day)
Measurment Mean Min Max %std
BattV 11.9917 11.55 12.1 0.68
PTemp_C 27.4412 24.59 33.99 10.34
AirTC 27.8832 24.67 35.17 11.11
RH 44.2022 42.71 46.05 1.92
kohms 8.5043 4.982 10.12 15.06
Measurment Minutes Down Minutes Up
ChargeRlyState 21.8833 2.1333
Measurment Minutes Off Minutes On
MainRlyState 19.9 4.1167

Means for the last 10 days for each day in the file (times and days from GMT time)
Day BattV PTemp_C AirTC RH kohms
16-Jan-2016 12.2928 29.3498 29.7469 43.3247 8.4259
17-Jan-2016 12.1625 26.2881 26.5486 42.5218 9.5792
18-Jan-2016 12.1143 26.4251 26.7956 42.8783 9.5061
19-Jan-2016 12.0914 26.1974 26.568 43.0915 9.5015
20-Jan-2016 12.076 25.896 26.1508 43.9514 8.986
21-Jan-2016 12.0484 26.0406 25.9285 43.9093 9.29
22-Jan-2016 12.1702 25.4763 25.655 44.2123 9.8303
23-Jan-2016 12.1567 26.2009 26.2679 44.3448 9.5784
24-Jan-2016 12.1152 26.8671 27.361 44.193 8.9407
25-Jan-2016 11.9967 27.2498 27.6859 44.1313 8.6343
26-Jan-2016 11.9874 32.1977 32.8368 45.4737 6.8773

Campbell Start and Stop Times for turning on (last 20 cycles) - MainRlyState = -1
On/Off Start Time Stop Time Delta Time (hours)
On 24-Jan-2016 23:08:00 25-Jan-2016 00:10:00 1.03
Off 25-Jan-2016 00:11:00 25-Jan-2016 00:12:00 0.02
On 25-Jan-2016 00:13:00 25-Jan-2016 01:14:00 1.02
Off 25-Jan-2016 01:15:00 25-Jan-2016 02:59:00 1.73
On 25-Jan-2016 03:00:00 25-Jan-2016 03:14:00 0.23
Off 25-Jan-2016 03:15:00 25-Jan-2016 03:59:00 0.73
On 25-Jan-2016 04:00:00 25-Jan-2016 04:14:00 0.23
Off 25-Jan-2016 04:15:00 25-Jan-2016 16:59:00 12.73
On 25-Jan-2016 17:00:00 25-Jan-2016 17:14:00 0.23
Off 25-Jan-2016 17:15:00 25-Jan-2016 17:59:00 0.73
On 25-Jan-2016 18:00:00 25-Jan-2016 18:14:00 0.23
Off 25-Jan-2016 18:15:00 25-Jan-2016 22:02:00 3.78
On 25-Jan-2016 22:03:00 25-Jan-2016 23:04:00 1.02
Off 25-Jan-2016 23:05:00 25-Jan-2016 23:07:00 0.03
On 25-Jan-2016 23:08:00 26-Jan-2016 00:10:00 1.03
Off 26-Jan-2016 00:11:00 26-Jan-2016 00:12:00 0.02
On 26-Jan-2016 00:13:00 26-Jan-2016 01:14:00 1.02
Off 26-Jan-2016 01:15:00 26-Jan-2016 02:59:00 1.73
On 26-Jan-2016 03:00:00 26-Jan-2016 03:14:00 0.23
Off 26-Jan-2016 03:15:00 26-Jan-2016 03:59:00 0.73
On 26-Jan-2016 04:00:00 26-Jan-2016 04:14:00 0.23

Start and Stop Times for when Falcon switches the Charge Relay (last 20 cycles) - ChargeRlyState = -1
Up/Down Start Time Stop Time Delta Time (hours)
Down 25-Jan-2016 00:19:00 25-Jan-2016 01:10:00 0.85
Up 25-Jan-2016 01:11:00 25-Jan-2016 01:12:00 0.02
Down 25-Jan-2016 01:13:00 25-Jan-2016 03:05:00 1.87
Up 25-Jan-2016 03:06:00 25-Jan-2016 04:05:00 0.98
Down 25-Jan-2016 04:06:00 25-Jan-2016 17:05:00 12.98
Up 25-Jan-2016 17:06:00 25-Jan-2016 18:05:00 0.98
Down 25-Jan-2016 18:06:00 25-Jan-2016 22:07:00 4.02
Up 25-Jan-2016 22:08:00 25-Jan-2016 22:08:00 0.00
Down 25-Jan-2016 22:09:00 25-Jan-2016 23:00:00 0.85
Up 25-Jan-2016 23:01:00 25-Jan-2016 23:02:00 0.02
Down 25-Jan-2016 23:03:00 25-Jan-2016 23:12:00 0.15
Up 25-Jan-2016 23:13:00 25-Jan-2016 23:13:00 0.00
Down 25-Jan-2016 23:14:00 26-Jan-2016 00:06:00 0.87
Up 26-Jan-2016 00:07:00 26-Jan-2016 00:07:00 0.00
Down 26-Jan-2016 00:08:00 26-Jan-2016 00:17:00 0.15
Up 26-Jan-2016 00:18:00 26-Jan-2016 00:18:00 0.00
Down 26-Jan-2016 00:19:00 26-Jan-2016 01:10:00 0.85
Up 26-Jan-2016 01:11:00 26-Jan-2016 01:12:00 0.02
Down 26-Jan-2016 01:13:00 26-Jan-2016 03:05:00 1.87
Up 26-Jan-2016 03:06:00 26-Jan-2016 04:05:00 0.98
Down 26-Jan-2016 04:06:00 26-Jan-2016 05:10:00 1.07


Stephanie Flora - Moss Landing Marine Laboratories