FRI 13-MAR-2015 (072) - 23      Good Day

DATE: 13-Mar-2015     START TIME: 23:32     STOP TIME: 00:11     POSITION: 20° 48.59' N 157° 11.91' W

Quality Checking | Engineering Info | Forth Log

LuTop/EdTop Damaged
03132345.jpg
2015031323_01.png 2015031323_02.png 2015031323_03.png 2015031323_04.png 2015031323_05.png 2015031323_06.png 2015031323_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Good Day
 
CONFIGURATION:                           mby25701
 
RAW SCANS W/ PIXELS REMOVED:             VR = 20; Pixels = [788  787  786];
                                         VR = 19; Pixels = [893  892  891];
                                         VR = 24; Pixels = [915  914  913];
                                         VR = 25; Pixels = [1007  1006  1005];
                                         VR = 34; Pixels = [603  602  601];
                                         VR = 37; Pixels = [590  589  588];
                                         VR = 36; Pixels = [552  553  554  944  945  946];
                                         VR = 31; Pixels = [1005  1004  1003];
                                         VR = 44; Pixels = [941  940  939];
                                         VR = 47; Pixels = [537  536  535  534  533];
 
RAW SCANS W/ PIXELS FILLED:              VR = 19; Pixels = [550  551  552];
                                         VR = 25; Pixels = [710  711  712];
                                         VR = 23; Pixels = [798  799  800];
                                         VR = 19; Pixels = [814  815  816];
                                         VR = 23; Pixels = [840  841  842];
                                         VR = 23; Pixels = [853  854  855];
                                         VR = 7; Pixels = [538  539  540];
                                         VR = 11; Pixels = [617  618  619];
                                         VR = 7; Pixels = [702  703  704];
                                         VR = 9; Pixels = [743  744  745];
                                         VR = 11; Pixels = [903  904  905];
                                         VR = 13; Pixels = [929  930  931];
                                         VR = 11; Pixels = [963  964];
                                         VR = 13; Pixels = [1006  1007  1008];
                                         VR = 36; Pixels = [706  707  708];
                                         VR = 36; Pixels = [710  711  712];
                                         VR = 33; Pixels = [751  752  753];
                                         VR = 34; Pixels = [844  845  846];
                                         VR = 31; Pixels = [996  997  998];
                                         VR = 48; Pixels = [770  771  772];
                                         VR = 45; Pixels = [832  833  834];
                                         VR = 48; Pixels = [863  864  865];
                                         VR = 43; Pixels = [1012  1013  1014];
                                         VR = 47; Pixels = [534  535  536];
                                         VR = 59; Pixels = [986  987  988];
                                         VR = 96; Pixels = [99  100  101];
                                         VR = 98; Pixels = [120  121  122];
                                         VR = 95; Pixels = [845  846  847];
 
FHDS(6,:):                               FHDS = 'LuTop/EdTop Damaged';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
15031323 LuTop   |  60.000/60.000    6/384  14457/12095 |  60.000/60.000    6/384   1011/5006   |     8      5      2
15031323 LuMid   |  60.000/60.000    6/384  22384/9574  |  60.000/60.000    6/384   1026/5413   |     9      5      2
15031323 LuBot   |  60.000/60.000    6/384  23010/7558  |  60.000/60.000    6/384   1014/4963   |     1      5      2
15031323 LuMOS   |   8.000/8.000     1/384  27450/23316 |   8.000/8.000     1/384    910/1554   |    11      5      2
15031323 EdTop   |   1.000/1.000    24/64    5482/7505  |   1.000/1.000    24/64     919/1043   |     7      5      2
15031323 EdMid   |   1.500/1.500    24/64   18626/5639  |   1.500/1.500    24/64     923/1048   |     2      5      2
15031323 EdBot   |   2.000/2.000    24/384  18498/7621  |   2.000/2.000    24/384    927/1173   |    10      5      2
15031323 EsSfc   |   1.125/1.125    16/16   11641/10435 |   1.125/1.125    16/16     925/1035   |     5      3      2
15031323 Blue LED|   1.000/1.000    64/384  39182/1977  |   1.000/1.000    64/384    939/1119   |    12      3      2
15031323 Red LED |   1.000/1.000   384/64   16248/24155 |   1.000/1.000   384/64    1073/1047   |    13      3      2
15031323 Lamp    |   1.000/1.000    64/16   43666/56904 |   1.000/1.000    64/16     937/1035   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

The battery selcted for 2015031323.mby is #3 at 12.882 volts

13/03/2015 14:40:06 USER LOGGED OFF
13/03/2015 14:43:59 MODEM STOPPED
13/03/2015 14:44:00 Temperature (deg):  TT7 = 31 (1821) Case = 25 (2061)  % Humidity: 21 (1175)
13/03/2015 14:44:01 SHUTTING DOWN SYSTEM
13/03/2015 14:44:02 SHUTDOWN:  MOSOFF
13/03/2015 14:44:06 SHUTDOWN:  CHRGBATT
13/03/2015 14:44:10 CHRGBATT:  CHARGING UPPER BATTERY
13/03/2015 14:44:11 CHRGBATT:  UPPER BATTERY = 12.167 VOLTS
13/03/2015 14:44:12 SHUTDOWN:  TT5OFF
13/03/2015 14:44:13 SHUTDOWN:  GPSOFF
13/03/2015 14:44:13 SHUTDOWN:  APWR-OFF
13/03/2015 14:44:14 SHUTDOWN:  MODEMOFF
13/03/2015 14:44:15 END SHUTDOWN
13/03/2015 18:00:06 Temperature (deg):  TT7 = 22 (2170) Case = 23 (2141)  % Humidity: 28 (1380)
13/03/2015 18:00:17 GPS STARTED
13/03/2015 18:00:18 WAKEGPS:  UPPER BATTERY = 13.034 VOLTS
13/03/2015 18:00:23 GPS at 18:00:43, DelTime 19.94, Lat 20:50.1585' N, Lon 157:09.4076' W
13/03/2015 18:00:24 $GPGGA,180043,2050.1585,N,15709.4076,W,0,00,20.0,00.0,M,04.0,M,00,0000,N*3A
13/03/2015 18:00:24 GPS STOPPED
13/03/2015 18:00:25 Temperature (deg):  TT7 = 22 (2165) Case = 23 (2141)  % Humidity: 28 (1380)
13/03/2015 18:00:26 SHUTTING DOWN SYSTEM
13/03/2015 18:00:27 SHUTDOWN:  MOSOFF
13/03/2015 18:00:31 SHUTDOWN:  CHRGBATT
13/03/2015 18:00:57 LOWER BATTERY VOLTAGES (1 to 4) =  12.552 12.564 12.552 12.625
13/03/2015 18:00:58 CHRGBATT:  CHARGING LOWER BATTERY #1 = 12.552 VOLTS
13/03/2015 18:01:03 CHRGBATT:  UPPER BATTERY = 12.998 VOLTS
13/03/2015 18:01:04 SHUTDOWN:  TT5OFF
13/03/2015 18:01:05 SHUTDOWN:  GPSOFF
13/03/2015 18:01:06 SHUTDOWN:  APWR-OFF
13/03/2015 18:01:07 SHUTDOWN:  MODEMOFF
13/03/2015 18:01:08 END SHUTDOWN
13/03/2015 22:10:06 Temperature (deg):  TT7 = 22 (2180) Case = 23 (2153)  % Humidity: 28 (1381)
13/03/2015 22:10:07 MOBY STARTED
13/03/2015 22:10:34 LOWER BATTERY VOLTAGES (1 to 4) =  13.346 12.515 12.576 12.613
13/03/2015 22:10:35 MOBY:  UPPER BATTERY = 12.674 VOLTS
13/03/2015 22:10:52 SELECTBATT:  LOWER BATTERY SELECTED # 1 = 13.297 VOLTS
13/03/2015 23:06:21 MOBY STOPPED
13/03/2015 23:06:22 Temperature (deg):  TT7 = 31 (1822) Case = 23 (2132)  % Humidity: 20 (1157)
13/03/2015 23:06:23 SHUTTING DOWN SYSTEM
13/03/2015 23:06:24 SHUTDOWN:  MOSOFF
13/03/2015 23:06:25 SHUTDOWN:  CHRGBATT
13/03/2015 23:06:42 LOWER BATTERY VOLTAGES (1 to 4) =  12.735 12.576 12.540 12.637
13/03/2015 23:06:43 CHRGBATT:  CHARGING LOWER BATTERY #3 = 12.540 VOLTS
13/03/2015 23:06:48 CHRGBATT:  UPPER BATTERY = 12.436 VOLTS
13/03/2015 23:06:49 SHUTDOWN:  TT5OFF
13/03/2015 23:06:50 SHUTDOWN:  GPSOFF
13/03/2015 23:06:51 SHUTDOWN:  APWR-OFF
13/03/2015 23:06:51 SHUTDOWN:  MODEMOFF
13/03/2015 23:06:52 END SHUTDOWN
13/03/2015 23:15:06 Temperature (deg):  TT7 = 28 (1930) Case = 23 (2129)  % Humidity: 22 (1210)
13/03/2015 23:15:07 MOBY STARTED
13/03/2015 23:15:34 LOWER BATTERY VOLTAGES (1 to 4) =  12.808 12.589 12.869 12.637
13/03/2015 23:15:35 MOBY:  UPPER BATTERY = 12.521 VOLTS
13/03/2015 23:15:52 SELECTBATT:  LOWER BATTERY SELECTED # 3 = 12.882 VOLTS
14/03/2015 00:11:22 MOBY STOPPED
14/03/2015 00:11:23 Temperature (deg):  TT7 = 32 (1786) Case = 24 (2108)  % Humidity: 20 (1144)
14/03/2015 00:11:24 SHUTTING DOWN SYSTEM
14/03/2015 00:11:24 SHUTDOWN:  MOSOFF
14/03/2015 00:11:26 SHUTDOWN:  CHRGBATT
14/03/2015 00:11:43 LOWER BATTERY VOLTAGES (1 to 4) =  12.821 12.589 12.393 12.674
14/03/2015 00:11:44 CHRGBATT:  CHARGING LOWER BATTERY #3 = 12.393 VOLTS
14/03/2015 00:11:49 CHRGBATT:  UPPER BATTERY = 12.350 VOLTS
14/03/2015 00:11:49 SHUTDOWN:  TT5OFF
14/03/2015 00:11:50 SHUTDOWN:  GPSOFF
14/03/2015 00:11:52 SHUTDOWN:  APWR-OFF
14/03/2015 00:11:52 SHUTDOWN:  MODEMOFF
14/03/2015 00:11:53 END SHUTDOWN
14/03/2015 00:20:06 Temperature (deg):  TT7 = 29 (1899) Case = 24 (2109)  % Humidity: 22 (1199)
14/03/2015 00:20:07 MOBY STARTED
14/03/2015 00:20:34 LOWER BATTERY VOLTAGES (1 to 4) =  12.833 12.576 12.747 12.650
14/03/2015 00:20:35 MOBY:  UPPER BATTERY = 12.430 VOLTS
14/03/2015 00:20:52 SELECTBATT:  LOWER BATTERY SELECTED # 1 = 12.869 VOLTS
14/03/2015 01:16:50 MOBY STOPPED
14/03/2015 01:16:51 Temperature (deg):  TT7 = 32 (1774) Case = 24 (2097)  % Humidity: 19 (1140)
14/03/2015 01:16:52 SHUTTING DOWN SYSTEM
14/03/2015 01:16:53 SHUTDOWN:  MOSOFF
14/03/2015 01:16:54 SHUTDOWN:  CHRGBATT
14/03/2015 01:16:58 CHRGBATT:  CHARGING UPPER BATTERY
14/03/2015 01:16:59 CHRGBATT:  UPPER BATTERY = 12.271 VOLTS
14/03/2015 01:17:00 SHUTDOWN:  TT5OFF
14/03/2015 01:17:01 SHUTDOWN:  GPSOFF
14/03/2015 01:17:02 SHUTDOWN:  APWR-OFF
14/03/2015 01:17:03 SHUTDOWN:  MODEMOFF
14/03/2015 01:17:04 END SHUTDOWN
14/03/2015 02:00:06 Temperature (deg):  TT7 = 24 (2090) Case = 24 (2109)  % Humidity: 26 (1323)
14/03/2015 02:00:07 MODEM STARTED
14/03/2015 02:00:18 WAKEMODEM:  UPPER BATTERY = 13.162 VOLTS
14/03/2015 02:02:27 USER LOGGED ON


QCHK FILE

% 15031323.mob Quality Check ASCII file: created on 16-Mar-2015 by   MKQCHK_
OPTION14: VRpixFILL = 19; ERpixFILL = [550  551  552];  OPTDATESTR ='16-Mar-2015 10:08:46';
OPTION14: VRpixFILL = 25; ERpixFILL = [710  711  712];  OPTDATESTR ='16-Mar-2015 10:08:52';
OPTION2: VRpixRMD = 20; ERpixRMD = [788  787  786];  OPTDATESTR ='16-Mar-2015 10:08:54';
OPTION14: VRpixFILL = 23; ERpixFILL = [798  799  800];  OPTDATESTR ='16-Mar-2015 10:08:56';
OPTION14: VRpixFILL = 19; ERpixFILL = [814  815  816];  OPTDATESTR ='16-Mar-2015 10:08:58';
OPTION14: VRpixFILL = 23; ERpixFILL = [840  841  842];  OPTDATESTR ='16-Mar-2015 10:09:06';
OPTION14: VRpixFILL = 23; ERpixFILL = [853  854  855];  OPTDATESTR ='16-Mar-2015 10:09:08';
OPTION2: VRpixRMD = 19; ERpixRMD = [893  892  891];  OPTDATESTR ='16-Mar-2015 10:09:10';
OPTION2: VRpixRMD = 24; ERpixRMD = [915  914  913];  OPTDATESTR ='16-Mar-2015 10:09:11';
OPTION2: VRpixRMD = 25; ERpixRMD = [1007  1006  1005];  OPTDATESTR ='16-Mar-2015 10:09:19';
OPTION14: VRpixFILL = 7; ERpixFILL = [538  539  540];  OPTDATESTR ='16-Mar-2015 10:09:31';
OPTION14: VRpixFILL = 11; ERpixFILL = [617  618  619];  OPTDATESTR ='16-Mar-2015 10:09:33';
OPTION14: VRpixFILL = 7; ERpixFILL = [702  703  704];  OPTDATESTR ='16-Mar-2015 10:09:35';
OPTION14: VRpixFILL = 9; ERpixFILL = [743  744  745];  OPTDATESTR ='16-Mar-2015 10:09:37';
OPTION14: VRpixFILL = 11; ERpixFILL = [903  904  905];  OPTDATESTR ='16-Mar-2015 10:09:46';
OPTION14: VRpixFILL = 13; ERpixFILL = [929  930  931];  OPTDATESTR ='16-Mar-2015 10:09:48';
OPTION14: VRpixFILL = 11; ERpixFILL = [963  964];  OPTDATESTR ='16-Mar-2015 10:09:53';
OPTION14: VRpixFILL = 13; ERpixFILL = [1006  1007  1008];  OPTDATESTR ='16-Mar-2015 10:09:58';
OPTION2: VRpixRMD = 34; ERpixRMD = [603  602  601];  OPTDATESTR ='16-Mar-2015 10:10:17';
OPTION2: VRpixRMD = 37; ERpixRMD = [590  589  588];  OPTDATESTR ='16-Mar-2015 10:10:21';
OPTION14: VRpixFILL = 36; ERpixFILL = [706  707  708];  OPTDATESTR ='16-Mar-2015 10:10:25';
OPTION14: VRpixFILL = 36; ERpixFILL = [710  711  712];  OPTDATESTR ='16-Mar-2015 10:10:27';
OPTION14: VRpixFILL = 33; ERpixFILL = [751  752  753];  OPTDATESTR ='16-Mar-2015 10:10:30';
OPTION14: VRpixFILL = 34; ERpixFILL = [844  845  846];  OPTDATESTR ='16-Mar-2015 10:10:33';
OPTION2: VRpixRMD = 36;  ERpixRMD = [552  553  554  944  945  946];  OPTDATESTR ='16-Mar-2015 10:10:40';
OPTION14: VRpixFILL = 31; ERpixFILL = [996  997  998];  OPTDATESTR ='16-Mar-2015 10:10:42';
OPTION2: VRpixRMD = 31; ERpixRMD = [1005  1004  1003];  OPTDATESTR ='16-Mar-2015 10:10:43';
OPTION14: VRpixFILL = 48; ERpixFILL = [770  771  772];  OPTDATESTR ='16-Mar-2015 10:10:57';
OPTION14: VRpixFILL = 45; ERpixFILL = [832  833  834];  OPTDATESTR ='16-Mar-2015 10:10:59';
OPTION14: VRpixFILL = 48; ERpixFILL = [863  864  865];  OPTDATESTR ='16-Mar-2015 10:11:01';
OPTION14: VRpixFILL = 43; ERpixFILL = [1012  1013  1014];  OPTDATESTR ='16-Mar-2015 10:11:04';
OPTION2: VRpixRMD = 44; ERpixRMD = [941  940  939];  OPTDATESTR ='16-Mar-2015 10:11:06';
OPTION14: VRpixFILL = 47; ERpixFILL = [534  535  536];  OPTDATESTR ='16-Mar-2015 10:11:13';
OPTION2: VRpixRMD = 47; ERpixRMD = [537  536  535  534  533];  OPTDATESTR ='16-Mar-2015 10:11:18';
OPTION14: VRpixFILL = 59; ERpixFILL = [986  987  988];  OPTDATESTR ='16-Mar-2015 10:11:52';
OPTION14: VRpixFILL = 96; ERpixFILL = [99  100  101];  OPTDATESTR ='16-Mar-2015 10:12:11';
OPTION14: VRpixFILL = 98; ERpixFILL = [120  121  122];  OPTDATESTR ='16-Mar-2015 10:12:13';
OPTION14: VRpixFILL = 95; ERpixFILL = [845  846  847];  OPTDATESTR ='16-Mar-2015 10:12:18';
OPTION5: MOBYFNMS = '15031323.mob'; QCHKFLAG = 1; QCHKWHAT = 1; QCHKWHO = 1;   OPTDATESTR ='16-Mar-2015 10:12:59';
OPTION11: MOBYFNMS = '15031323.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='16-Mar-2015 10:12:59';
OPTION13: MOBYFNMS = '15031323.mob'; CONfile = 'mby25701';  OPTDATESTR ='05-Sep-2016 20:02:16';
OPTION7: FHDS ='LuTop/EdTop Damaged';  OPTDATESTR ='05-Sep-2016 20:02:17';
OPTION15: TYPEsensorBAD = 21.01; DSCSsensorBAD = 'DAMAGED'; FHDSsensorBAD = 'Top arm has been hit and both collectors and Es are damaged.';  OPTDATESTR ='05-Sep-2016 20:02:17';


Stephanie Flora - Moss Landing Marine Laboratories