SUN 08-MAR-2015 (067) - 23      Bad Day - Cloudy

DATE: 08-Mar-2015     START TIME: 23:32     STOP TIME: 00:11     POSITION: 20° 48.78' N 157° 11.89' W

Quality Checking | Engineering Info | Forth Log

LuTop/EdTop Damaged
03082345.jpg
2015030823_01.png 2015030823_02.png 2015030823_03.png 2015030823_04.png 2015030823_05.png 2015030823_06.png 2015030823_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby25701
 
RAW SCANS W/ PIXELS REMOVED:             VR = 13; Pixels = [776  775  774];
                                         VR = 35; Pixels = [585  584  583];
                                         VR = 36; Pixels = [620   621   622   865   866   867  1000  1001  1002];
                                         VR = 37; Pixels = [1012  1011  1010];
                                         VR = 32; Pixels = [830  831  832  975  976  977];
 
RAW SCANS W/ PIXELS FILLED:              VR = 23; Pixels = [640  641  642];
                                         VR = 22; Pixels = [676  677  678];
                                         VR = 24; Pixels = [632  633  634];
                                         VR = 22; Pixels = [633  634  635];
                                         VR = 22; Pixels = [567  568  569];
                                         VR = 19; Pixels = [621  622  623];
                                         VR = 25; Pixels = [546  547  548];
                                         VR = 25; Pixels = [662  663  664];
                                         VR = 25; Pixels = [703  704  705];
                                         VR = 21; Pixels = [738  739  740];
                                         VR = 22; Pixels = [698  699  700];
                                         VR = 23; Pixels = [856  857  858];
                                         VR = 25; Pixels = [861  862  863];
                                         VR = 22; Pixels = [874  875  876];
                                         VR = 19; Pixels = [921  922  923];
                                         VR = 25; Pixels = [927  928  929];
                                         VR = 9; Pixels = [460  461  462];
                                         VR = 7; Pixels = [235  236  237];
                                         VR = 12; Pixels = [666  667  668];
                                         VR = 8; Pixels = [657  658  659];
                                         VR = 8; Pixels = [824  825  826];
                                         VR = 12; Pixels = [950  951  952];
                                         VR = 37; Pixels = [99  100  101];
                                         VR = 37; Pixels = [137  138  139];
                                         VR = 33; Pixels = [585  586  587];
                                         VR = 33; Pixels = [634  635  636];
                                         VR = 37; Pixels = [589  590  591];
                                         VR = 33; Pixels = [669  670  671];
                                         VR = 31; Pixels = [662  663  664  665  666  667];
                                         VR = 34; Pixels = [712  713  714];
                                         VR = 31; Pixels = [674  675  676];
                                         VR = 37; Pixels = [727  728  729];
                                         VR = 34; Pixels = [730  731  732];
                                         VR = 37; Pixels = [635  636  637];
                                         VR = 37; Pixels = [790  791  792];
                                         VR = 34; Pixels = [840  841  842];
                                         VR = 36; Pixels = [807  808  809];
                                         VR = 33; Pixels = [990  991  992];
                                         VR = 46; Pixels = [883  884  885];
                                         VR = 47; Pixels = [901  902  903  904];
                                         VR = 85; Pixels = [42  43  44];
                                         VR = 95; Pixels = [376  377  378];
 
FHDS(6,:):                               FHDS = 'LuTop/EdTop Damaged';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
15030823 LuTop   |  60.000/60.000    6/384   8982/8359  |  60.000/60.000    6/384   1018/5001   |     8      5      2
15030823 LuMid   |  60.000/60.000    6/384  10483/6823  |  60.000/60.000    6/384   1032/5410   |     9      5      2
15030823 LuBot   |  60.000/60.000    6/384  11328/6168  |  60.000/60.000    6/384   1019/5047   |     1      5      2
15030823 LuMOS   |   8.000/8.000     1/384  11512/9874  |   8.000/8.000     1/384    910/1571   |    11      5      2
15030823 EdTop   |   1.000/1.000    24/64    3228/3708  |   1.000/1.000    24/64     919/1043   |     7      5      2
15030823 EdMid   |   1.500/1.500    24/64    8690/2562  |   1.500/1.500    24/64     922/1049   |     2      5      2
15030823 EdBot   |   2.000/2.000    24/384   7822/3009  |   2.000/2.000    24/384    926/1182   |    10      5      2
15030823 EsSfc   |   1.125/1.125    16/16    5456/4749  |   1.125/1.125    16/16     924/1034   |     5      3      2
15030823 Blue LED|   1.000/1.000    64/384  39125/1964  |   1.000/1.000    64/384    941/1121   |    12      3      2
15030823 Red LED |   1.000/1.000   384/64   16208/24047 |   1.000/1.000   384/64    1078/1046   |    13      3      2
15030823 Lamp    |   1.000/1.000    64/16   43453/56893 |   1.000/1.000    64/16     938/1035   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

The battery selcted for 2015030823.mby is #1 at 12.918 volts

08/03/2015 14:40:06 USER LOGGED OFF
08/03/2015 14:43:59 MODEM STOPPED
08/03/2015 14:44:00 Temperature (deg):  TT7 = 31 (1816) Case = 25 (2059)  % Humidity: 21 (1173)
08/03/2015 14:44:01 SHUTTING DOWN SYSTEM
08/03/2015 14:44:02 SHUTDOWN:  MOSOFF
08/03/2015 14:44:06 SHUTDOWN:  CHRGBATT
08/03/2015 14:44:10 CHRGBATT:  CHARGING UPPER BATTERY
08/03/2015 14:44:11 CHRGBATT:  UPPER BATTERY = 12.277 VOLTS
08/03/2015 14:44:11 SHUTDOWN:  TT5OFF
08/03/2015 14:44:12 SHUTDOWN:  GPSOFF
08/03/2015 14:44:13 SHUTDOWN:  APWR-OFF
08/03/2015 14:44:14 SHUTDOWN:  MODEMOFF
08/03/2015 14:44:15 END SHUTDOWN
08/03/2015 18:00:06 Temperature (deg):  TT7 = 22 (2161) Case = 23 (2134)  % Humidity: 28 (1378)
08/03/2015 18:00:17 GPS STARTED
08/03/2015 18:00:18 WAKEGPS:  UPPER BATTERY = 12.839 VOLTS
08/03/2015 18:00:23 GPS at 18:00:40, DelTime 17.00, Lat 20:49.3674' N, Lon 157:11.7471' W
08/03/2015 18:00:24 $GPGGA,180040,2049.3674,N,15711.7471,W,0,00,20.0,00.0,M,04.1,M,00,0000,N*36
08/03/2015 18:00:24 GPS STOPPED
08/03/2015 18:00:25 Temperature (deg):  TT7 = 22 (2157) Case = 23 (2134)  % Humidity: 28 (1377)
08/03/2015 18:00:26 SHUTTING DOWN SYSTEM
08/03/2015 18:00:27 SHUTDOWN:  MOSOFF
08/03/2015 18:00:31 SHUTDOWN:  CHRGBATT
08/03/2015 18:00:57 LOWER BATTERY VOLTAGES (1 to 4) =  12.674 12.637 12.759 12.637
08/03/2015 18:00:58 CHRGBATT:  CHARGING LOWER BATTERY #2 = 12.637 VOLTS
08/03/2015 18:01:03 CHRGBATT:  UPPER BATTERY = 12.790 VOLTS
08/03/2015 18:01:04 SHUTDOWN:  TT5OFF
08/03/2015 18:01:05 SHUTDOWN:  GPSOFF
08/03/2015 18:01:06 SHUTDOWN:  APWR-OFF
08/03/2015 18:01:07 SHUTDOWN:  MODEMOFF
08/03/2015 18:01:08 END SHUTDOWN
08/03/2015 22:10:06 Temperature (deg):  TT7 = 23 (2148) Case = 23 (2125)  % Humidity: 28 (1377)
08/03/2015 22:10:07 MOBY STARTED
08/03/2015 22:10:34 LOWER BATTERY VOLTAGES (1 to 4) =  12.637 13.504 12.735 12.625
08/03/2015 22:10:35 MOBY:  UPPER BATTERY = 12.625 VOLTS
08/03/2015 22:10:52 SELECTBATT:  LOWER BATTERY SELECTED # 2 = 13.529 VOLTS
08/03/2015 23:07:06 MOBY STOPPED
08/03/2015 23:07:07 Temperature (deg):  TT7 = 32 (1785) Case = 24 (2101)  % Humidity: 20 (1154)
08/03/2015 23:07:08 SHUTTING DOWN SYSTEM
08/03/2015 23:07:09 SHUTDOWN:  MOSOFF
08/03/2015 23:07:10 SHUTDOWN:  CHRGBATT
08/03/2015 23:07:27 LOWER BATTERY VOLTAGES (1 to 4) =  12.637 12.674 12.735 12.662
08/03/2015 23:07:28 CHRGBATT:  CHARGING LOWER BATTERY #1 = 12.637 VOLTS
08/03/2015 23:07:33 CHRGBATT:  UPPER BATTERY = 12.387 VOLTS
08/03/2015 23:07:34 SHUTDOWN:  TT5OFF
08/03/2015 23:07:35 SHUTDOWN:  GPSOFF
08/03/2015 23:07:36 SHUTDOWN:  APWR-OFF
08/03/2015 23:07:37 SHUTDOWN:  MODEMOFF
08/03/2015 23:07:37 END SHUTDOWN
08/03/2015 23:15:06 Temperature (deg):  TT7 = 29 (1883) Case = 24 (2100)  % Humidity: 22 (1200)
08/03/2015 23:15:07 MOBY STARTED
08/03/2015 23:15:34 LOWER BATTERY VOLTAGES (1 to 4) =  12.918 12.759 12.747 12.613
08/03/2015 23:15:35 MOBY:  UPPER BATTERY = 12.454 VOLTS
08/03/2015 23:15:52 SELECTBATT:  LOWER BATTERY SELECTED # 1 = 12.918 VOLTS
09/03/2015 00:11:27 MOBY STOPPED
09/03/2015 00:11:28 Temperature (deg):  TT7 = 32 (1762) Case = 24 (2088)  % Humidity: 19 (1140)
09/03/2015 00:11:29 SHUTTING DOWN SYSTEM
09/03/2015 00:11:30 SHUTDOWN:  MOSOFF
09/03/2015 00:11:31 SHUTDOWN:  CHRGBATT
09/03/2015 00:11:48 LOWER BATTERY VOLTAGES (1 to 4) =  12.418 12.784 12.747 12.662
09/03/2015 00:11:49 CHRGBATT:  CHARGING LOWER BATTERY #1 = 12.418 VOLTS
09/03/2015 00:11:54 CHRGBATT:  UPPER BATTERY = 12.308 VOLTS
09/03/2015 00:11:55 SHUTDOWN:  TT5OFF
09/03/2015 00:11:56 SHUTDOWN:  GPSOFF
09/03/2015 00:11:57 SHUTDOWN:  APWR-OFF
09/03/2015 00:11:58 SHUTDOWN:  MODEMOFF
09/03/2015 00:11:58 END SHUTDOWN
09/03/2015 00:20:06 Temperature (deg):  TT7 = 29 (1875) Case = 24 (2088)  % Humidity: 21 (1194)
09/03/2015 00:20:07 MOBY STARTED
09/03/2015 00:20:34 LOWER BATTERY VOLTAGES (1 to 4) =  12.601 12.796 12.784 12.601
09/03/2015 00:20:35 MOBY:  UPPER BATTERY = 12.375 VOLTS
09/03/2015 00:20:52 SELECTBATT:  LOWER BATTERY SELECTED # 2 = 12.821 VOLTS
09/03/2015 01:16:21 MOBY STOPPED
09/03/2015 01:16:22 Temperature (deg):  TT7 = 32 (1758) Case = 24 (2085)  % Humidity: 19 (1139)
09/03/2015 01:16:23 SHUTTING DOWN SYSTEM
09/03/2015 01:16:24 SHUTDOWN:  MOSOFF
09/03/2015 01:16:25 SHUTDOWN:  CHRGBATT
09/03/2015 01:16:30 CHRGBATT:  CHARGING UPPER BATTERY
09/03/2015 01:16:30 CHRGBATT:  UPPER BATTERY = 12.259 VOLTS
09/03/2015 01:16:31 SHUTDOWN:  TT5OFF
09/03/2015 01:16:32 SHUTDOWN:  GPSOFF
09/03/2015 01:16:33 SHUTDOWN:  APWR-OFF
09/03/2015 01:16:34 SHUTDOWN:  MODEMOFF
09/03/2015 01:16:35 END SHUTDOWN
09/03/2015 02:00:06 Temperature (deg):  TT7 = 24 (2082) Case = 24 (2100)  % Humidity: 26 (1323)
09/03/2015 02:00:07 MODEM STARTED
09/03/2015 02:00:18 WAKEMODEM:  UPPER BATTERY = 12.839 VOLTS
09/03/2015 02:02:28 USER LOGGED ON


QCHK FILE

% 15030823.mob Quality Check ASCII file: created on 09-Mar-2015 by   MKQCHK_
OPTION14: VRpixFILL = 23; ERpixFILL = [640  641  642];  OPTDATESTR ='09-Mar-2015 12:47:38';
OPTION14: VRpixFILL = 22; ERpixFILL = [676  677  678];  OPTDATESTR ='09-Mar-2015 12:47:40';
OPTION14: VRpixFILL = 24; ERpixFILL = [632  633  634];  OPTDATESTR ='09-Mar-2015 12:47:41';
OPTION14: VRpixFILL = 22; ERpixFILL = [633  634  635];  OPTDATESTR ='09-Mar-2015 12:47:43';
OPTION14: VRpixFILL = 22; ERpixFILL = [567  568  569];  OPTDATESTR ='09-Mar-2015 12:47:45';
OPTION14: VRpixFILL = 19; ERpixFILL = [621  622  623];  OPTDATESTR ='09-Mar-2015 12:47:53';
OPTION14: VRpixFILL = 25; ERpixFILL = [546  547  548];  OPTDATESTR ='09-Mar-2015 12:47:55';
OPTION14: VRpixFILL = 25; ERpixFILL = [662  663  664];  OPTDATESTR ='09-Mar-2015 12:48:00';
OPTION14: VRpixFILL = 25; ERpixFILL = [703  704  705];  OPTDATESTR ='09-Mar-2015 12:48:01';
OPTION14: VRpixFILL = 21; ERpixFILL = [738  739  740];  OPTDATESTR ='09-Mar-2015 12:48:03';
OPTION14: VRpixFILL = 22; ERpixFILL = [698  699  700];  OPTDATESTR ='09-Mar-2015 12:48:14';
OPTION14: VRpixFILL = 23; ERpixFILL = [856  857  858];  OPTDATESTR ='09-Mar-2015 12:48:18';
OPTION14: VRpixFILL = 25; ERpixFILL = [861  862  863];  OPTDATESTR ='09-Mar-2015 12:48:19';
OPTION14: VRpixFILL = 22; ERpixFILL = [874  875  876];  OPTDATESTR ='09-Mar-2015 12:48:20';
OPTION14: VRpixFILL = 19; ERpixFILL = [921  922  923];  OPTDATESTR ='09-Mar-2015 12:48:23';
OPTION14: VRpixFILL = 25; ERpixFILL = [927  928  929];  OPTDATESTR ='09-Mar-2015 12:48:25';
OPTION14: VRpixFILL = 9; ERpixFILL = [460  461  462];  OPTDATESTR ='09-Mar-2015 12:48:31';
OPTION14: VRpixFILL = 7; ERpixFILL = [235  236  237];  OPTDATESTR ='09-Mar-2015 12:48:33';
OPTION14: VRpixFILL = 12; ERpixFILL = [666  667  668];  OPTDATESTR ='09-Mar-2015 12:48:41';
OPTION14: VRpixFILL = 8; ERpixFILL = [657  658  659];  OPTDATESTR ='09-Mar-2015 12:48:42';
OPTION2: VRpixRMD = 13; ERpixRMD = [776  775  774];  OPTDATESTR ='09-Mar-2015 12:48:45';
OPTION14: VRpixFILL = 8; ERpixFILL = [824  825  826];  OPTDATESTR ='09-Mar-2015 12:48:50';
OPTION14: VRpixFILL = 12; ERpixFILL = [950  951  952];  OPTDATESTR ='09-Mar-2015 12:48:53';
OPTION14: VRpixFILL = 37; ERpixFILL = [99  100  101];  OPTDATESTR ='09-Mar-2015 12:49:03';
OPTION14: VRpixFILL = 37; ERpixFILL = [137  138  139];  OPTDATESTR ='09-Mar-2015 12:49:04';
OPTION14: VRpixFILL = 33; ERpixFILL = [585  586  587];  OPTDATESTR ='09-Mar-2015 12:49:12';
OPTION2: VRpixRMD = 35; ERpixRMD = [585  584  583];  OPTDATESTR ='09-Mar-2015 12:49:13';
OPTION14: VRpixFILL = 33; ERpixFILL = [634  635  636];  OPTDATESTR ='09-Mar-2015 12:49:15';
OPTION14: VRpixFILL = 37; ERpixFILL = [589  590  591];  OPTDATESTR ='09-Mar-2015 12:49:16';
OPTION14: VRpixFILL = 33; ERpixFILL = [669  670  671];  OPTDATESTR ='09-Mar-2015 12:49:19';
OPTION14: VRpixFILL = 31; ERpixFILL = [662  663  664  665  666  667];  OPTDATESTR ='09-Mar-2015 12:49:25';
OPTION14: VRpixFILL = 34; ERpixFILL = [712  713  714];  OPTDATESTR ='09-Mar-2015 12:49:29';
OPTION14: VRpixFILL = 31; ERpixFILL = [674  675  676];  OPTDATESTR ='09-Mar-2015 12:49:30';
OPTION14: VRpixFILL = 37; ERpixFILL = [727  728  729];  OPTDATESTR ='09-Mar-2015 12:49:32';
OPTION14: VRpixFILL = 34; ERpixFILL = [730  731  732];  OPTDATESTR ='09-Mar-2015 12:49:35';
OPTION14: VRpixFILL = 37; ERpixFILL = [635  636  637];  OPTDATESTR ='09-Mar-2015 12:49:37';
OPTION14: VRpixFILL = 37; ERpixFILL = [790  791  792];  OPTDATESTR ='09-Mar-2015 12:49:42';
OPTION14: VRpixFILL = 34; ERpixFILL = [840  841  842];  OPTDATESTR ='09-Mar-2015 12:49:45';
OPTION14: VRpixFILL = 36; ERpixFILL = [807  808  809];  OPTDATESTR ='09-Mar-2015 12:49:48';
OPTION14: VRpixFILL = 33; ERpixFILL = [990  991  992];  OPTDATESTR ='09-Mar-2015 12:49:51';
OPTION2: VRpixRMD = 36;   ERpixRMD = [620   621   622   865   866   867  1000  1001  1002];  OPTDATESTR ='09-Mar-2015 12:49:52';
OPTION2: VRpixRMD = 37; ERpixRMD = [1012  1011  1010];  OPTDATESTR ='09-Mar-2015 12:49:53';
OPTION2: VRpixRMD = 32;  ERpixRMD = [830  831  832  975  976  977];  OPTDATESTR ='09-Mar-2015 12:49:55';
OPTION14: VRpixFILL = 46; ERpixFILL = [883  884  885];  OPTDATESTR ='09-Mar-2015 12:50:06';
OPTION14: VRpixFILL = 47; ERpixFILL = [901  902  903  904];  OPTDATESTR ='09-Mar-2015 12:50:10';
OPTION14: VRpixFILL = 85; ERpixFILL = [42  43  44];  OPTDATESTR ='09-Mar-2015 12:50:31';
OPTION14: VRpixFILL = 95; ERpixFILL = [376  377  378];  OPTDATESTR ='09-Mar-2015 12:50:42';
OPTION5: MOBYFNMS = '15030823.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048;  OPTDATESTR ='09-Mar-2015 12:50:56';
OPTION11: MOBYFNMS = '15030823.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='09-Mar-2015 12:50:57';
OPTION13: MOBYFNMS = '15030823.mob'; CONfile = 'mby25701';  OPTDATESTR ='05-Sep-2016 20:00:39';
OPTION7: FHDS ='LuTop/EdTop Damaged';  OPTDATESTR ='05-Sep-2016 20:00:39';
OPTION15: TYPEsensorBAD = 21.01; DSCSsensorBAD = 'DAMAGED'; FHDSsensorBAD = 'Top arm has been hit and both collectors and Es are damaged.';  OPTDATESTR ='05-Sep-2016 20:00:39';


Stephanie Flora - Moss Landing Marine Laboratories