WED 04-FEB-2015 (035) - 22      Bad Day - Cloudy

DATE: 04-Feb-2015     START TIME: 22:27     STOP TIME: 23:06     POSITION: 20° 49.07' N 157° 11.16' W

Quality Checking | Engineering Info | Forth Log

02042245.jpg
2015020422_01.png 2015020422_02.png 2015020422_03.png 2015020422_04.png 2015020422_05.png 2015020422_06.png 2015020422_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby25701
 
RAW SCANS W/ PIXELS REMOVED:             VR = 24; Pixels = [751  752  753  804  805  806];
                                         VR = 23; Pixels = [864  863  862];
                                         VR = 22; Pixels = [852  853  854  899  900  901];
                                         VR = 19; Pixels = [920  919  918];
                                         VR = 25; Pixels = [6     7     8   243   244   245  1006  1007  1008];
                                         VR = 9; Pixels = [944  945  947  948];
                                         VR = 33; Pixels = [963  962  961];
                                         VR = 36; Pixels = [880  881  882  996  997  998];
                                         VR = 37; Pixels = [940  941  942  991  992  993];
 
RAW SCANS W/ PIXELS FILLED:              VR = 22; Pixels = [698  699  700  701  702];
                                         VR = 25; Pixels = [526  527  528];
                                         VR = 24; Pixels = [556  557  558];
                                         VR = 23; Pixels = [516  517  518];
                                         VR = 25; Pixels = [679  680  681];
                                         VR = 20; Pixels = [838  839  840];
                                         VR = 20; Pixels = [877  878  879];
                                         VR = 19; Pixels = [927  928  929];
                                         VR = 13; Pixels = [381  382  383];
                                         VR = 10; Pixels = [720  721  722];
                                         VR = 7; Pixels = [799  800  801];
                                         VR = 12; Pixels = [870  871  872];
                                         VR = 9; Pixels = [838  839  840];
                                         VR = 7; Pixels = [971  972  973];
                                         VR = 32; Pixels = [628  629  630];
                                         VR = 31; Pixels = [630  631  632];
                                         VR = 35; Pixels = [725  726  727];
                                         VR = 31; Pixels = [709  710  711];
                                         VR = 34; Pixels = [762  763  764];
                                         VR = 35; Pixels = [784  785  786];
                                         VR = 37; Pixels = [788  789  790];
                                         VR = 32; Pixels = [825  826  827];
                                         VR = 36; Pixels = [868  869  870];
                                         VR = 55; Pixels = [134  135  136];
                                         VR = 61; Pixels = [228  229  230];
                                         VR = 100; Pixels = [65  66  67];
                                         VR = 92; Pixels = [489  490  491];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
15020422 LuTop   |  60.000/60.000    6/384  25100/16324 |  60.000/60.000    6/384   1000/4639   |     8      5      2
15020422 LuMid   |  60.000/60.000    6/384  22522/8465  |  60.000/60.000    6/384   1004/4937   |     9      5      2
15020422 LuBot   |  60.000/60.000    6/384  24714/7188  |  60.000/60.000    6/384   1001/4712   |     1      5      2
15020422 LuMOS   |   8.000/8.000     1/384  32122/21505 |   8.000/8.000     1/384    910/1535   |    11      5      2
15020422 EdTop   |   1.000/1.000    24/64   21643/25622 |   1.000/1.000    24/64     918/1043   |     7      5      2
15020422 EdMid   |   1.500/1.500    24/64   24571/7665  |   1.500/1.500    24/64     919/1046   |     2      5      2
15020422 EdBot   |   2.000/2.000    24/384  12628/4871  |   2.000/2.000    24/384    925/1172   |    10      5      2
15020422 EsSfc   |   1.125/1.125    16/16   12472/10642 |   1.125/1.125    16/16     921/1033   |     5      3      2
15020422 Blue LED|   1.000/1.000    64/384  39070/1959  |   1.000/1.000    64/384    935/1114   |    12      3      2
15020422 Red LED |   1.000/1.000   384/64   16447/24266 |   1.000/1.000   384/64    1068/1044   |    13      3      2
15020422 Lamp    |   1.000/1.000    64/16   43648/56969 |   1.000/1.000    64/16     934/1035   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

The battery selcted for 2015020422.mby is #2 at 13.346 volts

04/02/2015 14:18:24 USER LOGGED OFF
04/02/2015 14:22:22 MODEM STOPPED
04/02/2015 14:22:23 Temperature (deg):  TT7 = 31 (1801) Case = 26 (2009)  % Humidity: 21 (1191)
04/02/2015 14:22:23 SHUTTING DOWN SYSTEM
04/02/2015 14:22:24 SHUTDOWN:  MOSOFF
04/02/2015 14:22:28 SHUTDOWN:  CHRGBATT
04/02/2015 14:22:32 CHRGBATT:  CHARGING UPPER BATTERY
04/02/2015 14:22:33 CHRGBATT:  UPPER BATTERY = 12.167 VOLTS
04/02/2015 14:22:34 SHUTDOWN:  TT5OFF
04/02/2015 14:22:35 SHUTDOWN:  GPSOFF
04/02/2015 14:22:36 SHUTDOWN:  APWR-OFF
04/02/2015 14:22:36 SHUTDOWN:  MODEMOFF
04/02/2015 14:22:37 END SHUTDOWN
04/02/2015 18:00:06 Temperature (deg):  TT7 = 24 (2074) Case = 25 (2065)  % Humidity: 27 (1349)
04/02/2015 18:00:18 GPS STARTED
04/02/2015 18:00:18 WAKEGPS:  UPPER BATTERY = 12.698 VOLTS
04/02/2015 18:00:23 GPS at 18:00:30, DelTime 6.90, Lat 20:48.8075' N, Lon 157:11.2031' W
04/02/2015 18:00:24 $GPGGA,180030,2048.8075,N,15711.2031,W,0,00,20.0,00.0,M,04.0,M,00,0000,N*38
04/02/2015 18:00:24 GPS STOPPED
04/02/2015 18:00:25 Temperature (deg):  TT7 = 25 (2070) Case = 25 (2065)  % Humidity: 27 (1347)
04/02/2015 18:00:26 SHUTTING DOWN SYSTEM
04/02/2015 18:00:27 SHUTDOWN:  MOSOFF
04/02/2015 18:00:31 SHUTDOWN:  CHRGBATT
04/02/2015 18:00:57 LOWER BATTERY VOLTAGES (1 to 4) =  12.772 12.747 12.845 12.882
04/02/2015 18:00:58 CHRGBATT:  CHARGING LOWER BATTERY #2 = 12.747 VOLTS
04/02/2015 18:01:03 CHRGBATT:  UPPER BATTERY = 12.680 VOLTS
04/02/2015 18:01:04 SHUTDOWN:  TT5OFF
04/02/2015 18:01:05 SHUTDOWN:  GPSOFF
04/02/2015 18:01:06 SHUTDOWN:  APWR-OFF
04/02/2015 18:01:07 SHUTDOWN:  MODEMOFF
04/02/2015 18:01:08 END SHUTDOWN
04/02/2015 22:10:06 Temperature (deg):  TT7 = 25 (2040) Case = 25 (2040)  % Humidity: 27 (1342)
04/02/2015 22:10:06 MOBY STARTED
04/02/2015 22:10:34 LOWER BATTERY VOLTAGES (1 to 4) =  12.759 13.358 12.857 12.882
04/02/2015 22:10:34 MOBY:  UPPER BATTERY = 12.485 VOLTS
04/02/2015 22:10:52 SELECTBATT:  LOWER BATTERY SELECTED # 2 = 13.346 VOLTS
04/02/2015 23:06:18 MOBY STOPPED
04/02/2015 23:06:19 Temperature (deg):  TT7 = 34 (1697) Case = 26 (2022)  % Humidity: 19 (1138)
04/02/2015 23:06:19 SHUTTING DOWN SYSTEM
04/02/2015 23:06:20 SHUTDOWN:  MOSOFF
04/02/2015 23:06:22 SHUTDOWN:  CHRGBATT
04/02/2015 23:06:26 CHRGBATT:  CHARGING UPPER BATTERY
04/02/2015 23:06:27 CHRGBATT:  UPPER BATTERY = 12.271 VOLTS
04/02/2015 23:06:28 SHUTDOWN:  TT5OFF
04/02/2015 23:06:29 SHUTDOWN:  GPSOFF
04/02/2015 23:06:30 SHUTDOWN:  APWR-OFF
04/02/2015 23:06:31 SHUTDOWN:  MODEMOFF
04/02/2015 23:06:31 END SHUTDOWN
04/02/2015 23:15:06 Temperature (deg):  TT7 = 31 (1809) Case = 26 (2022)  % Humidity: 21 (1191)
04/02/2015 23:15:06 MOBY STARTED
04/02/2015 23:15:33 LOWER BATTERY VOLTAGES (1 to 4) =  12.808 12.869 12.845 12.882
04/02/2015 23:15:44 MOBY:  UPPER BATTERY = 12.790 VOLTS
04/02/2015 23:16:01 SELECTBATT:  LOWER BATTERY SELECTED # 3 = 12.857 VOLTS
05/02/2015 00:11:27 MOBY STOPPED
05/02/2015 00:11:28 Temperature (deg):  TT7 = 35 (1675) Case = 26 (2008)  % Humidity: 19 (1127)
05/02/2015 00:11:28 SHUTTING DOWN SYSTEM
05/02/2015 00:11:29 SHUTDOWN:  MOSOFF
05/02/2015 00:11:31 SHUTDOWN:  CHRGBATT
05/02/2015 00:11:47 LOWER BATTERY VOLTAGES (1 to 4) =  12.784 12.882 12.564 12.869
05/02/2015 00:11:48 CHRGBATT:  CHARGING LOWER BATTERY #3 = 12.564 VOLTS
05/02/2015 00:11:53 CHRGBATT:  UPPER BATTERY = 12.302 VOLTS
05/02/2015 00:11:54 SHUTDOWN:  TT5OFF
05/02/2015 00:11:55 SHUTDOWN:  GPSOFF
05/02/2015 00:11:56 SHUTDOWN:  APWR-OFF
05/02/2015 00:11:57 SHUTDOWN:  MODEMOFF
05/02/2015 00:11:58 END SHUTDOWN
05/02/2015 00:20:06 Temperature (deg):  TT7 = 32 (1783) Case = 26 (2009)  % Humidity: 21 (1179)
05/02/2015 00:20:07 MOBY STARTED
05/02/2015 00:20:34 LOWER BATTERY VOLTAGES (1 to 4) =  12.821 12.906 12.894 12.845
05/02/2015 00:20:34 MOBY:  UPPER BATTERY = 12.375 VOLTS
05/02/2015 00:20:52 SELECTBATT:  LOWER BATTERY SELECTED # 3 = 12.882 VOLTS
05/02/2015 01:16:18 MOBY STOPPED
05/02/2015 01:16:19 Temperature (deg):  TT7 = 35 (1667) Case = 26 (2003)  % Humidity: 19 (1124)
05/02/2015 01:16:20 SHUTTING DOWN SYSTEM
05/02/2015 01:16:20 SHUTDOWN:  MOSOFF
05/02/2015 01:16:22 SHUTDOWN:  CHRGBATT
05/02/2015 01:16:26 CHRGBATT:  CHARGING UPPER BATTERY
05/02/2015 01:16:27 CHRGBATT:  UPPER BATTERY = 12.259 VOLTS
05/02/2015 01:16:28 SHUTDOWN:  TT5OFF
05/02/2015 01:16:29 SHUTDOWN:  GPSOFF
05/02/2015 01:16:30 SHUTDOWN:  APWR-OFF
05/02/2015 01:16:31 SHUTDOWN:  MODEMOFF
05/02/2015 01:16:32 END SHUTDOWN
05/02/2015 02:00:06 Temperature (deg):  TT7 = 27 (1975) Case = 26 (2013)  % Humidity: 25 (1294)
05/02/2015 02:00:07 MODEM STARTED
05/02/2015 02:00:18 WAKEMODEM:  UPPER BATTERY = 12.973 VOLTS
05/02/2015 02:02:27 USER LOGGED ON


QCHK FILE

% 15020422.mob Quality Check ASCII file: created on 06-Feb-2015 by   MKQCHK_
OPTION14: VRpixFILL = 22; ERpixFILL = [698  699  700  701  702];  OPTDATESTR ='06-Feb-2015 08:52:05';
OPTION14: VRpixFILL = 25; ERpixFILL = [526  527  528];  OPTDATESTR ='06-Feb-2015 08:52:15';
OPTION14: VRpixFILL = 24; ERpixFILL = [556  557  558];  OPTDATESTR ='06-Feb-2015 08:52:16';
OPTION14: VRpixFILL = 23; ERpixFILL = [516  517  518];  OPTDATESTR ='06-Feb-2015 08:52:19';
OPTION14: VRpixFILL = 25; ERpixFILL = [679  680  681];  OPTDATESTR ='06-Feb-2015 08:52:23';
OPTION2: VRpixRMD = 24;  ERpixRMD = [751  752  753  804  805  806];  OPTDATESTR ='06-Feb-2015 08:52:28';
OPTION14: VRpixFILL = 20; ERpixFILL = [838  839  840];  OPTDATESTR ='06-Feb-2015 08:52:29';
OPTION2: VRpixRMD = 23; ERpixRMD = [864  863  862];  OPTDATESTR ='06-Feb-2015 08:52:32';
OPTION14: VRpixFILL = 20; ERpixFILL = [877  878  879];  OPTDATESTR ='06-Feb-2015 08:52:34';
OPTION2: VRpixRMD = 22;  ERpixRMD = [852  853  854  899  900  901];  OPTDATESTR ='06-Feb-2015 08:52:37';
OPTION2: VRpixRMD = 19; ERpixRMD = [920  919  918];  OPTDATESTR ='06-Feb-2015 08:52:39';
OPTION14: VRpixFILL = 19; ERpixFILL = [927  928  929];  OPTDATESTR ='06-Feb-2015 08:52:40';
OPTION2: VRpixRMD = 25;   ERpixRMD = [6     7     8   243   244   245  1006  1007  1008];  OPTDATESTR ='06-Feb-2015 08:52:44';
OPTION14: VRpixFILL = 13; ERpixFILL = [381  382  383];  OPTDATESTR ='06-Feb-2015 08:52:52';
OPTION14: VRpixFILL = 10; ERpixFILL = [720  721  722];  OPTDATESTR ='06-Feb-2015 08:52:59';
OPTION14: VRpixFILL = 7; ERpixFILL = [799  800  801];  OPTDATESTR ='06-Feb-2015 08:53:03';
OPTION14: VRpixFILL = 12; ERpixFILL = [870  871  872];  OPTDATESTR ='06-Feb-2015 08:53:08';
OPTION14: VRpixFILL = 9; ERpixFILL = [838  839  840];  OPTDATESTR ='06-Feb-2015 08:53:09';
OPTION2: VRpixRMD = 9;  ERpixRMD = [944  945  947  948];  OPTDATESTR ='06-Feb-2015 08:53:13';
OPTION14: VRpixFILL = 7; ERpixFILL = [971  972  973];  OPTDATESTR ='06-Feb-2015 08:53:14';
OPTION14: VRpixFILL = 32; ERpixFILL = [628  629  630];  OPTDATESTR ='06-Feb-2015 08:53:24';
OPTION14: VRpixFILL = 31; ERpixFILL = [630  631  632];  OPTDATESTR ='06-Feb-2015 08:53:26';
OPTION14: VRpixFILL = 35; ERpixFILL = [725  726  727];  OPTDATESTR ='06-Feb-2015 08:53:27';
OPTION14: VRpixFILL = 31; ERpixFILL = [709  710  711];  OPTDATESTR ='06-Feb-2015 08:53:34';
OPTION14: VRpixFILL = 34; ERpixFILL = [762  763  764];  OPTDATESTR ='06-Feb-2015 08:53:36';
OPTION14: VRpixFILL = 35; ERpixFILL = [784  785  786];  OPTDATESTR ='06-Feb-2015 08:53:38';
OPTION14: VRpixFILL = 37; ERpixFILL = [788  789  790];  OPTDATESTR ='06-Feb-2015 08:53:39';
OPTION14: VRpixFILL = 32; ERpixFILL = [825  826  827];  OPTDATESTR ='06-Feb-2015 08:53:41';
OPTION14: VRpixFILL = 36; ERpixFILL = [868  869  870];  OPTDATESTR ='06-Feb-2015 08:53:42';
OPTION2: VRpixRMD = 33; ERpixRMD = [963  962  961];  OPTDATESTR ='06-Feb-2015 08:53:49';
OPTION2: VRpixRMD = 36;  ERpixRMD = [880  881  882  996  997  998];  OPTDATESTR ='06-Feb-2015 08:53:50';
OPTION2: VRpixRMD = 37;  ERpixRMD = [940  941  942  991  992  993];  OPTDATESTR ='06-Feb-2015 08:53:51';
OPTION14: VRpixFILL = 55; ERpixFILL = [134  135  136];  OPTDATESTR ='06-Feb-2015 08:54:15';
OPTION14: VRpixFILL = 61; ERpixFILL = [228  229  230];  OPTDATESTR ='06-Feb-2015 08:54:17';
OPTION14: VRpixFILL = 100; ERpixFILL = [65  66  67];  OPTDATESTR ='06-Feb-2015 08:54:32';
OPTION14: VRpixFILL = 92; ERpixFILL = [489  490  491];  OPTDATESTR ='06-Feb-2015 08:54:35';
OPTION5: MOBYFNMS = '15020422.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048;  OPTDATESTR ='06-Feb-2015 09:11:00';
OPTION11: MOBYFNMS = '15020422.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='06-Feb-2015 09:11:00';
OPTION13: MOBYFNMS = '15020422.mob'; CONfile = 'mby25701';  OPTDATESTR ='05-Sep-2016 19:50:01';


Stephanie Flora - Moss Landing Marine Laboratories