FRI 16-JAN-2015 (016) - 00      Good Day

DATE: 16-Jan-2015     START TIME: 00:37     STOP TIME: 01:16     POSITION: 20° 49.51' N 157° 11.83' W

Quality Checking | Engineering Info | Forth Log

01160100.jpg
2015011600_01.png 2015011600_02.png 2015011600_03.png 2015011600_04.png 2015011600_05.png 2015011600_06.png 2015011600_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Good Day
 
CONFIGURATION:                           mby25701
 
RAW SCANS W/ PIXELS REMOVED:             VR = 25; Pixels = [518  517  516  515];
                                         VR = 20; Pixels = [523  524  525  526  527  528];
                                         VR = 19; Pixels = [773  772  771];
                                         VR = 22; Pixels = [799  798  797];
                                         VR = 7; Pixels = [775  774  773];
                                         VR = 31; Pixels = [539  538  537];
                                         VR = 35; Pixels = [548  547  546];
                                         VR = 32; Pixels = [702  703  704  797  798  799  807  808  809];
                                         VR = 36; Pixels = [778  779  780  944  945  946];
                                         VR = 37; Pixels = [645  646  647  809  810  811  835  836  837  942  943  944  950  951  952];
                                         VR = 33; Pixels = [663  664  665  739  740  741  993  994  995];
                                         VR = 34; Pixels = [534   535   536   852   853   854   891   892   893  1006  1007  1008];
                                         VR = 49; Pixels = [650  649  648];
                                         VR = 61; Pixels = [413  412  411];
                                         VR = 85; Pixels = [839  838  837];
                                         VR = 100; Pixels = [91  90  89];
 
RAW SCANS W/ PIXELS FILLED:              VR = 19; Pixels = [690  691  692];
                                         VR = 19; Pixels = [715  716  717];
                                         VR = 19; Pixels = [737  738  739];
                                         VR = 22; Pixels = [818  819  820];
                                         VR = 8; Pixels = [458  459  460];
                                         VR = 7; Pixels = [492  493  494];
                                         VR = 7; Pixels = [253  254  255];
                                         VR = 11; Pixels = [590  591  592];
                                         VR = 7; Pixels = [515  516  517];
                                         VR = 12; Pixels = [547  548  549];
                                         VR = 7; Pixels = [761  762  763];
                                         VR = 10; Pixels = [680  681  682];
                                         VR = 10; Pixels = [631  632  633];
                                         VR = 10; Pixels = [827  828  829];
                                         VR = 9; Pixels = [848  849  850];
                                         VR = 8; Pixels = [841  842  843];
                                         VR = 7; Pixels = [891  892  893];
                                         VR = 8; Pixels = [978  979  980];
                                         VR = 7; Pixels = [997  998  999];
                                         VR = 8; Pixels = [1020  1021  1022];
                                         VR = 37; Pixels = [665  666  667];
                                         VR = 43; Pixels = [1008  1009  1010];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
15011600 LuTop   |  60.000/60.000    6/384  17124/12949 |  60.000/60.000    6/384    998/5162   |     8      5      2
15011600 LuMid   |  60.000/60.000    6/384  16726/7936  |  60.000/60.000    6/384   1012/5689   |     9      5      2
15011600 LuBot   |  60.000/60.000    6/384  15844/6720  |  60.000/60.000    6/384    998/5150   |     1      5      2
15011600 LuMOS   |   8.000/8.000     1/384  19365/14377 |   8.000/8.000     1/384    909/1578   |    11      5      2
15011600 EdTop   |   1.000/1.000    24/64    9733/11178 |   1.000/1.000    24/64     916/1045   |     7      5      2
15011600 EdMid   |   1.500/1.500    24/64   13960/3775  |   1.500/1.500    24/64     919/1051   |     2      5      2
15011600 EdBot   |   2.000/2.000    24/384  10901/3258  |   2.000/2.000    24/384    921/1187   |    10      5      2
15011600 EsSfc   |   1.125/1.125    16/16    8769/7601  |   1.125/1.125    16/16     921/1035   |     5      3      2
15011600 Blue LED|   1.000/1.000    64/384  38885/1959  |   1.000/1.000    64/384    933/1122   |    12      3      2
15011600 Red LED |   1.000/1.000   384/64   16530/23949 |   1.000/1.000   384/64    1057/1045   |    13      3      2
15011600 Lamp    |   1.000/1.000    64/16   44350/57951 |   1.000/1.000    64/16     932/1035   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

The battery selcted for 2015011600.mby is #1 at 13.236 volts

15/01/2015 14:18:24 USER LOGGED OFF
15/01/2015 14:22:15 MODEM STOPPED
15/01/2015 14:22:15 Temperature (deg):  TT7 = 31 (1809) Case = 26 (2026)  % Humidity: 21 (1176)
15/01/2015 14:22:16 SHUTTING DOWN SYSTEM
15/01/2015 14:22:17 SHUTDOWN:  MOSOFF
15/01/2015 14:22:21 SHUTDOWN:  CHRGBATT
15/01/2015 14:22:37 LOWER BATTERY VOLTAGES (1 to 4) =  13.114 13.175 13.065 13.126
15/01/2015 14:22:38 CHRGBATT:  CHARGING LOWER BATTERY #3 = 13.065 VOLTS
15/01/2015 14:22:43 CHRGBATT:  UPPER BATTERY = 12.473 VOLTS
15/01/2015 14:22:44 SHUTDOWN:  TT5OFF
15/01/2015 14:22:45 SHUTDOWN:  GPSOFF
15/01/2015 14:22:46 SHUTDOWN:  APWR-OFF
15/01/2015 14:22:47 SHUTDOWN:  MODEMOFF
15/01/2015 14:22:48 END SHUTDOWN
15/01/2015 18:00:06 Temperature (deg):  TT7 = 24 (2084) Case = 24 (2085)  % Humidity: 27 (1335)
15/01/2015 18:00:07 GPS STARTED
15/01/2015 18:00:07 WAKEGPS:  UPPER BATTERY = 12.772 VOLTS
15/01/2015 18:00:12 GPS at 18:00:12, DelTime -0.15, Lat 20:49.4155' N, Lon 157:11.7742' W
15/01/2015 18:00:13 $GPGGA,180012,2049.4155,N,15711.7742,W,0,00,20.0,00.0,M,04.1,M,00,0000,N*31
15/01/2015 18:00:14 GPS STOPPED
15/01/2015 18:00:14 Temperature (deg):  TT7 = 24 (2081) Case = 24 (2084)  % Humidity: 27 (1335)
15/01/2015 18:00:15 SHUTTING DOWN SYSTEM
15/01/2015 18:00:16 SHUTDOWN:  MOSOFF
15/01/2015 18:00:20 SHUTDOWN:  CHRGBATT
15/01/2015 18:00:36 LOWER BATTERY VOLTAGES (1 to 4) =  13.089 13.199 13.284 13.101
15/01/2015 18:00:37 CHRGBATT:  CHARGING LOWER BATTERY #1 = 13.089 VOLTS
15/01/2015 18:00:42 CHRGBATT:  UPPER BATTERY = 12.741 VOLTS
15/01/2015 18:00:43 SHUTDOWN:  TT5OFF
15/01/2015 18:00:44 SHUTDOWN:  GPSOFF
15/01/2015 18:00:45 SHUTDOWN:  APWR-OFF
15/01/2015 18:00:46 SHUTDOWN:  MODEMOFF
15/01/2015 18:00:47 END SHUTDOWN
15/01/2015 22:10:06 Temperature (deg):  TT7 = 25 (2062) Case = 25 (2066)  % Humidity: 27 (1337)
15/01/2015 22:10:07 MOBY STARTED
15/01/2015 22:10:34 LOWER BATTERY VOLTAGES (1 to 4) =  13.394 13.150 13.065 13.077
15/01/2015 22:10:34 MOBY:  UPPER BATTERY = 12.790 VOLTS
15/01/2015 22:10:52 SELECTBATT:  LOWER BATTERY SELECTED # 1 = 13.333 VOLTS
15/01/2015 23:06:16 MOBY STOPPED
15/01/2015 23:06:17 Temperature (deg):  TT7 = 34 (1701) Case = 25 (2036)  % Humidity: 19 (1133)
15/01/2015 23:06:17 SHUTTING DOWN SYSTEM
15/01/2015 23:06:18 SHUTDOWN:  MOSOFF
15/01/2015 23:06:20 SHUTDOWN:  CHRGBATT
15/01/2015 23:06:36 LOWER BATTERY VOLTAGES (1 to 4) =  12.906 13.199 13.077 13.101
15/01/2015 23:06:37 CHRGBATT:  CHARGING LOWER BATTERY #1 = 12.906 VOLTS
15/01/2015 23:06:42 CHRGBATT:  UPPER BATTERY = 12.589 VOLTS
15/01/2015 23:06:43 SHUTDOWN:  TT5OFF
15/01/2015 23:06:44 SHUTDOWN:  GPSOFF
15/01/2015 23:06:45 SHUTDOWN:  APWR-OFF
15/01/2015 23:06:46 SHUTDOWN:  MODEMOFF
15/01/2015 23:06:47 END SHUTDOWN
15/01/2015 23:15:06 Temperature (deg):  TT7 = 31 (1811) Case = 25 (2036)  % Humidity: 21 (1177)
15/01/2015 23:15:07 MOBY STARTED
15/01/2015 23:15:34 LOWER BATTERY VOLTAGES (1 to 4) =  13.223 13.162 13.040 13.101
15/01/2015 23:15:34 MOBY:  UPPER BATTERY = 12.656 VOLTS
15/01/2015 23:15:52 SELECTBATT:  LOWER BATTERY SELECTED # 1 = 13.248 VOLTS
16/01/2015 00:11:16 MOBY STOPPED
16/01/2015 00:11:17 Temperature (deg):  TT7 = 35 (1675) Case = 26 (2020)  % Humidity: 19 (1117)
16/01/2015 00:11:17 SHUTTING DOWN SYSTEM
16/01/2015 00:11:18 SHUTDOWN:  MOSOFF
16/01/2015 00:11:20 SHUTDOWN:  CHRGBATT
16/01/2015 00:11:36 LOWER BATTERY VOLTAGES (1 to 4) =  12.857 13.150 13.040 13.089
16/01/2015 00:11:37 CHRGBATT:  CHARGING LOWER BATTERY #1 = 12.857 VOLTS
16/01/2015 00:11:42 CHRGBATT:  UPPER BATTERY = 12.601 VOLTS
16/01/2015 00:11:43 SHUTDOWN:  TT5OFF
16/01/2015 00:11:44 SHUTDOWN:  GPSOFF
16/01/2015 00:11:45 SHUTDOWN:  APWR-OFF
16/01/2015 00:11:46 SHUTDOWN:  MODEMOFF
16/01/2015 00:11:47 END SHUTDOWN
16/01/2015 00:20:06 Temperature (deg):  TT7 = 32 (1786) Case = 26 (2021)  % Humidity: 20 (1165)
16/01/2015 00:20:06 MOBY STARTED
16/01/2015 00:20:34 LOWER BATTERY VOLTAGES (1 to 4) =  13.260 13.187 13.065 13.089
16/01/2015 00:20:34 MOBY:  UPPER BATTERY = 12.674 VOLTS
16/01/2015 00:20:52 SELECTBATT:  LOWER BATTERY SELECTED # 1 = 13.236 VOLTS
16/01/2015 01:16:16 MOBY STOPPED
16/01/2015 01:16:17 Temperature (deg):  TT7 = 35 (1663) Case = 26 (2014)  % Humidity: 18 (1111)
16/01/2015 01:16:17 SHUTTING DOWN SYSTEM
16/01/2015 01:16:18 SHUTDOWN:  MOSOFF
16/01/2015 01:16:20 SHUTDOWN:  CHRGBATT
16/01/2015 01:16:36 LOWER BATTERY VOLTAGES (1 to 4) =  12.857 13.187 13.077 13.114
16/01/2015 01:16:37 CHRGBATT:  CHARGING LOWER BATTERY #1 = 12.857 VOLTS
16/01/2015 01:16:42 CHRGBATT:  UPPER BATTERY = 12.582 VOLTS
16/01/2015 01:16:43 SHUTDOWN:  TT5OFF
16/01/2015 01:16:44 SHUTDOWN:  GPSOFF
16/01/2015 01:16:45 SHUTDOWN:  APWR-OFF
16/01/2015 01:16:46 SHUTDOWN:  MODEMOFF
16/01/2015 01:16:47 END SHUTDOWN
16/01/2015 02:00:06 Temperature (deg):  TT7 = 27 (1974) Case = 26 (2023)  % Humidity: 24 (1268)
16/01/2015 02:00:07 MODEM STARTED
16/01/2015 02:00:07 WAKEMODEM:  UPPER BATTERY = 12.711 VOLTS
16/01/2015 02:02:17 USER LOGGED ON


QCHK FILE

% 15011600.mob Quality Check ASCII file: created on 15-Jan-2015 by   MKQCHK_
OPTION2: VRpixRMD = 25; ERpixRMD = [518  517  516  515];  OPTDATESTR ='15-Jan-2015 18:54:07';
OPTION2: VRpixRMD = 20;  ERpixRMD = [523  524  525  526  527  528];  OPTDATESTR ='15-Jan-2015 18:54:12';
OPTION14: VRpixFILL = 19; ERpixFILL = [690  691  692];  OPTDATESTR ='15-Jan-2015 18:54:16';
OPTION14: VRpixFILL = 19; ERpixFILL = [715  716  717];  OPTDATESTR ='15-Jan-2015 18:54:17';
OPTION14: VRpixFILL = 19; ERpixFILL = [737  738  739];  OPTDATESTR ='15-Jan-2015 18:54:18';
OPTION2: VRpixRMD = 19; ERpixRMD = [773  772  771];  OPTDATESTR ='15-Jan-2015 18:54:20';
OPTION2: VRpixRMD = 22; ERpixRMD = [799  798  797];  OPTDATESTR ='15-Jan-2015 18:54:24';
OPTION14: VRpixFILL = 22; ERpixFILL = [818  819  820];  OPTDATESTR ='15-Jan-2015 18:54:25';
OPTION14: VRpixFILL = 8; ERpixFILL = [458  459  460];  OPTDATESTR ='15-Jan-2015 18:54:33';
OPTION14: VRpixFILL = 7; ERpixFILL = [492  493  494];  OPTDATESTR ='15-Jan-2015 18:54:34';
OPTION14: VRpixFILL = 7; ERpixFILL = [253  254  255];  OPTDATESTR ='15-Jan-2015 18:54:38';
OPTION14: VRpixFILL = 11; ERpixFILL = [590  591  592];  OPTDATESTR ='15-Jan-2015 18:54:44';
OPTION14: VRpixFILL = 7; ERpixFILL = [515  516  517];  OPTDATESTR ='15-Jan-2015 18:54:46';
OPTION14: VRpixFILL = 12; ERpixFILL = [547  548  549];  OPTDATESTR ='15-Jan-2015 18:54:47';
OPTION14: VRpixFILL = 7; ERpixFILL = [761  762  763];  OPTDATESTR ='15-Jan-2015 18:54:50';
OPTION2: VRpixRMD = 7; ERpixRMD = [775  774  773];  OPTDATESTR ='15-Jan-2015 18:54:52';
OPTION14: VRpixFILL = 10; ERpixFILL = [680  681  682];  OPTDATESTR ='15-Jan-2015 18:54:54';
OPTION14: VRpixFILL = 10; ERpixFILL = [631  632  633];  OPTDATESTR ='15-Jan-2015 18:54:56';
OPTION14: VRpixFILL = 10; ERpixFILL = [827  828  829];  OPTDATESTR ='15-Jan-2015 18:55:06';
OPTION14: VRpixFILL = 9; ERpixFILL = [848  849  850];  OPTDATESTR ='15-Jan-2015 18:55:08';
OPTION14: VRpixFILL = 8; ERpixFILL = [841  842  843];  OPTDATESTR ='15-Jan-2015 18:55:10';
OPTION14: VRpixFILL = 7; ERpixFILL = [891  892  893];  OPTDATESTR ='15-Jan-2015 18:55:11';
OPTION14: VRpixFILL = 8; ERpixFILL = [978  979  980];  OPTDATESTR ='15-Jan-2015 18:55:13';
OPTION14: VRpixFILL = 7; ERpixFILL = [997  998  999];  OPTDATESTR ='15-Jan-2015 18:55:14';
OPTION14: VRpixFILL = 8; ERpixFILL = [1020  1021  1022];  OPTDATESTR ='15-Jan-2015 18:55:16';
OPTION2: VRpixRMD = 31; ERpixRMD = [539  538  537];  OPTDATESTR ='15-Jan-2015 18:55:27';
OPTION2: VRpixRMD = 35; ERpixRMD = [548  547  546];  OPTDATESTR ='15-Jan-2015 18:55:29';
OPTION14: VRpixFILL = 37; ERpixFILL = [665  666  667];  OPTDATESTR ='15-Jan-2015 18:55:37';
OPTION2: VRpixRMD = 32;   ERpixRMD = [702  703  704  797  798  799  807  808  809];  OPTDATESTR ='15-Jan-2015 18:55:46';
OPTION2: VRpixRMD = 36;  ERpixRMD = [778  779  780  944  945  946];  OPTDATESTR ='15-Jan-2015 18:55:56';
OPTION2: VRpixRMD = 37;     ERpixRMD = [645  646  647  809  810  811  835  836  837  942  943  944  950  951  952];  OPTDATESTR ='15-Jan-2015 18:55:57';
OPTION2: VRpixRMD = 33;   ERpixRMD = [663  664  665  739  740  741  993  994  995];  OPTDATESTR ='15-Jan-2015 18:55:58';
OPTION2: VRpixRMD = 34;    ERpixRMD = [534   535   536   852   853   854   891   892   893  1006  1007  1008];  OPTDATESTR ='15-Jan-2015 18:55:59';
OPTION2: VRpixRMD = 49; ERpixRMD = [650  649  648];  OPTDATESTR ='15-Jan-2015 18:56:08';
OPTION14: VRpixFILL = 43; ERpixFILL = [1008  1009  1010];  OPTDATESTR ='15-Jan-2015 18:56:13';
OPTION2: VRpixRMD = 61; ERpixRMD = [413  412  411];  OPTDATESTR ='15-Jan-2015 18:56:27';
OPTION2: VRpixRMD = 85; ERpixRMD = [839  838  837];  OPTDATESTR ='15-Jan-2015 18:56:32';
OPTION2: VRpixRMD = 100; ERpixRMD = [91  90  89];  OPTDATESTR ='15-Jan-2015 18:56:39';
OPTION5: MOBYFNMS = '15011600.mob'; QCHKFLAG = 1; QCHKWHAT = 1; QCHKWHO = 1;   OPTDATESTR ='16-Jan-2015 10:12:00';
OPTION11: MOBYFNMS = '15011600.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='16-Jan-2015 10:12:00';
OPTION13: MOBYFNMS = '15011600.mob'; CONfile = 'mby25701';  OPTDATESTR ='05-Sep-2016 19:43:34';


Stephanie Flora - Moss Landing Marine Laboratories