WED 14-JAN-2015 (014) - 22      Bad Day - Cloudy

DATE: 14-Jan-2015     START TIME: 22:27     STOP TIME: 23:07     POSITION: 20° 49.21' N 157° 12.01' W

Quality Checking | Engineering Info | Forth Log

LuBot too Low
01142245.jpg
2015011422_01.png 2015011422_02.png 2015011422_03.png 2015011422_04.png 2015011422_05.png 2015011422_06.png 2015011422_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby25701
 
RAW SCANS MARKED BAD:                    VR = 24; DscS = 'TOO LOW'; FhdS = '';
 
RAW SCANS W/ PIXELS REMOVED:             VR = 22; Pixels = [794  793  792];
                                         VR = 21; Pixels = [780  779  778];
                                         VR = 12; Pixels = [568  569  570  575  576  577  689  690  691];
                                         VR = 49; Pixels = [786  785  784];
                                         VR = 67; Pixels = [774  773  772];
                                         VR = 36; Pixels = [540  539  538];
                                         VR = 37; Pixels = [404  405  406  407  408  409  410  411  858  859  860];
                                         VR = 34; Pixels = [887  886  885];
                                         VR = 31; Pixels = [713  714  715  716  717  908  909  910];
                                         VR = 35; Pixels = [981  980  979];
 
RAW SCANS W/ PIXELS FILLED:              VR = 22; Pixels = [635  636  637];
                                         VR = 23; Pixels = [562  563  564];
                                         VR = 22; Pixels = [553  554];
                                         VR = 22; Pixels = [555  556];
                                         VR = 19; Pixels = [535  536];
                                         VR = 21; Pixels = [743  744  745];
                                         VR = 23; Pixels = [885  886  887];
                                         VR = 7; Pixels = [434  435  436];
                                         VR = 7; Pixels = [550  551  552];
                                         VR = 9; Pixels = [651  652  653];
                                         VR = 7; Pixels = [687  688  689];
                                         VR = 8; Pixels = [734  735  736];
                                         VR = 11; Pixels = [721  722  723];
                                         VR = 12; Pixels = [703  704  705];
                                         VR = 13; Pixels = [764  765  766];
                                         VR = 13; Pixels = [800  801  802];
                                         VR = 7; Pixels = [888  889  890];
                                         VR = 13; Pixels = [930  931  932];
                                         VR = 9; Pixels = [916  917  918];
                                         VR = 7; Pixels = [960  961  962];
                                         VR = 8; Pixels = [980  981  982];
                                         VR = 7; Pixels = [991  992  993];
                                         VR = 44; Pixels = [968  969  970];
                                         VR = 80; Pixels = [552  553  554];
                                         VR = 83; Pixels = [922  923  924];
                                         VR = 37; Pixels = [732  733  734];
 
FHDS(6,:):                               FHDS = 'LuBot too Low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
15011422 LuTop   |  60.000/60.000    6/384  20932/14385 |  60.000/60.000    6/384    989/4587   |     8      5      2
15011422 LuMid   |  60.000/60.000    6/384  19199/7943  |  60.000/60.000    6/384    995/4872   |     9      5      2
15011422 LuBot   |  60.000/60.000    6/384  21338/6917  |  60.000/60.000    6/384    986/4675   |     1      5      2
15011422 LuMOS   |   8.000/8.000     1/384  23614/15021 |   8.000/8.000     1/384    909/1542   |    11      5      2
15011422 EdTop   |   1.000/1.000    24/64   10433/12321 |   1.000/1.000    24/64     916/1043   |     7      5      2
15011422 EdMid   |   1.500/1.500    24/64   17058/5009  |   1.500/1.500    24/64     919/1049   |     2      5      2
15011422 EdBot   |   2.000/2.000    24/384  13233/4719  |   2.000/2.000    24/384    920/1187   |    10      5      2
15011422 EsSfc   |   1.125/1.125    16/16   10936/9471  |   1.125/1.125    16/16     928/1034   |     5      3      2
15011422 Blue LED|   1.000/1.000    64/384  39110/1958  |   1.000/1.000    64/384    931/1118   |    12      3      2
15011422 Red LED |   1.000/1.000   384/64   16670/24185 |   1.000/1.000   384/64    1035/1046   |    13      3      2
15011422 Lamp    |   1.000/1.000    64/16   44180/57778 |   1.000/1.000    64/16     929/1036   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

The battery selcted for 2015011422.mby is #3 at 13.407 volts

14/01/2015 18:20:22 SHUTTING DOWN SYSTEM
14/01/2015 18:20:30 SHUTDOWN:  MOSOFF
14/01/2015 18:20:34 SHUTDOWN:  CHRGBATT
14/01/2015 18:20:51 LOWER BATTERY VOLTAGES (1 to 4) =  13.114 13.272 13.040 13.199
14/01/2015 18:20:52 CHRGBATT:  CHARGING LOWER BATTERY #3 = 13.040 VOLTS
14/01/2015 18:20:57 CHRGBATT:  UPPER BATTERY = 12.735 VOLTS
14/01/2015 18:20:58 SHUTDOWN:  TT5OFF
14/01/2015 18:20:59 SHUTDOWN:  GPSOFF
14/01/2015 18:20:59 SHUTDOWN:  APWR-OFF
14/01/2015 18:21:00 SHUTDOWN:  MODEMOFF
14/01/2015 18:21:01 END SHUTDOWN
14/01/2015 18:23:05 SHUTTING DOWN SYSTEM
14/01/2015 18:23:13 SHUTDOWN:  MOSOFF
14/01/2015 18:23:17 SHUTDOWN:  CHRGBATT
14/01/2015 18:23:34 LOWER BATTERY VOLTAGES (1 to 4) =  13.101 13.260 13.040 13.150
14/01/2015 18:23:34 CHRGBATT:  CHARGING LOWER BATTERY #3 = 13.040 VOLTS
14/01/2015 18:23:40 CHRGBATT:  UPPER BATTERY = 12.729 VOLTS
14/01/2015 18:23:40 SHUTDOWN:  TT5OFF
14/01/2015 18:23:41 SHUTDOWN:  GPSOFF
14/01/2015 18:23:42 SHUTDOWN:  APWR-OFF
14/01/2015 18:23:43 SHUTDOWN:  MODEMOFF
14/01/2015 18:23:44 END SHUTDOWN
14/01/2015 22:10:06 Temperature (deg):  TT7 = 25 (2051) Case = 25 (2063)  % Humidity: 27 (1353)
14/01/2015 22:10:07 MOBY STARTED
14/01/2015 22:10:34 LOWER BATTERY VOLTAGES (1 to 4) =  13.138 13.236 13.382 13.138
14/01/2015 22:10:34 MOBY:  UPPER BATTERY = 12.821 VOLTS
14/01/2015 22:10:52 SELECTBATT:  LOWER BATTERY SELECTED # 3 = 13.407 VOLTS
14/01/2015 23:07:19 MOBY STOPPED
14/01/2015 23:07:20 Temperature (deg):  TT7 = 35 (1671) Case = 26 (2022)  % Humidity: 20 (1141)
14/01/2015 23:07:20 SHUTTING DOWN SYSTEM
14/01/2015 23:07:21 SHUTDOWN:  MOSOFF
14/01/2015 23:07:23 SHUTDOWN:  CHRGBATT
14/01/2015 23:07:39 LOWER BATTERY VOLTAGES (1 to 4) =  13.126 13.309 12.857 13.150
14/01/2015 23:07:40 CHRGBATT:  CHARGING LOWER BATTERY #3 = 12.857 VOLTS
14/01/2015 23:07:45 CHRGBATT:  UPPER BATTERY = 12.631 VOLTS
14/01/2015 23:07:46 SHUTDOWN:  TT5OFF
14/01/2015 23:07:47 SHUTDOWN:  GPSOFF
14/01/2015 23:07:48 SHUTDOWN:  APWR-OFF
14/01/2015 23:07:49 SHUTDOWN:  MODEMOFF
14/01/2015 23:07:50 END SHUTDOWN
14/01/2015 23:15:06 Temperature (deg):  TT7 = 32 (1759) Case = 26 (2018)  % Humidity: 21 (1180)
14/01/2015 23:15:06 MOBY STARTED
14/01/2015 23:15:34 LOWER BATTERY VOLTAGES (1 to 4) =  13.101 13.211 13.236 13.138
14/01/2015 23:15:34 MOBY:  UPPER BATTERY = 12.705 VOLTS
14/01/2015 23:15:52 SELECTBATT:  LOWER BATTERY SELECTED # 2 = 13.236 VOLTS
15/01/2015 00:11:18 MOBY STOPPED
15/01/2015 00:11:19 Temperature (deg):  TT7 = 36 (1617) Case = 27 (1984)  % Humidity: 19 (1126)
15/01/2015 00:11:19 SHUTTING DOWN SYSTEM
15/01/2015 00:11:20 SHUTDOWN:  MOSOFF
15/01/2015 00:11:22 SHUTDOWN:  CHRGBATT
15/01/2015 00:11:38 LOWER BATTERY VOLTAGES (1 to 4) =  13.101 13.004 13.077 13.114
15/01/2015 00:11:39 CHRGBATT:  CHARGING LOWER BATTERY #2 = 13.004 VOLTS
15/01/2015 00:11:44 CHRGBATT:  UPPER BATTERY = 12.625 VOLTS
15/01/2015 00:11:45 SHUTDOWN:  TT5OFF
15/01/2015 00:11:46 SHUTDOWN:  GPSOFF
15/01/2015 00:11:47 SHUTDOWN:  APWR-OFF
15/01/2015 00:11:48 SHUTDOWN:  MODEMOFF
15/01/2015 00:11:49 END SHUTDOWN
15/01/2015 00:20:06 Temperature (deg):  TT7 = 33 (1722) Case = 27 (1981)  % Humidity: 21 (1173)
15/01/2015 00:20:07 MOBY STARTED
15/01/2015 00:20:34 LOWER BATTERY VOLTAGES (1 to 4) =  13.077 13.455 13.053 13.126
15/01/2015 00:20:34 MOBY:  UPPER BATTERY = 12.686 VOLTS
15/01/2015 00:20:52 SELECTBATT:  LOWER BATTERY SELECTED # 2 = 13.431 VOLTS
15/01/2015 01:16:31 MOBY STOPPED
15/01/2015 01:16:32 Temperature (deg):  TT7 = 37 (1599) Case = 27 (1965)  % Humidity: 19 (1121)
15/01/2015 01:16:32 SHUTTING DOWN SYSTEM
15/01/2015 01:16:33 SHUTDOWN:  MOSOFF
15/01/2015 01:16:35 SHUTDOWN:  CHRGBATT
15/01/2015 01:16:51 LOWER BATTERY VOLTAGES (1 to 4) =  13.089 12.955 13.028 13.101
15/01/2015 01:16:52 CHRGBATT:  CHARGING LOWER BATTERY #2 = 12.955 VOLTS
15/01/2015 01:16:57 CHRGBATT:  UPPER BATTERY = 12.613 VOLTS
15/01/2015 01:16:58 SHUTDOWN:  TT5OFF
15/01/2015 01:16:59 SHUTDOWN:  GPSOFF
15/01/2015 01:17:00 SHUTDOWN:  APWR-OFF
15/01/2015 01:17:01 SHUTDOWN:  MODEMOFF
15/01/2015 01:17:02 END SHUTDOWN
15/01/2015 02:00:06 Temperature (deg):  TT7 = 29 (1893) Case = 27 (1967)  % Humidity: 25 (1279)
15/01/2015 02:00:07 MODEM STARTED
15/01/2015 02:00:07 WAKEMODEM:  UPPER BATTERY = 12.723 VOLTS
15/01/2015 02:02:17 USER LOGGED ON


QCHK FILE

% 15011422.mob Quality Check ASCII file: created on 14-Jan-2015 by   MKQCHK_
OPTION7: FHDS ='LuBot too Low';  OPTDATESTR ='15-Jan-2015 16:55:01';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'LOW'; FHDSsensorBAD = 'LuBot too Low';  OPTDATESTR ='15-Jan-2015 16:55:01';
OPTION14: VRpixFILL = 22; ERpixFILL = [635  636  637];  OPTDATESTR ='15-Jan-2015 16:59:11';
OPTION14: VRpixFILL = 23; ERpixFILL = [562  563  564];  OPTDATESTR ='15-Jan-2015 16:59:12';
OPTION14: VRpixFILL = 22; ERpixFILL = [553  554];  OPTDATESTR ='15-Jan-2015 16:59:15';
OPTION14: VRpixFILL = 22; ERpixFILL = [555  556];  OPTDATESTR ='15-Jan-2015 16:59:17';
OPTION14: VRpixFILL = 19; ERpixFILL = [535  536];  OPTDATESTR ='15-Jan-2015 16:59:24';
OPTION14: VRpixFILL = 21; ERpixFILL = [743  744  745];  OPTDATESTR ='15-Jan-2015 16:59:31';
OPTION2: VRpixRMD = 22; ERpixRMD = [794  793  792];  OPTDATESTR ='15-Jan-2015 16:59:33';
OPTION2: VRpixRMD = 21; ERpixRMD = [780  779  778];  OPTDATESTR ='15-Jan-2015 16:59:34';
OPTION14: VRpixFILL = 23; ERpixFILL = [885  886  887];  OPTDATESTR ='15-Jan-2015 16:59:39';
OPTION14: VRpixFILL = 7; ERpixFILL = [434  435  436];  OPTDATESTR ='15-Jan-2015 16:59:51';
OPTION14: VRpixFILL = 7; ERpixFILL = [550  551  552];  OPTDATESTR ='15-Jan-2015 17:00:02';
OPTION14: VRpixFILL = 9; ERpixFILL = [651  652  653];  OPTDATESTR ='15-Jan-2015 17:00:08';
OPTION14: VRpixFILL = 7; ERpixFILL = [687  688  689];  OPTDATESTR ='15-Jan-2015 17:00:10';
OPTION2: VRpixRMD = 12;   ERpixRMD = [568  569  570  575  576  577  689  690  691];  OPTDATESTR ='15-Jan-2015 17:00:12';
OPTION14: VRpixFILL = 8; ERpixFILL = [734  735  736];  OPTDATESTR ='15-Jan-2015 17:00:14';
OPTION14: VRpixFILL = 11; ERpixFILL = [721  722  723];  OPTDATESTR ='15-Jan-2015 17:00:15';
OPTION14: VRpixFILL = 12; ERpixFILL = [703  704  705];  OPTDATESTR ='15-Jan-2015 17:00:17';
OPTION14: VRpixFILL = 13; ERpixFILL = [764  765  766];  OPTDATESTR ='15-Jan-2015 17:00:21';
OPTION14: VRpixFILL = 13; ERpixFILL = [800  801  802];  OPTDATESTR ='15-Jan-2015 17:00:24';
OPTION14: VRpixFILL = 7; ERpixFILL = [888  889  890];  OPTDATESTR ='15-Jan-2015 17:00:26';
OPTION14: VRpixFILL = 13; ERpixFILL = [930  931  932];  OPTDATESTR ='15-Jan-2015 17:00:27';
OPTION14: VRpixFILL = 9; ERpixFILL = [916  917  918];  OPTDATESTR ='15-Jan-2015 17:00:29';
OPTION14: VRpixFILL = 7; ERpixFILL = [960  961  962];  OPTDATESTR ='15-Jan-2015 17:00:33';
OPTION14: VRpixFILL = 8; ERpixFILL = [980  981  982];  OPTDATESTR ='15-Jan-2015 17:00:35';
OPTION14: VRpixFILL = 7; ERpixFILL = [991  992  993];  OPTDATESTR ='15-Jan-2015 17:00:36';
OPTION2: VRpixRMD = 49; ERpixRMD = [786  785  784];  OPTDATESTR ='15-Jan-2015 17:01:01';
OPTION14: VRpixFILL = 44; ERpixFILL = [968  969  970];  OPTDATESTR ='15-Jan-2015 17:01:05';
OPTION2: VRpixRMD = 67; ERpixRMD = [774  773  772];  OPTDATESTR ='15-Jan-2015 17:01:18';
OPTION14: VRpixFILL = 80; ERpixFILL = [552  553  554];  OPTDATESTR ='15-Jan-2015 17:01:38';
OPTION14: VRpixFILL = 83; ERpixFILL = [922  923  924];  OPTDATESTR ='15-Jan-2015 17:01:42';
OPTION1: VRmarkBAD = 24; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='15-Jan-2015 17:02:42';
OPTION14: VRpixFILL = 37; ERpixFILL = [732  733  734];  OPTDATESTR ='15-Jan-2015 17:03:09';
OPTION2: VRpixRMD = 36; ERpixRMD = [540  539  538];  OPTDATESTR ='15-Jan-2015 17:03:13';
OPTION2: VRpixRMD = 37;    ERpixRMD = [404  405  406  407  408  409  410  411  858  859  860];  OPTDATESTR ='15-Jan-2015 17:03:17';
OPTION2: VRpixRMD = 34; ERpixRMD = [887  886  885];  OPTDATESTR ='15-Jan-2015 17:03:18';
OPTION2: VRpixRMD = 31;   ERpixRMD = [713  714  715  716  717  908  909  910];  OPTDATESTR ='15-Jan-2015 17:03:19';
OPTION2: VRpixRMD = 35; ERpixRMD = [981  980  979];  OPTDATESTR ='15-Jan-2015 17:03:20';
OPTION5: MOBYFNMS = '15011422.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048;  OPTDATESTR ='15-Jan-2015 17:04:53';
OPTION11: MOBYFNMS = '15011422.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='15-Jan-2015 17:04:53';
OPTION13: MOBYFNMS = '15011422.mob'; CONfile = 'mby25701';  OPTDATESTR ='05-Sep-2016 19:43:05';


Stephanie Flora - Moss Landing Marine Laboratories