FRI 24-OCT-2014 (297) - 00      Bad Day - Cloudy

DATE: 24-Oct-2014     START TIME: 00:37     STOP TIME: 01:19     POSITION: 20° 49.5' N 157° 11.01' W

Quality Checking | Engineering Info | Forth Log

LuBot too Low
10240101.jpg
2014102400_01.png 2014102400_02.png 2014102400_03.png 2014102400_04.png 2014102400_05.png 2014102400_06.png 2014102400_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby25601
 
RAW SCANS MARKED BAD:                    VR = 24; DscS = 'NEAR SFC'; FhdS = '';
                                         VR = 23; DscS = 'NEAR SFC'; FhdS = ''
                                         VR = 72; DscS = 'NEAR SFC'; FhdS = ''
 
RAW SCANS W/ PIXELS REMOVED:             VR = 25; Pixels = [724  723  722];
                                         VR = 19; Pixels = [743  744  745  816  817  818];
                                         VR = 22; Pixels = [929  928  927];
                                         VR = 21; Pixels = [777  778  780  781  946  947  948];
                                         VR = 7; Pixels = [185  184  183];
                                         VR = 37; Pixels = [582  583  584  711  712  713  714  715];
                                         VR = 34; Pixels = [784  783  782];
                                         VR = 31; Pixels = [679  680  681  862  863  864  916  917  918];
                                         VR = 35; Pixels = [984  983  982];
                                         VR = 33; Pixels = [1009  1008  1007];
                                         VR = 36; Pixels = [1011  1010  1009];
                                         VR = 48; Pixels = [795  794  793];
                                         VR = 49; Pixels = [926  925  924];
                                         VR = 18; Pixels = [629  628  627];
                                         VR = 55; Pixels = [1020  1019  1018];
                                         VR = 81; Pixels = [853  852  851];
 
RAW SCANS W/ PIXELS FILLED:              VR = 20; Pixels = [569  570  571];
                                         VR = 8; Pixels = [552  553  554];
                                         VR = 7; Pixels = [605  606  607];
                                         VR = 9; Pixels = [883  884  885];
 
FHDS(6,:):                               FHDS = 'LuBot too Low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
14102400 LuTop   |  64.000/64.000    4/384  24564/26718 |  64.000/64.000    4/384   1493/11478  |     9      5      2
14102400 LuMid   |  64.000/64.000    4/384  19650/14792 |  64.000/64.000    4/384   1541/12332  |     5      5      2
14102400 LuBot   |  64.000/64.000    4/384   9833/12666 |  64.000/64.000    4/384   1492/11462  |     2      5      2
14102400 LuMOS   |   6.400/6.400     1/384  18977/17002 |   6.400/6.400     1/384    976/2090   |    11      5      2
14102400 EdTop   |   1.200/1.200    16/32   12521/10075 |   1.200/1.200    16/32    1009/1025   |    10      5      2
14102400 EdMid   |   2.500/2.500     8/64    7085/4707  |   2.500/2.500     8/64    1007/1080   |     7      5      2
14102400 EdBot   |   2.000/2.000    12/384  10669/5042  |   2.000/2.000    12/384   1018/1360   |     3      5      2
14102400 EsSfc   |   0.750/0.750    16/32   14727/19393 |   0.750/0.750    16/32    1002/1021   |     8      3      2
14102400 Blue LED|   1.000/1.000    64/384  27796/1896  |   1.000/1.000    64/384   1126/1204   |    12      3      2
14102400 Red LED |   1.000/1.000   384/64   14719/29290 |   1.000/1.000   384/64    1976/1041   |    13      3      2
14102400 Lamp    |   1.000/1.000    64/16   29176/41181 |   1.000/1.000    64/16    1128/1012   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 14102400.mob Quality Check ASCII file: created on 24-Oct-2014 by   MKQCHK_
OPTION1: VRmarkBAD = 24; DSCSmarkBAD = 'NEAR SFC'; FHDSmarkBAD = '';  OPTDATESTR ='24-Oct-2014 10:12:54';
OPTION1: VRmarkBAD = 23; DSCSmarkBAD = 'NEAR SFC'; FHDSmarkBAD = '';  OPTDATESTR ='24-Oct-2014 10:12:54';
OPTION14: VRpixFILL = 20; ERpixFILL = [569  570  571];  OPTDATESTR ='24-Oct-2014 10:13:11';
OPTION2: VRpixRMD = 25; ERpixRMD = [724  723  722];  OPTDATESTR ='24-Oct-2014 10:13:19';
OPTION2: VRpixRMD = 19;  ERpixRMD = [743  744  745  816  817  818];  OPTDATESTR ='24-Oct-2014 10:13:21';
OPTION2: VRpixRMD = 22; ERpixRMD = [929  928  927];  OPTDATESTR ='24-Oct-2014 10:13:25';
OPTION2: VRpixRMD = 21;   ERpixRMD = [777  778  780  781  946  947  948];  OPTDATESTR ='24-Oct-2014 10:13:26';
OPTION2: VRpixRMD = 7; ERpixRMD = [185  184  183];  OPTDATESTR ='24-Oct-2014 10:13:32';
OPTION14: VRpixFILL = 8; ERpixFILL = [552  553  554];  OPTDATESTR ='24-Oct-2014 10:13:40';
OPTION14: VRpixFILL = 7; ERpixFILL = [605  606  607];  OPTDATESTR ='24-Oct-2014 10:13:42';
OPTION14: VRpixFILL = 9; ERpixFILL = [883  884  885];  OPTDATESTR ='24-Oct-2014 10:13:47';
OPTION2: VRpixRMD = 37;  ERpixRMD = [582  583  584  711  712  713  714  715];  OPTDATESTR ='24-Oct-2014 10:14:04';
OPTION2: VRpixRMD = 34; ERpixRMD = [784  783  782];  OPTDATESTR ='24-Oct-2014 10:14:11';
OPTION2: VRpixRMD = 31;   ERpixRMD = [679  680  681  862  863  864  916  917  918];  OPTDATESTR ='24-Oct-2014 10:14:15';
OPTION2: VRpixRMD = 35; ERpixRMD = [984  983  982];  OPTDATESTR ='24-Oct-2014 10:14:17';
OPTION2: VRpixRMD = 33; ERpixRMD = [1009  1008  1007];  OPTDATESTR ='24-Oct-2014 10:14:20';
OPTION2: VRpixRMD = 36; ERpixRMD = [1011  1010  1009];  OPTDATESTR ='24-Oct-2014 10:14:21';
OPTION2: VRpixRMD = 48; ERpixRMD = [795  794  793];  OPTDATESTR ='24-Oct-2014 10:14:30';
OPTION2: VRpixRMD = 49; ERpixRMD = [926  925  924];  OPTDATESTR ='24-Oct-2014 10:14:32';
OPTION2: VRpixRMD = 18; ERpixRMD = [629  628  627];  OPTDATESTR ='24-Oct-2014 10:14:40';
OPTION1: VRmarkBAD = 72; DSCSmarkBAD = 'NEAR SFC'; FHDSmarkBAD = '';  OPTDATESTR ='24-Oct-2014 10:14:47';
OPTION2: VRpixRMD = 55; ERpixRMD = [1020  1019  1018];  OPTDATESTR ='24-Oct-2014 10:14:59';
OPTION2: VRpixRMD = 81; ERpixRMD = [853  852  851];  OPTDATESTR ='24-Oct-2014 10:15:08';
OPTION5: MOBYFNMS = '14102400.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048;  OPTDATESTR ='24-Oct-2014 10:20:17';
OPTION11: MOBYFNMS = '14102400.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='24-Oct-2014 10:20:18';

OPTION13: MOBYFNMS = '14102400.mob'; CONfile = 'mby25601';  OPTDATESTR ='06-Sep-2016 22:37:34';
OPTION7: FHDS ='LuBot too Low';  OPTDATESTR ='06-Sep-2016 22:37:34';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'LOW'; FHDSsensorBAD = 'LuBot too Low';  OPTDATESTR ='06-Sep-2016 22:37:34';


Stephanie Flora - Moss Landing Marine Laboratories