SAT 18-OCT-2014 (291) - 22      Bad Day - Cloudy

DATE: 18-Oct-2014     START TIME: 22:27     STOP TIME: 23:08     POSITION: 20° 49.45' N 157° 11.04' W

Quality Checking | Engineering Info | Forth Log

LuBot too Low
10182245.jpg
2014101822_01.png 2014101822_02.png 2014101822_03.png 2014101822_04.png 2014101822_05.png 2014101822_06.png 2014101822_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby25601
 
RAW SCANS W/ PIXELS REMOVED:             VR = 20; Pixels = [549  548  547];
                                         VR = 21; Pixels = [725  724  723];
                                         VR = 32; Pixels = [557  556  555];
                                         VR = 37; Pixels = [937  936  935];
                                         VR = 58; Pixels = [737  736  735];
                                         VR = 96; Pixels = [398  397  396];
                                         VR = 101; Pixels = [294  295  296  357  358  359];
                                         VR = 92; Pixels = [756  755  754];
 
RAW SCANS W/ PIXELS FILLED:              VR = 22; Pixels = [543  544  545];
                                         VR = 21; Pixels = [794  795  796];
                                         VR = 24; Pixels = [784  785  786];
                                         VR = 25; Pixels = [831  832];
                                         VR = 12; Pixels = [660  661  662];
                                         VR = 8; Pixels = [773  774  775];
                                         VR = 7; Pixels = [928  929  930];
                                         VR = 7; Pixels = [932  933  934];
                                         VR = 32; Pixels = [559  560  561];
                                         VR = 34; Pixels = [641  642  643];
                                         VR = 37; Pixels = [683  684  685];
                                         VR = 43; Pixels = [582  583  584];
                                         VR = 86; Pixels = [752  753  754];
                                         VR = 69; Pixels = [595  596  597];
                                         VR = 71; Pixels = [616  617  618];
                                         VR = 69; Pixels = [848  849  850];
                                         VR = 97; Pixels = [41  42  43];
 
FHDS(6,:):                               FHDS = 'LuBot too Low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
14101822 LuTop   |  64.000/64.000    4/384   3698/11006 |  64.000/64.000    4/384   1359/9988   |     9      5      2
14101822 LuMid   |  64.000/64.000    4/384   3615/10836 |  64.000/64.000    4/384   1382/10348  |     5      5      2
14101822 LuBot   |  64.000/64.000    4/384   2078/10470 |  64.000/64.000    4/384   1378/10360  |     2      5      2
14101822 LuMOS   |   6.400/6.400     1/384   2354/5260  |   6.400/6.400     1/384    973/1976   |    11      5      2
14101822 EdTop   |   1.200/1.200    16/32    1960/1525  |   1.200/1.200    16/32    1004/1024   |    10      5      2
14101822 EdMid   |   2.500/2.500     8/64    1498/1360  |   2.500/2.500     8/64    1001/1076   |     7      5      2
14101822 EdBot   |   2.000/2.000    12/384   1746/1636  |   2.000/2.000    12/384   1010/1340   |     3      5      2
14101822 EsSfc   |   0.750/0.750    16/32    2556/2993  |   0.750/0.750    16/32     994/1019   |     8      3      2
14101822 Blue LED|   1.000/1.000    64/384  27726/1842  |   1.000/1.000    64/384   1108/1202   |    12      3      2
14101822 Red LED |   1.000/1.000   384/64   14599/29372 |   1.000/1.000   384/64    1866/1051   |    13      3      2
14101822 Lamp    |   1.000/1.000    64/16   28265/40912 |   1.000/1.000    64/16    1112/1013   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 14101822.mob Quality Check ASCII file: created on 20-Oct-2014 by   MKQCHK_
OPTION14: VRpixFILL = 22; ERpixFILL = [543  544  545];  OPTDATESTR ='20-Oct-2014 10:05:43';
OPTION2: VRpixRMD = 20; ERpixRMD = [549  548  547];  OPTDATESTR ='20-Oct-2014 10:05:47';
OPTION2: VRpixRMD = 21; ERpixRMD = [725  724  723];  OPTDATESTR ='20-Oct-2014 10:05:48';
OPTION14: VRpixFILL = 21; ERpixFILL = [794  795  796];  OPTDATESTR ='20-Oct-2014 10:05:57';
OPTION14: VRpixFILL = 24; ERpixFILL = [784  785  786];  OPTDATESTR ='20-Oct-2014 10:05:59';
OPTION14: VRpixFILL = 25; ERpixFILL = [831  832];  OPTDATESTR ='20-Oct-2014 10:06:04';
OPTION14: VRpixFILL = 12; ERpixFILL = [660  661  662];  OPTDATESTR ='20-Oct-2014 10:06:17';
OPTION14: VRpixFILL = 8; ERpixFILL = [773  774  775];  OPTDATESTR ='20-Oct-2014 10:06:23';
OPTION14: VRpixFILL = 7; ERpixFILL = [928  929  930];  OPTDATESTR ='20-Oct-2014 10:06:25';
OPTION14: VRpixFILL = 7; ERpixFILL = [932  933  934];  OPTDATESTR ='20-Oct-2014 10:06:28';
OPTION14: VRpixFILL = 32; ERpixFILL = [559  560  561];  OPTDATESTR ='20-Oct-2014 10:06:41';
OPTION2: VRpixRMD = 32; ERpixRMD = [557  556  555];  OPTDATESTR ='20-Oct-2014 10:06:43';
OPTION14: VRpixFILL = 34; ERpixFILL = [641  642  643];  OPTDATESTR ='20-Oct-2014 10:06:44';
OPTION14: VRpixFILL = 37; ERpixFILL = [683  684  685];  OPTDATESTR ='20-Oct-2014 10:06:45';
OPTION2: VRpixRMD = 37; ERpixRMD = [937  936  935];  OPTDATESTR ='20-Oct-2014 10:06:50';
OPTION14: VRpixFILL = 43; ERpixFILL = [582  583  584];  OPTDATESTR ='20-Oct-2014 10:07:03';
OPTION14: VRpixFILL = 86; ERpixFILL = [752  753  754];  OPTDATESTR ='20-Oct-2014 10:07:15';
OPTION14: VRpixFILL = 69; ERpixFILL = [595  596  597];  OPTDATESTR ='20-Oct-2014 10:07:22';
OPTION14: VRpixFILL = 71; ERpixFILL = [616  617  618];  OPTDATESTR ='20-Oct-2014 10:07:25';
OPTION14: VRpixFILL = 69; ERpixFILL = [848  849  850];  OPTDATESTR ='20-Oct-2014 10:07:33';
OPTION2: VRpixRMD = 58; ERpixRMD = [737  736  735];  OPTDATESTR ='20-Oct-2014 10:07:41';
OPTION2: VRpixRMD = 96; ERpixRMD = [398  397  396];  OPTDATESTR ='20-Oct-2014 10:07:55';
OPTION2: VRpixRMD = 101;  ERpixRMD = [294  295  296  357  358  359];  OPTDATESTR ='20-Oct-2014 10:07:58';
OPTION14: VRpixFILL = 97; ERpixFILL = [41  42  43];  OPTDATESTR ='20-Oct-2014 10:08:01';
OPTION2: VRpixRMD = 92; ERpixRMD = [756  755  754];  OPTDATESTR ='20-Oct-2014 10:08:05';
OPTION5: MOBYFNMS = '14101822.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048;  OPTDATESTR ='20-Oct-2014 10:08:27';
OPTION11: MOBYFNMS = '14101822.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='20-Oct-2014 10:08:28';

OPTION13: MOBYFNMS = '14101822.mob'; CONfile = 'mby25601';  OPTDATESTR ='06-Sep-2016 22:35:56';
OPTION7: FHDS ='LuBot too Low';  OPTDATESTR ='06-Sep-2016 22:35:56';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'LOW'; FHDSsensorBAD = 'LuBot too Low';  OPTDATESTR ='06-Sep-2016 22:35:56';


Stephanie Flora - Moss Landing Marine Laboratories