SAT 19-APR-2014 (109) - 00      Bad Day - Cloudy

DATE: 19-Apr-2014     START TIME: 00:38     STOP TIME: 01:18     POSITION: 20° 49.28' N 157° 12.09' W

Quality Checking | Engineering Info | Forth Log

04190030.jpg
2014041900_01.png 2014041900_02.png 2014041900_03.png 2014041900_04.png 2014041900_05.png 2014041900_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby25401
 
RAW SCANS W/ PIXELS REMOVED:             VR = 22; Pixels = [795  796  797  860  861  863  864  882  883  884];
                                         VR = 19; Pixels = [914];
                                         VR = 21; Pixels = [918  917  916];
                                         VR = 8; Pixels = [896  895  894];
                                         VR = 32; Pixels = [716  717  718  753  754  755];
                                         VR = 36; Pixels = [895  894  893];
                                         VR = 35; Pixels = [829  828  827];
                                         VR = 45; Pixels = [812  811  810];
                                         VR = 49; Pixels = [913  912  911];
                                         VR = 78; Pixels = [120  119  118];
                                         VR = 54; Pixels = [854  853  852];
                                         VR = 58; Pixels = [744  743  742];
                                         VR = 97; Pixels = [967  966  965];
                                         VR = 98; Pixels = [975  974  973];
 
RAW SCANS W/ PIXELS FILLED:              VR = 24; Pixels = [690];
                                         VR = 11; Pixels = [544  545];
                                         VR = 7; Pixels = [676  677  678];
                                         VR = 92; Pixels = [856  857];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
14041900 LuTop   |  64.000/64.000    4/384  26087/21724 |  64.000/64.000    4/384   1354/10620  |     9      5      2
14041900 LuMid   |  64.000/64.000    4/384  33469/16090 |  64.000/64.000    4/384   1385/9674   |     5      5      2
14041900 LuBot   |  64.000/64.000    4/384  27803/12574 |  64.000/64.000    4/384   1354/8970   |     2      5      2
14041900 LuMOS   |   6.400/6.400     1/384  17768/11902 |   6.400/6.400     1/384    972/1826   |    11      5      2
14041900 EdTop   |   1.200/1.200    16/32   11016/8775  |   1.200/1.200    16/32     998/1023   |    10      5      2
14041900 EdMid   |   2.500/2.500     8/64    5359/4455  |   2.500/2.500     8/64     997/1062   |     7      5      2
14041900 EdBot   |   2.000/2.000    12/384  14043/9148  |   2.000/2.000    12/384   1006/1302   |     3      5      2
14041900 EsSfc   |   0.750/0.750    16/32   18239/25059 |   0.750/0.750    16/32     993/1019   |     8      3      2
14041900 Blue LED|   1.000/1.000    64/384  28472/1860  |   1.000/1.000    64/384   1095/1170   |    12      3      2
14041900 Red LED |   1.000/1.000   384/64   14742/29693 |   1.000/1.000   384/64    1717/1037   |    13      3      2
14041900 Lamp    |   1.000/1.000    64/16   28830/40641 |   1.000/1.000    64/16    1112/1011   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 14041900.mob Quality Check ASCII file: created on 20-Apr-2014 by   MKQCHK_
OPTION14: VRpixFILL = 24; ERpixFILL = [690];  OPTDATESTR ='20-Apr-2014 18:19:49';
OPTION2: VRpixRMD = 22;    ERpixRMD = [795  796  797  860  861  863  864  882  883  884];  OPTDATESTR ='20-Apr-2014 18:21:12';
OPTION2: VRpixRMD = 19; ERpixRMD = [914];  OPTDATESTR ='20-Apr-2014 18:21:16';
OPTION2: VRpixRMD = 21; ERpixRMD = [918  917  916];  OPTDATESTR ='20-Apr-2014 18:21:18';
OPTION14: VRpixFILL = 11; ERpixFILL = [544  545];  OPTDATESTR ='20-Apr-2014 18:21:45';
OPTION14: VRpixFILL = 7; ERpixFILL = [676  677  678];  OPTDATESTR ='20-Apr-2014 18:21:56';
OPTION2: VRpixRMD = 8; ERpixRMD = [896  895  894];  OPTDATESTR ='20-Apr-2014 18:22:05';
OPTION2: VRpixRMD = 32;  ERpixRMD = [716  717  718  753  754  755];  OPTDATESTR ='20-Apr-2014 18:22:20';
OPTION2: VRpixRMD = 36; ERpixRMD = [895  894  893];  OPTDATESTR ='20-Apr-2014 18:22:28';
OPTION2: VRpixRMD = 35; ERpixRMD = [829  828  827];  OPTDATESTR ='20-Apr-2014 18:22:40';
OPTION2: VRpixRMD = 45; ERpixRMD = [812  811  810];  OPTDATESTR ='20-Apr-2014 18:23:07';
OPTION2: VRpixRMD = 49; ERpixRMD = [913  912  911];  OPTDATESTR ='20-Apr-2014 18:23:09';
OPTION2: VRpixRMD = 78; ERpixRMD = [120  119  118];  OPTDATESTR ='20-Apr-2014 18:23:26';
OPTION2: VRpixRMD = 54; ERpixRMD = [854  853  852];  OPTDATESTR ='20-Apr-2014 18:23:29';
OPTION2: VRpixRMD = 58; ERpixRMD = [744  743  742];  OPTDATESTR ='20-Apr-2014 18:23:53';
OPTION14: VRpixFILL = 92; ERpixFILL = [856  857];  OPTDATESTR ='20-Apr-2014 18:24:28';
OPTION2: VRpixRMD = 97; ERpixRMD = [967  966  965];  OPTDATESTR ='20-Apr-2014 18:24:46';
OPTION2: VRpixRMD = 98; ERpixRMD = [975  974  973];  OPTDATESTR ='20-Apr-2014 18:24:48';
OPTION5: MOBYFNMS = '14041900.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 6152;  OPTDATESTR ='20-Apr-2014 18:25:17';
OPTION11: MOBYFNMS = '14041900.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 0;  OPTDATESTR ='20-Apr-2014 18:25:18';
OPTION13: MOBYFNMS = '14041900.mob'; CONfile = 'mby25401';  OPTDATESTR ='14-Sep-2016 22:52:53';


Stephanie Flora - Moss Landing Marine Laboratories