TUE 25-FEB-2014 (056) - 23     

DATE: 25-Feb-2014     START TIME: 23:32     STOP TIME: 00:13     POSITION: 20° 48.69' N 157° 11.86' W

Quality Checking | Engineering Info | Forth Log

02252345.jpg
2014022523_01.png 2014022523_02.png 2014022523_03.png 2014022523_04.png 2014022523_05.png 2014022523_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              No Quality checking code
 
CONFIGURATION:                           mby25401
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
14022523 LuTop   |  64.000/64.000    4/384  42447/34130 |  64.000/64.000    4/384   1329/8748   |     9      5      2
14022523 LuMid   |  64.000/64.000    4/384  34031/16112 |  64.000/64.000    4/384   1354/9268   |     5      5      2
14022523 LuBot   |  64.000/64.000    4/384  30795/12852 |  64.000/64.000    4/384   1335/9472   |     2      5      2
14022523 LuMOS   |   6.400/6.400     1/384  32921/22684 |   6.400/6.400     1/384    972/1800   |    11      5      2
14022523 EdTop   |   1.200/1.200    16/32   18127/13157 |   1.200/1.200    16/32     997/1022   |    10      5      2
14022523 EdMid   |   2.500/2.500     8/64   10989/8711  |   2.500/2.500     8/64     995/1060   |     7      5      2
14022523 EdBot   |   2.000/2.000    12/384  12982/7658  |   2.000/2.000    12/384   1004/1282   |     3      5      2
14022523 EsSfc   |   0.750/0.750    16/32   19399/26492 |   0.750/0.750    16/32     989/1019   |     8      3      2
14022523 Blue LED|   1.000/1.000    64/384  28535/1868  |   1.000/1.000    64/384   1084/1172   |    12      3      2
14022523 Red LED |   1.000/1.000   384/64   14795/29860 |   1.000/1.000   384/64    1709/1036   |    13      3      2
14022523 Lamp    |   1.000/1.000    64/16   28626/40417 |   1.000/1.000    64/16    1082/1015   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 14022523.mob Quality Check ASCII file: created on 10-Mar-2016 by   MKQCHK_
OPTION13: MOBYFNMS = '14022523.mob'; CONfile = 'mby25401';  OPTDATESTR ='14-Sep-2016 22:35:52';


Stephanie Flora - Moss Landing Marine Laboratories