TUE 25-FEB-2014 (056) - 22     

DATE: 25-Feb-2014     START TIME: 22:27     STOP TIME: 23:08     POSITION: 20° 48.68' N 157° 11.82' W

Quality Checking | Engineering Info | Forth Log

02252331.jpg
2014022522_01.png 2014022522_02.png 2014022522_03.png 2014022522_04.png 2014022522_05.png 2014022522_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              No Quality checking code
 
CONFIGURATION:                           mby25401
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
14022522 LuTop   |  64.000/64.000    4/384  15472/30412 |  64.000/64.000    4/384   1258/7858   |     9      5      2
14022522 LuMid   |  64.000/64.000    4/384  15729/10528 |  64.000/64.000    4/384   1269/7972   |     5      5      2
14022522 LuBot   |  64.000/64.000    4/384  12012/9604  |  64.000/64.000    4/384   1275/8030   |     2      5      2
14022522 LuMOS   |   6.400/6.400     1/384  15670/22282 |   6.400/6.400     1/384    970/1736   |    11      5      2
14022522 EdTop   |   1.200/1.200    16/32    9010/7375  |   1.200/1.200    16/32     996/1022   |    10      5      2
14022522 EdMid   |   2.500/2.500     8/64    4856/3313  |   2.500/2.500     8/64     992/1056   |     7      5      2
14022522 EdBot   |   2.000/2.000    12/384   7872/4728  |   2.000/2.000    12/384    996/1258   |     3      5      2
14022522 EsSfc   |   0.750/0.750    16/32   10191/13544 |   0.750/0.750    16/32     984/1095   |     8      3      2
14022522 Blue LED|   1.000/1.000    64/384  28872/1848  |   1.000/1.000    64/384   1078/1152   |    12      3      2
14022522 Red LED |   1.000/1.000   384/64   14717/29926 |   1.000/1.000   384/64    1625/1036   |    13      3      2
14022522 Lamp    |   1.000/1.000    64/16   28047/39994 |   1.000/1.000    64/16    1077/1048   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 14022522.mob Quality Check ASCII file: created on 10-Mar-2016 by   MKQCHK_
OPTION13: MOBYFNMS = '14022522.mob'; CONfile = 'mby25401';  OPTDATESTR ='14-Sep-2016 22:35:47';


Stephanie Flora - Moss Landing Marine Laboratories