THU 30-JAN-2014 (030) - 22      Good Day

DATE: 30-Jan-2014     START TIME: 22:27     STOP TIME: 23:07     POSITION: 20° 49.1' N 157° 10.9' W

Quality Checking | Engineering Info | Forth Log

01302245.jpg
2014013022_01.png 2014013022_02.png 2014013022_03.png 2014013022_04.png 2014013022_05.png 2014013022_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Good Day
 
CONFIGURATION:                           mby25401
 
RAW SCANS W/ PIXELS REMOVED:             VR = 24; Pixels = [735  734  733];
                                         VR = 22; Pixels = [926  925  924];
                                         VR = 12; Pixels = [541  540  539];
                                         VR = 35; Pixels = [726  727  728  930  931  932];
                                         VR = 32; Pixels = [922  923  924  925  926  927];
                                         VR = 34; Pixels = [780   781   782  1011  1012  1013];
                                         VR = 43; Pixels = [830  829  828];
                                         VR = 26; Pixels = [1007  1006  1005];
 
RAW SCANS W/ PIXELS FILLED:              VR = 21; Pixels = [749  750  751];
                                         VR = 25; Pixels = [792  793  794];
                                         VR = 22; Pixels = [796  797  798];
                                         VR = 25; Pixels = [796  797  798];
                                         VR = 21; Pixels = [850  851  852];
                                         VR = 20; Pixels = [868  869  870];
                                         VR = 23; Pixels = [870  871  872];
                                         VR = 25; Pixels = [876  877  878];
                                         VR = 21; Pixels = [889  890  891];
                                         VR = 20; Pixels = [924  925  926];
                                         VR = 19; Pixels = [933  934  935];
                                         VR = 24; Pixels = [945  946  947];
                                         VR = 25; Pixels = [970  971  972];
                                         VR = 24; Pixels = [988  989  990];
                                         VR = 20; Pixels = [1014  1015  1016];
                                         VR = 23; Pixels = [1019  1020  1021];
                                         VR = 21; Pixels = [1000  1001  1002];
                                         VR = 8; Pixels = [666  667  668];
                                         VR = 10; Pixels = [809  810  811];
                                         VR = 8; Pixels = [876  877  878];
                                         VR = 7; Pixels = [989  990  991];
                                         VR = 8; Pixels = [999  1000  1001];
                                         VR = 7; Pixels = [1015  1016  1017];
                                         VR = 34; Pixels = [554  555  556];
                                         VR = 31; Pixels = [614  615  616];
                                         VR = 37; Pixels = [637  638  639];
                                         VR = 35; Pixels = [806  807  808];
                                         VR = 31; Pixels = [852  853  854];
                                         VR = 34; Pixels = [886  887  888];
                                         VR = 36; Pixels = [1012  1013  1014];
                                         VR = 45; Pixels = [962  963  964];
                                         VR = 70; Pixels = [997  998  999];
                                         VR = 72; Pixels = [802  803  804];
                                         VR = 80; Pixels = [795  796  797];
                                         VR = 80; Pixels = [994  995  996];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
14013022 LuTop   |  64.000/64.000    4/384  33560/27414 |  64.000/64.000    4/384   1250/7492   |     9      5      2
14013022 LuMid   |  64.000/64.000    4/384  25687/13106 |  64.000/64.000    4/384   1256/7704   |     5      5      2
14013022 LuBot   |  64.000/64.000    4/384  25575/11248 |  64.000/64.000    4/384   1265/7734   |     2      5      2
14013022 LuMOS   |   6.400/6.400     1/384  27974/17858 |   6.400/6.400     1/384    970/1714   |    11      5      2
14013022 EdTop   |   1.200/1.200    16/32   16944/11946 |   1.200/1.200    16/32     992/1018   |    10      5      2
14013022 EdMid   |   2.500/2.500     8/64   10507/8539  |   2.500/2.500     8/64     989/1051   |     7      5      2
14013022 EdBot   |   2.000/2.000    12/384  12514/7098  |   2.000/2.000    12/384    997/1244   |     3      5      2
14013022 EsSfc   |   0.750/0.750    16/32   17897/24678 |   0.750/0.750    16/32     984/1016   |     8      3      2
14013022 Blue LED|   1.000/1.000    64/384  28854/1836  |   1.000/1.000    64/384   1067/1150   |    12      3      2
14013022 Red LED |   1.000/1.000   384/64   14930/30159 |   1.000/1.000   384/64    1591/1034   |    13      3      2
14013022 Lamp    |   1.000/1.000    64/16   28386/40111 |   1.000/1.000    64/16    1069/1009   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

The battery selcted for 2014013022.mby is #2 at 13.284 volts

30/01/2014 14:18:13 USER LOGGED OFF
30/01/2014 14:27:09 MODEM STOPPED
30/01/2014 14:27:10 Temperature (deg):  TT7 = 30 (1863) Case = 25 (2063)  % Humidity: 26 (1312)
30/01/2014 14:27:10 SHUTTING DOWN SYSTEM
30/01/2014 14:27:11 SHUTDOWN:  MOSOFF
30/01/2014 14:27:15 SHUTDOWN:  CHRGBATT
30/01/2014 14:27:31 LOWER BATTERY VOLTAGES (1 to 4) =  12.650 12.637 12.711 12.369
30/01/2014 14:27:32 CHRGBATT:  CHARGING LOWER BATTERY #4 = 12.369 VOLTS
30/01/2014 14:27:37 CHRGBATT:  UPPER BATTERY = 12.387 VOLTS
30/01/2014 14:27:38 SHUTDOWN:  TT5OFF
30/01/2014 14:27:39 SHUTDOWN:  GPSOFF
30/01/2014 14:27:40 SHUTDOWN:  APWR-OFF
30/01/2014 14:27:41 SHUTDOWN:  MODEMOFF
30/01/2014 14:27:42 END SHUTDOWN
30/01/2014 18:00:06 Temperature (deg):  TT7 = 24 (2092) Case = 24 (2097)  % Humidity: 33 (1486)
30/01/2014 18:00:06 GPS STARTED
30/01/2014 18:00:07 WAKEGPS:  UPPER BATTERY = 12.625 VOLTS
30/01/2014 18:00:48 GPS at 18:01:03, DelTime 15.05, Lat 20:49.4909' N, Lon 157:11.0904' W
30/01/2014 18:00:49 $GPGGA,180103,2049.4909,N,15711.0904,W,1,07,1.3,17.0,M,04.0,M,00,0000*69
30/01/2014 18:00:49 GPS STOPPED
30/01/2014 18:00:50 Temperature (deg):  TT7 = 24 (2087) Case = 24 (2097)  % Humidity: 33 (1485)
30/01/2014 18:00:51 SHUTTING DOWN SYSTEM
30/01/2014 18:00:52 SHUTDOWN:  MOSOFF
30/01/2014 18:00:56 SHUTDOWN:  CHRGBATT
30/01/2014 18:01:12 LOWER BATTERY VOLTAGES (1 to 4) =  12.686 12.625 12.662 12.711
30/01/2014 18:01:13 CHRGBATT:  CHARGING LOWER BATTERY #2 = 12.625 VOLTS
30/01/2014 18:01:18 CHRGBATT:  UPPER BATTERY = 12.601 VOLTS
30/01/2014 18:01:19 SHUTDOWN:  TT5OFF
30/01/2014 18:01:20 SHUTDOWN:  GPSOFF
30/01/2014 18:01:21 SHUTDOWN:  APWR-OFF
30/01/2014 18:01:22 SHUTDOWN:  MODEMOFF
30/01/2014 18:01:22 END SHUTDOWN
30/01/2014 22:10:06 Temperature (deg):  TT7 = 27 (1966) Case = 26 (2009)  % Humidity: 33 (1493)
30/01/2014 22:10:06 MOBY STARTED
30/01/2014 22:10:33 LOWER BATTERY VOLTAGES (1 to 4) =  12.698 13.297 12.711 12.454
30/01/2014 22:10:34 MOBY:  UPPER BATTERY = 12.723 VOLTS
30/01/2014 22:10:52 SELECTBATT:  LOWER BATTERY SELECTED # 2 = 13.284 VOLTS
30/01/2014 23:07:48 MOBY STOPPED
30/01/2014 23:07:49 Temperature (deg):  TT7 = 34 (1704) Case = 26 (1993)  % Humidity: 26 (1300)
30/01/2014 23:07:50 SHUTTING DOWN SYSTEM
30/01/2014 23:07:51 SHUTDOWN:  MOSOFF
30/01/2014 23:07:53 SHUTDOWN:  CHRGBATT
30/01/2014 23:08:09 LOWER BATTERY VOLTAGES (1 to 4) =  12.698 12.759 12.723 12.466
30/01/2014 23:08:10 CHRGBATT:  CHARGING LOWER BATTERY #4 = 12.466 VOLTS
30/01/2014 23:08:15 CHRGBATT:  UPPER BATTERY = 12.442 VOLTS
30/01/2014 23:08:16 SHUTDOWN:  TT5OFF
30/01/2014 23:08:17 SHUTDOWN:  GPSOFF
30/01/2014 23:08:18 SHUTDOWN:  APWR-OFF
30/01/2014 23:08:19 SHUTDOWN:  MODEMOFF
30/01/2014 23:08:20 END SHUTDOWN
30/01/2014 23:15:06 Temperature (deg):  TT7 = 32 (1759) Case = 26 (1992)  % Humidity: 27 (1337)
30/01/2014 23:15:06 MOBY STARTED
30/01/2014 23:15:34 LOWER BATTERY VOLTAGES (1 to 4) =  12.674 12.833 12.686 12.833
30/01/2014 23:15:34 MOBY:  UPPER BATTERY = 12.570 VOLTS
30/01/2014 23:15:52 SELECTBATT:  LOWER BATTERY SELECTED # 2 = 12.845 VOLTS
31/01/2014 00:12:48 MOBY STOPPED
31/01/2014 00:12:48 Temperature (deg):  TT7 = 34 (1689) Case = 27 (1983)  % Humidity: 26 (1295)
31/01/2014 00:12:49 SHUTTING DOWN SYSTEM
31/01/2014 00:12:50 SHUTDOWN:  MOSOFF
31/01/2014 00:12:52 SHUTDOWN:  CHRGBATT
31/01/2014 00:13:08 LOWER BATTERY VOLTAGES (1 to 4) =  12.650 12.540 12.686 12.283
31/01/2014 00:13:09 CHRGBATT:  CHARGING LOWER BATTERY #4 = 12.283 VOLTS
31/01/2014 00:13:14 CHRGBATT:  UPPER BATTERY = 12.375 VOLTS
31/01/2014 00:13:15 SHUTDOWN:  TT5OFF
31/01/2014 00:13:16 SHUTDOWN:  GPSOFF
31/01/2014 00:13:17 SHUTDOWN:  APWR-OFF
31/01/2014 00:13:18 SHUTDOWN:  MODEMOFF
31/01/2014 00:13:19 END SHUTDOWN
31/01/2014 00:20:06 Temperature (deg):  TT7 = 33 (1749) Case = 27 (1983)  % Humidity: 27 (1335)
31/01/2014 00:20:06 MOBY STARTED
31/01/2014 00:20:34 LOWER BATTERY VOLTAGES (1 to 4) =  12.650 12.637 12.662 12.747
31/01/2014 00:20:34 MOBY:  UPPER BATTERY = 12.497 VOLTS
31/01/2014 00:20:52 SELECTBATT:  LOWER BATTERY SELECTED # 1 = 12.686 VOLTS
31/01/2014 01:17:48 MOBY STOPPED
31/01/2014 01:17:48 Temperature (deg):  TT7 = 34 (1683) Case = 27 (1973)  % Humidity: 26 (1297)
31/01/2014 01:17:49 SHUTTING DOWN SYSTEM
31/01/2014 01:17:50 SHUTDOWN:  MOSOFF
31/01/2014 01:17:52 SHUTDOWN:  CHRGBATT
31/01/2014 01:18:08 LOWER BATTERY VOLTAGES (1 to 4) =  12.479 12.735 12.674 12.283
31/01/2014 01:18:09 CHRGBATT:  CHARGING LOWER BATTERY #4 = 12.283 VOLTS
31/01/2014 01:18:14 CHRGBATT:  UPPER BATTERY = 12.314 VOLTS
31/01/2014 01:18:15 SHUTDOWN:  TT5OFF
31/01/2014 01:18:16 SHUTDOWN:  GPSOFF
31/01/2014 01:18:17 SHUTDOWN:  APWR-OFF
31/01/2014 01:18:18 SHUTDOWN:  MODEMOFF
31/01/2014 01:18:19 END SHUTDOWN
31/01/2014 02:00:06 Temperature (deg):  TT7 = 28 (1917) Case = 27 (1979)  % Humidity: 33 (1475)
31/01/2014 02:00:06 MODEM STARTED
31/01/2014 02:00:07 WAKEMODEM:  UPPER BATTERY = 12.454 VOLTS
31/01/2014 02:02:16 USER LOGGED ON


QCHK FILE

% 14013022.mob Quality Check ASCII file: created on 30-Jan-2014 by   MKQCHK_
OPTION2: VRpixRMD = 24; ERpixRMD = [735  734  733];  OPTDATESTR ='30-Jan-2014 21:21:27';
OPTION14: VRpixFILL = 21; ERpixFILL = [749  750  751];  OPTDATESTR ='30-Jan-2014 21:21:29';
OPTION14: VRpixFILL = 25; ERpixFILL = [792  793  794];  OPTDATESTR ='30-Jan-2014 21:21:30';
OPTION14: VRpixFILL = 22; ERpixFILL = [796  797  798];  OPTDATESTR ='30-Jan-2014 21:21:32';
OPTION14: VRpixFILL = 25; ERpixFILL = [796  797  798];  OPTDATESTR ='30-Jan-2014 21:21:34';
OPTION14: VRpixFILL = 21; ERpixFILL = [850  851  852];  OPTDATESTR ='30-Jan-2014 21:21:35';
OPTION14: VRpixFILL = 20; ERpixFILL = [868  869  870];  OPTDATESTR ='30-Jan-2014 21:21:37';
OPTION14: VRpixFILL = 23; ERpixFILL = [870  871  872];  OPTDATESTR ='30-Jan-2014 21:21:38';
OPTION14: VRpixFILL = 25; ERpixFILL = [876  877  878];  OPTDATESTR ='30-Jan-2014 21:21:39';
OPTION14: VRpixFILL = 21; ERpixFILL = [889  890  891];  OPTDATESTR ='30-Jan-2014 21:21:43';
OPTION14: VRpixFILL = 20; ERpixFILL = [924  925  926];  OPTDATESTR ='30-Jan-2014 21:21:44';
OPTION2: VRpixRMD = 22; ERpixRMD = [926  925  924];  OPTDATESTR ='30-Jan-2014 21:21:45';
OPTION14: VRpixFILL = 19; ERpixFILL = [933  934  935];  OPTDATESTR ='30-Jan-2014 21:21:47';
OPTION14: VRpixFILL = 24; ERpixFILL = [945  946  947];  OPTDATESTR ='30-Jan-2014 21:21:48';
OPTION14: VRpixFILL = 25; ERpixFILL = [970  971  972];  OPTDATESTR ='30-Jan-2014 21:21:50';
OPTION14: VRpixFILL = 24; ERpixFILL = [988  989  990];  OPTDATESTR ='30-Jan-2014 21:21:52';
OPTION14: VRpixFILL = 20; ERpixFILL = [1014  1015  1016];  OPTDATESTR ='30-Jan-2014 21:21:53';
OPTION14: VRpixFILL = 23; ERpixFILL = [1019  1020  1021];  OPTDATESTR ='30-Jan-2014 21:21:55';
OPTION14: VRpixFILL = 21; ERpixFILL = [1000  1001  1002];  OPTDATESTR ='30-Jan-2014 21:21:56';
OPTION2: VRpixRMD = 12; ERpixRMD = [541  540  539];  OPTDATESTR ='30-Jan-2014 21:22:05';
OPTION14: VRpixFILL = 8; ERpixFILL = [666  667  668];  OPTDATESTR ='30-Jan-2014 21:22:08';
OPTION14: VRpixFILL = 10; ERpixFILL = [809  810  811];  OPTDATESTR ='30-Jan-2014 21:22:12';
OPTION14: VRpixFILL = 8; ERpixFILL = [876  877  878];  OPTDATESTR ='30-Jan-2014 21:22:14';
OPTION14: VRpixFILL = 7; ERpixFILL = [989  990  991];  OPTDATESTR ='30-Jan-2014 21:22:17';
OPTION14: VRpixFILL = 8; ERpixFILL = [999  1000  1001];  OPTDATESTR ='30-Jan-2014 21:22:18';
OPTION14: VRpixFILL = 7; ERpixFILL = [1015  1016  1017];  OPTDATESTR ='30-Jan-2014 21:22:20';
OPTION14: VRpixFILL = 34; ERpixFILL = [554  555  556];  OPTDATESTR ='30-Jan-2014 21:22:27';
OPTION14: VRpixFILL = 31; ERpixFILL = [614  615  616];  OPTDATESTR ='30-Jan-2014 21:22:29';
OPTION14: VRpixFILL = 37; ERpixFILL = [637  638  639];  OPTDATESTR ='30-Jan-2014 21:22:30';
OPTION14: VRpixFILL = 35; ERpixFILL = [806  807  808];  OPTDATESTR ='30-Jan-2014 21:22:37';
OPTION14: VRpixFILL = 31; ERpixFILL = [852  853  854];  OPTDATESTR ='30-Jan-2014 21:22:39';
OPTION14: VRpixFILL = 34; ERpixFILL = [886  887  888];  OPTDATESTR ='30-Jan-2014 21:22:40';
OPTION2: VRpixRMD = 35;  ERpixRMD = [726  727  728  930  931  932];  OPTDATESTR ='30-Jan-2014 21:22:42';
OPTION2: VRpixRMD = 32;  ERpixRMD = [922  923  924  925  926  927];  OPTDATESTR ='30-Jan-2014 21:22:46';
OPTION14: VRpixFILL = 36; ERpixFILL = [1012  1013  1014];  OPTDATESTR ='30-Jan-2014 21:22:49';
OPTION2: VRpixRMD = 34;  ERpixRMD = [780   781   782  1011  1012  1013];  OPTDATESTR ='30-Jan-2014 21:22:50';
OPTION2: VRpixRMD = 43; ERpixRMD = [830  829  828];  OPTDATESTR ='30-Jan-2014 21:23:00';
OPTION14: VRpixFILL = 45; ERpixFILL = [962  963  964];  OPTDATESTR ='30-Jan-2014 21:23:02';
OPTION2: VRpixRMD = 26; ERpixRMD = [1007  1006  1005];  OPTDATESTR ='30-Jan-2014 21:23:08';
OPTION14: VRpixFILL = 70; ERpixFILL = [997  998  999];  OPTDATESTR ='30-Jan-2014 21:23:16';
OPTION14: VRpixFILL = 72; ERpixFILL = [802  803  804];  OPTDATESTR ='30-Jan-2014 21:23:18';
OPTION14: VRpixFILL = 80; ERpixFILL = [795  796  797];  OPTDATESTR ='30-Jan-2014 21:23:32';
OPTION14: VRpixFILL = 80; ERpixFILL = [994  995  996];  OPTDATESTR ='30-Jan-2014 21:23:34';
OPTION5: MOBYFNMS = '14013022.mob'; QCHKFLAG = 1; QCHKWHAT = 1; QCHKWHO = 1;   OPTDATESTR ='30-Jan-2014 21:24:58';
OPTION11: MOBYFNMS = '14013022.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='30-Jan-2014 21:24:58';
OPTION13: MOBYFNMS = '14013022.mob'; CONfile = 'mby25401';  OPTDATESTR ='14-Sep-2016 22:28:08';


Stephanie Flora - Moss Landing Marine Laboratories