THU 22-AUG-2013 (234) - 22      Bad Day

DATE: 22-Aug-2013     START TIME: 22:27     STOP TIME: 22:56     POSITION: 20° 49.11' N 157° 12.08' W

Quality Checking | Engineering Info | Forth Log

08222230.jpg
2013082222_01.png 2013082222_02.png 2013082222_03.png 2013082222_04.png 2013082222_05.png 2013082222_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby25301
 
RAW SCANS W/ PIXELS REMOVED:             VR = 50; Pixels = [867  866  865];
                                         VR = 14; Pixels = [918  917  916];
                                         VR = 25; Pixels = [780  779  778];
                                         VR = 19; Pixels = [883  882  881];
                                         VR = 21; Pixels = [520  521  522  938  939  940];
                                         VR = 20; Pixels = [948  947  946];
                                         VR = 22; Pixels = [1001  1000   999];
                                         VR = 11; Pixels = [517  518  519  564  565  566];
                                         VR = 9; Pixels = [583  582  581];
                                         VR = 12; Pixels = [882  881  880];
                                         VR = 34; Pixels = [617  616  615];
                                         VR = 36; Pixels = [619  618  617];
                                         VR = 32; Pixels = [718  719  720  734  735  736  841  842  843  871  872  873];
                                         VR = 33; Pixels = [979  980  981  991  992  993];
                                         VR = 37; Pixels = [1009  1008  1007];
                                         VR = 45; Pixels = [760  759  758];
                                         VR = 48; Pixels = [926  925  924];
                                         VR = 46; Pixels = [961  960  959];
                                         VR = 84; Pixels = [941  940  939];
                                         VR = 83; Pixels = [1001  1000   999];
 
RAW SCANS W/ PIXELS FILLED:              VR = 7; Pixels = [28  29  30];
                                         VR = 13; Pixels = [116  117  118];
                                         VR = 7; Pixels = [160  161  162];
                                         VR = 72; Pixels = [971  972  973];
                                         VR = 11; Pixels = [598  599  600];
                                         VR = 11; Pixels = [619  620  621];
                                         VR = 9; Pixels = [572  573  574];
                                         VR = 13; Pixels = [655  656  657];
                                         VR = 13; Pixels = [684  685  686  687  688  689  690];
                                         VR = 7; Pixels = [548  549  550];
                                         VR = 11; Pixels = [719  720  721];
                                         VR = 9; Pixels = [795  796  797];
                                         VR = 11; Pixels = [757  758  759];
                                         VR = 7; Pixels = [855  856  857];
                                         VR = 12; Pixels = [860  861  862];
                                         VR = 12; Pixels = [909  910  911];
                                         VR = 8; Pixels = [923  924  925  926  927];
                                         VR = 33; Pixels = [875  876  877];
                                         VR = 80; Pixels = [743  744  745];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
13082222 LuTop   |  30.000/30.000   16/384  40450/10551 |  30.000/30.000   16/384   1072/3332   |     8      5      2
13082222 LuMid   |  30.000/30.000   16/384  35257/5828  |  30.000/30.000   16/384   1077/3495   |     9      5      2
13082222 LuBot   |  30.000/30.000   16/384  39838/4859  |  30.000/30.000   16/384   1076/3376   |     1      5      2
13082222 LuMOS   |  10.000/10.000    1/384  42729/17877 |  10.000/10.000    1/384    913/1821   |    11      5      2
13082222 EdTop   |   1.000/1.000    24/64    8904/11159 |   1.000/1.000    24/64     920/1045   |     7      5      2
13082222 EdMid   |   1.500/1.500    24/64   30517/10383 |   1.500/1.500    24/64     926/1051   |     2      5      2
13082222 EdBot   |   2.000/2.000    24/384  29928/15100 |   2.000/2.000    24/384    929/1208   |    10      5      2
13082222 EsSfc   |   1.500/1.500    16/16   40357/28443 |   1.500/1.500    16/16     929/1038   |     5      3      2
13082222 Blue LED|   1.000/1.000    64/384  39029/2029  |   1.000/1.000    64/384    942/1135   |    12      3      2
13082222 Red LED |   1.000/1.000   384/64   16126/24246 |   1.000/1.000   384/64    1102/1049   |    13      3      2
13082222 Lamp    |   1.000/1.000    64/16   43869/56974 |   1.000/1.000    64/16     941/1036   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

The battery selcted for 2013082222.mby is #3 at 13.150 volts

22/08/2013 14:18:24 USER LOGGED OFF
22/08/2013 14:22:16 MODEM STOPPED
22/08/2013 14:22:16 Temperature (deg):  TT7 = 32 (1754) Case = 27 (1963)  % Humidity: 14 (1015)
22/08/2013 14:22:17 SHUTTING DOWN SYSTEM
22/08/2013 14:22:18 SHUTDOWN:  MOSOFF
22/08/2013 14:22:22 SHUTDOWN:  CHRGBATT
22/08/2013 14:22:38 LOWER BATTERY VOLTAGES (1 to 4) =  13.028 13.077 12.967 12.967
22/08/2013 14:22:39 CHRGBATT:  CHARGING LOWER BATTERY #3 = 12.967 VOLTS
22/08/2013 14:22:44 CHRGBATT:  UPPER BATTERY = 12.399 VOLTS
22/08/2013 14:22:45 SHUTDOWN:  TT5OFF
22/08/2013 14:22:46 SHUTDOWN:  GPSOFF
22/08/2013 14:22:47 SHUTDOWN:  APWR-OFF
22/08/2013 14:22:48 SHUTDOWN:  MODEMOFF
22/08/2013 14:22:49 END SHUTDOWN
22/08/2013 18:00:06 Temperature (deg):  TT7 = 26 (2003) Case = 26 (2000)  % Humidity: 18 (1109)
22/08/2013 18:00:07 GPS STARTED
22/08/2013 18:00:07 WAKEGPS:  UPPER BATTERY = 12.662 VOLTS
22/08/2013 18:00:12 GPS at 18:00:12, DelTime -0.18, Lat 20:48.7189' N, Lon 157:11.9249' W
22/08/2013 18:00:13 $GPGGA,180012,2048.7189,N,15711.9249,W,0,00,20.0,00.0,M,04.1,M,00,0000,N*32
22/08/2013 18:00:14 GPS STOPPED
22/08/2013 18:00:14 Temperature (deg):  TT7 = 26 (2000) Case = 26 (2000)  % Humidity: 18 (1109)
22/08/2013 18:00:15 SHUTTING DOWN SYSTEM
22/08/2013 18:00:16 SHUTDOWN:  MOSOFF
22/08/2013 18:00:20 SHUTDOWN:  CHRGBATT
22/08/2013 18:00:36 LOWER BATTERY VOLTAGES (1 to 4) =  13.101 12.930 13.651 12.515
22/08/2013 18:00:37 CHRGBATT:  CHARGING LOWER BATTERY #4 = 12.515 VOLTS
22/08/2013 18:00:42 CHRGBATT:  UPPER BATTERY = 12.637 VOLTS
22/08/2013 18:00:43 SHUTDOWN:  TT5OFF
22/08/2013 18:00:44 SHUTDOWN:  GPSOFF
22/08/2013 18:00:45 SHUTDOWN:  APWR-OFF
22/08/2013 18:00:46 SHUTDOWN:  MODEMOFF
22/08/2013 18:00:47 END SHUTDOWN
22/08/2013 22:10:06 Temperature (deg):  TT7 = 27 (1958) Case = 27 (1970)  % Humidity: 18 (1103)
22/08/2013 22:10:07 MOBY STARTED
22/08/2013 22:10:34 LOWER BATTERY VOLTAGES (1 to 4) =  13.065 12.918 13.150 12.833
22/08/2013 22:10:34 MOBY:  UPPER BATTERY = 12.711 VOLTS
22/08/2013 22:10:52 SELECTBATT:  LOWER BATTERY SELECTED # 3 = 13.150 VOLTS
22/08/2013 22:56:30 MOBY STOPPED
22/08/2013 22:56:31 Temperature (deg):  TT7 = 36 (1611) Case = 28 (1941)  % Humidity: 13 (982)
22/08/2013 22:56:31 SHUTTING DOWN SYSTEM
22/08/2013 22:56:32 SHUTDOWN:  MOSOFF
22/08/2013 22:56:34 SHUTDOWN:  CHRGBATT
22/08/2013 22:56:50 LOWER BATTERY VOLTAGES (1 to 4) =  13.028 12.882 12.796 12.601
22/08/2013 22:56:51 CHRGBATT:  CHARGING LOWER BATTERY #4 = 12.601 VOLTS
22/08/2013 22:56:56 CHRGBATT:  UPPER BATTERY = 12.595 VOLTS
22/08/2013 22:56:57 SHUTDOWN:  TT5OFF
22/08/2013 22:56:58 SHUTDOWN:  GPSOFF
22/08/2013 22:56:59 SHUTDOWN:  APWR-OFF
22/08/2013 22:57:00 SHUTDOWN:  MODEMOFF
22/08/2013 22:57:01 END SHUTDOWN
22/08/2013 23:15:06 Temperature (deg):  TT7 = 31 (1800) Case = 28 (1933)  % Humidity: 16 (1047)
22/08/2013 23:15:06 MOBY STARTED
22/08/2013 23:15:34 LOWER BATTERY VOLTAGES (1 to 4) =  13.065 12.894 12.967 13.016
22/08/2013 23:15:34 MOBY:  UPPER BATTERY = 12.656 VOLTS
22/08/2013 23:15:52 SELECTBATT:  LOWER BATTERY SELECTED # 1 = 13.040 VOLTS
23/08/2013 00:00:41 MOBY STOPPED
23/08/2013 00:00:42 Temperature (deg):  TT7 = 37 (1565) Case = 29 (1904)  % Humidity: 13 (977)
23/08/2013 00:00:42 SHUTTING DOWN SYSTEM
23/08/2013 00:00:43 SHUTDOWN:  MOSOFF
23/08/2013 00:00:45 SHUTDOWN:  CHRGBATT
23/08/2013 00:01:01 LOWER BATTERY VOLTAGES (1 to 4) =  12.845 12.882 13.028 12.711
23/08/2013 00:01:02 CHRGBATT:  CHARGING LOWER BATTERY #4 = 12.711 VOLTS
23/08/2013 00:01:07 CHRGBATT:  UPPER BATTERY = 12.650 VOLTS
23/08/2013 00:01:08 SHUTDOWN:  TT5OFF
23/08/2013 00:01:09 SHUTDOWN:  GPSOFF
23/08/2013 00:01:10 SHUTDOWN:  APWR-OFF
23/08/2013 00:01:11 SHUTDOWN:  MODEMOFF
23/08/2013 00:01:12 END SHUTDOWN
23/08/2013 00:20:06 Temperature (deg):  TT7 = 32 (1757) Case = 29 (1895)  % Humidity: 16 (1044)
23/08/2013 00:20:07 MOBY STARTED
23/08/2013 00:20:34 LOWER BATTERY VOLTAGES (1 to 4) =  12.943 12.906 12.991 13.028
23/08/2013 00:20:35 MOBY:  UPPER BATTERY = 12.650 VOLTS
23/08/2013 00:20:52 SELECTBATT:  LOWER BATTERY SELECTED # 4 = 12.991 VOLTS
23/08/2013 01:05:41 MOBY STOPPED
23/08/2013 01:05:42 Temperature (deg):  TT7 = 38 (1541) Case = 29 (1882)  % Humidity: 13 (975)
23/08/2013 01:05:43 SHUTTING DOWN SYSTEM
23/08/2013 01:05:43 SHUTDOWN:  MOSOFF
23/08/2013 01:05:45 SHUTDOWN:  CHRGBATT
23/08/2013 01:06:01 LOWER BATTERY VOLTAGES (1 to 4) =  13.004 12.930 12.991 12.418
23/08/2013 01:06:02 CHRGBATT:  CHARGING LOWER BATTERY #4 = 12.418 VOLTS
23/08/2013 01:06:08 CHRGBATT:  UPPER BATTERY = 12.650 VOLTS
23/08/2013 01:06:08 SHUTDOWN:  TT5OFF
23/08/2013 01:06:09 SHUTDOWN:  GPSOFF
23/08/2013 01:06:10 SHUTDOWN:  APWR-OFF
23/08/2013 01:06:11 SHUTDOWN:  MODEMOFF
23/08/2013 01:06:12 END SHUTDOWN
23/08/2013 02:00:06 Temperature (deg):  TT7 = 30 (1841) Case = 29 (1891)  % Humidity: 17 (1084)
23/08/2013 02:00:07 MODEM STARTED
23/08/2013 02:00:07 WAKEMODEM:  UPPER BATTERY = 12.619 VOLTS
23/08/2013 02:02:17 USER LOGGED ON


QCHK FILE

% 13082222.mob Quality Check ASCII file: created on 22-Aug-2013 by   MKQCHK_
OPTION14: VRpixFILL = 7; ERpixFILL = [28  29  30];  OPTDATESTR ='22-Aug-2013 21:49:44';
OPTION14: VRpixFILL = 13; ERpixFILL = [116  117  118];  OPTDATESTR ='22-Aug-2013 21:49:45';
OPTION14: VRpixFILL = 7; ERpixFILL = [160  161  162];  OPTDATESTR ='22-Aug-2013 21:49:47';
OPTION2: VRpixRMD = 50; ERpixRMD = [867  866  865];  OPTDATESTR ='22-Aug-2013 21:51:53';
OPTION2: VRpixRMD = 14; ERpixRMD = [918  917  916];  OPTDATESTR ='22-Aug-2013 21:52:00';
OPTION14: VRpixFILL = 72; ERpixFILL = [971  972  973];  OPTDATESTR ='22-Aug-2013 21:52:09';
OPTION11: MOBYFNMS = '13082222.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='22-Aug-2013 21:53:24';
OPTION2: VRpixRMD = 25; ERpixRMD = [780  779  778]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                             
OPTION2: VRpixRMD = 19; ERpixRMD = [883  882  881]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                             
OPTION2: VRpixRMD = 21; ERpixRMD = [520  521  522  938  939  940]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                              
OPTION2: VRpixRMD = 20; ERpixRMD = [948  947  946]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                             
OPTION2: VRpixRMD = 22; ERpixRMD = [1001  1000   999]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                          
OPTION2: VRpixRMD = 11; ERpixRMD = [517  518  519  564  565  566]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                              
OPTION2: VRpixRMD = 9; ERpixRMD = [583  582  581]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                              
OPTION2: VRpixRMD = 12; ERpixRMD = [882  881  880]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                             
OPTION2: VRpixRMD = 34; ERpixRMD = [617  616  615]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                             
OPTION2: VRpixRMD = 36; ERpixRMD = [619  618  617]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                             
OPTION2: VRpixRMD = 32; ERpixRMD = [718  719  720  734  735  736  841  842  843  871  872  873]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_
OPTION2: VRpixRMD = 33; ERpixRMD = [979  980  981  991  992  993]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                              
OPTION2: VRpixRMD = 37; ERpixRMD = [1009  1008  1007]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                          
OPTION2: VRpixRMD = 45; ERpixRMD = [760  759  758]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                             
OPTION2: VRpixRMD = 48; ERpixRMD = [926  925  924]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                             
OPTION2: VRpixRMD = 46; ERpixRMD = [961  960  959]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                             
OPTION2: VRpixRMD = 84; ERpixRMD = [941  940  939]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                             
OPTION2: VRpixRMD = 83; ERpixRMD = [1001  1000   999]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                          
OPTION14: VRpixFILL = 11; ERpixFILL = [598  599  600]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                          
OPTION14: VRpixFILL = 11; ERpixFILL = [619  620  621]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                          
OPTION14: VRpixFILL = 9; ERpixFILL = [572  573  574]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                           
OPTION14: VRpixFILL = 13; ERpixFILL = [655  656  657]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                          
OPTION14: VRpixFILL = 13; ERpixFILL = [684  685  686  687  688  689  690]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                      
OPTION14: VRpixFILL = 7; ERpixFILL = [548  549  550]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                           
OPTION14: VRpixFILL = 11; ERpixFILL = [719  720  721]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                          
OPTION14: VRpixFILL = 9; ERpixFILL = [795  796  797]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                           
OPTION14: VRpixFILL = 11; ERpixFILL = [757  758  759]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                          
OPTION14: VRpixFILL = 7; ERpixFILL = [855  856  857]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                           
OPTION14: VRpixFILL = 12; ERpixFILL = [860  861  862]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                          
OPTION14: VRpixFILL = 12; ERpixFILL = [909  910  911]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                          
OPTION14: VRpixFILL = 8; ERpixFILL = [923  924  925  926  927]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                 
OPTION14: VRpixFILL = 33; ERpixFILL = [875  876  877]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                          
OPTION14: VRpixFILL = 80; ERpixFILL = [743  744  745]; OPTDATESTR ='11-Oct-2016 16:22:59'; % RSG384FIX_                                          
% RSG384FIX_ run on 11-Oct-2016 16:22:59
OPTION13: MOBYFNMS = '13082222.mob'; CONfile = 'mby25301';  OPTDATESTR ='20-Oct-2016 16:27:32';
OPTION15: TYPEsensorBAD = 21.01; DSCSsensorBAD = 'SATURATED'; FHDSsensorBAD = 'Data are saturated';  OPTDATESTR ='20-Oct-2016 16:27:33';
OPTION15: TYPEsensorBAD = 12.05; DSCSsensorBAD = 'SATURATED'; FHDSsensorBAD = 'Data are saturated';  OPTDATESTR ='20-Oct-2016 16:27:33';
OPTION5: MOBYFNMS = '13082222.mob'; QCHKFLAG = 0; QCHKWHAT = 2; QCHKWHO = 1; QCHKCODE = 8192;  OPTDATESTR ='20-Oct-2016 16:27:33';


Stephanie Flora - Moss Landing Marine Laboratories