THU 20-JUN-2013 (171) - 22      Bad Day - Cloudy

DATE: 20-Jun-2013     START TIME: 22:32     STOP TIME: 23:13     POSITION: 20° 48.56' N 157° 11.52' W

Quality Checking | Engineering Info | Forth Log

06202300.jpg
2013062022_01.png 2013062022_02.png 2013062022_03.png 2013062022_04.png 2013062022_05.png 2013062022_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby25201
 
RAW SCANS W/ PIXELS REMOVED:             VR = 22; Pixels = [887  888  889  890  891  892  893];
                                         VR = 8; Pixels = [644  643  642  641  640];
                                         VR = 11; Pixels = [711  710  709];
                                         VR = 9; Pixels = [724  723  722];
                                         VR = 34; Pixels = [572  573  574  727  728  729];
                                         VR = 49; Pixels = [585  584  583];
                                         VR = 79; Pixels = [968  967  966];
                                         VR = 93; Pixels = [579  578  577];
 
RAW SCANS W/ PIXELS FILLED:              VR = 70; Pixels = [805  806  807];
                                         VR = 69; Pixels = [791  792  793];
                                         VR = 67; Pixels = [894  895  896];
                                         VR = 60; Pixels = [764  765  766];
                                         VR = 59; Pixels = [844  845  846];
                                         VR = 20; Pixels = [701  702  703];
                                         VR = 22; Pixels = [897  898  899];
                                         VR = 25; Pixels = [935  936  937];
                                         VR = 11; Pixels = [616  617  618];
                                         VR = 7; Pixels = [637  638  639];
                                         VR = 7; Pixels = [863  864  865];
                                         VR = 8; Pixels = [917  918  919];
                                         VR = 7; Pixels = [906  907  908];
                                         VR = 13; Pixels = [975  976  977];
                                         VR = 31; Pixels = [543  544  545];
                                         VR = 31; Pixels = [633  634  635];
                                         VR = 35; Pixels = [795  796  797];
                                         VR = 31; Pixels = [842  843  844];
                                         VR = 35; Pixels = [939  940  941];
                                         VR = 44; Pixels = [785  786  787];
                                         VR = 46; Pixels = [801  802  803];
                                         VR = 45; Pixels = [814  815  816];
                                         VR = 46; Pixels = [910  911  912];
                                         VR = 44; Pixels = [919  920  921];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
13062022 LuTop   |  64.000/64.000    4/384  45874/33552 |  64.000/64.000    4/384   1343/9528   |     9      5      2
13062022 LuMid   |  64.000/64.000    4/384  33642/14040 |  64.000/64.000    4/384   1346/9658   |     5      5      2
13062022 LuBot   |  64.000/64.000    4/384  31061/13104 |  64.000/64.000    4/384   1368/9900   |     2      5      2
13062022 LuMOS   |   6.400/6.400     1/384  31501/11756 |   6.400/6.400     1/384    973/1936   |    11      5      2
13062022 EdTop   |   1.200/1.200    16/32   19657/14895 |   1.200/1.200    16/32    1005/1024   |    10      5      2
13062022 EdMid   |   2.500/2.500     8/64   11918/10179 |   2.500/2.500     8/64     999/1069   |     7      5      2
13062022 EdBot   |   2.000/2.000    12/384  20228/17194 |   2.000/2.000    12/384   1008/1318   |     3      5      2
13062022 EsSfc   |   0.750/0.750    16/32   20938/28618 |   0.750/0.750    16/32     989/1021   |     8      3      2
13062022 Blue LED|   1.000/1.000    64/384  28343/1870  |   1.000/1.000    64/384   1101/1182   |    12      3      2
13062022 Red LED |   1.000/1.000   384/64   14484/29389 |   1.000/1.000   384/64    1831/1042   |    13      3      2
13062022 Lamp    |   1.000/1.000    64/16   28485/40203 |   1.000/1.000    64/16    1108/1014   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

The battery selcted for 2013062022.mby is #1 at 13.284 volts

20/06/2013 14:40:07 USER LOGGED OFF
20/06/2013 14:44:00 MODEM STOPPED
20/06/2013 14:44:01 Temperature (deg):  TT7 = 33 (1718) Case = 27 (1954)  % Humidity: 13 (984)
20/06/2013 14:44:01 SHUTTING DOWN SYSTEM
20/06/2013 14:44:02 SHUTDOWN:  MOSOFF
20/06/2013 14:44:06 SHUTDOWN:  CHRGBATT
20/06/2013 14:44:10 CHRGBATT:  CHARGING UPPER BATTERY
20/06/2013 14:44:11 CHRGBATT:  UPPER BATTERY = 12.198 VOLTS
20/06/2013 14:44:12 SHUTDOWN:  TT5OFF
20/06/2013 14:44:13 SHUTDOWN:  GPSOFF
20/06/2013 14:44:14 SHUTDOWN:  APWR-OFF
20/06/2013 14:44:15 SHUTDOWN:  MODEMOFF
20/06/2013 14:44:16 END SHUTDOWN
20/06/2013 18:00:06 Temperature (deg):  TT7 = 25 (2050) Case = 25 (2032)  % Humidity: 17 (1092)
20/06/2013 18:00:18 GPS STARTED
20/06/2013 18:00:18 WAKEGPS:  UPPER BATTERY = 13.217 VOLTS
20/06/2013 18:00:55 GPS at 18:01:33, DelTime 37.86, Lat 20:49.0588' N, Lon 157:11.8575' W
20/06/2013 18:00:56 $GPGGA,180133,2049.0588,N,15711.8575,W,1,00,1.5,11.4,M,04.0,M,00,0000*6A
20/06/2013 18:00:57 GPS STOPPED
20/06/2013 18:00:57 Temperature (deg):  TT7 = 25 (2039) Case = 25 (2032)  % Humidity: 17 (1091)
20/06/2013 18:00:58 SHUTTING DOWN SYSTEM
20/06/2013 18:00:59 SHUTDOWN:  MOSOFF
20/06/2013 18:01:03 SHUTDOWN:  CHRGBATT
20/06/2013 18:01:29 LOWER BATTERY VOLTAGES (1 to 4) =  12.857 13.053 12.894 12.906
20/06/2013 18:01:30 CHRGBATT:  CHARGING LOWER BATTERY #1 = 12.857 VOLTS
20/06/2013 18:01:36 CHRGBATT:  UPPER BATTERY = 13.187 VOLTS
20/06/2013 18:01:36 SHUTDOWN:  TT5OFF
20/06/2013 18:01:37 SHUTDOWN:  GPSOFF
20/06/2013 18:01:38 SHUTDOWN:  APWR-OFF
20/06/2013 18:01:39 SHUTDOWN:  MODEMOFF
20/06/2013 18:01:40 END SHUTDOWN
20/06/2013 22:15:06 Temperature (deg):  TT7 = 25 (2045) Case = 25 (2031)  % Humidity: 17 (1091)
20/06/2013 22:15:07 MOBY STARTED
20/06/2013 22:15:34 LOWER BATTERY VOLTAGES (1 to 4) =  13.223 13.016 12.882 12.894
20/06/2013 22:15:35 MOBY:  UPPER BATTERY = 12.894 VOLTS
20/06/2013 22:15:52 SELECTBATT:  LOWER BATTERY SELECTED # 1 = 13.284 VOLTS
20/06/2013 23:13:07 MOBY STOPPED
20/06/2013 23:13:08 Temperature (deg):  TT7 = 35 (1665) Case = 26 (1989)  % Humidity: 13 (968)
20/06/2013 23:13:09 SHUTTING DOWN SYSTEM
20/06/2013 23:13:09 SHUTDOWN:  MOSOFF
20/06/2013 23:13:11 SHUTDOWN:  CHRGBATT
20/06/2013 23:13:28 LOWER BATTERY VOLTAGES (1 to 4) =  12.711 13.016 12.833 12.698
20/06/2013 23:13:28 CHRGBATT:  CHARGING LOWER BATTERY #4 = 12.698 VOLTS
20/06/2013 23:13:34 CHRGBATT:  UPPER BATTERY = 12.674 VOLTS
20/06/2013 23:13:34 SHUTDOWN:  TT5OFF
20/06/2013 23:13:36 SHUTDOWN:  GPSOFF
20/06/2013 23:13:37 SHUTDOWN:  APWR-OFF
20/06/2013 23:13:37 SHUTDOWN:  MODEMOFF
20/06/2013 23:13:38 END SHUTDOWN
20/06/2013 23:15:06 Temperature (deg):  TT7 = 35 (1675) Case = 27 (1988)  % Humidity: 13 (968)
20/06/2013 23:15:07 MOBY STARTED
20/06/2013 23:15:34 LOWER BATTERY VOLTAGES (1 to 4) =  12.735 12.967 12.821 12.821
20/06/2013 23:15:35 MOBY:  UPPER BATTERY = 12.735 VOLTS
20/06/2013 23:15:52 SELECTBATT:  LOWER BATTERY SELECTED # 2 = 13.053 VOLTS
21/06/2013 00:13:05 MOBY STOPPED
21/06/2013 00:13:06 Temperature (deg):  TT7 = 36 (1621) Case = 27 (1958)  % Humidity: 12 (962)
21/06/2013 00:13:07 SHUTTING DOWN SYSTEM
21/06/2013 00:13:07 SHUTDOWN:  MOSOFF
21/06/2013 00:13:09 SHUTDOWN:  CHRGBATT
21/06/2013 00:13:26 LOWER BATTERY VOLTAGES (1 to 4) =  12.845 12.711 12.894 12.601
21/06/2013 00:13:27 CHRGBATT:  CHARGING LOWER BATTERY #4 = 12.601 VOLTS
21/06/2013 00:13:32 CHRGBATT:  UPPER BATTERY = 12.601 VOLTS
21/06/2013 00:13:33 SHUTDOWN:  TT5OFF
21/06/2013 00:13:34 SHUTDOWN:  GPSOFF
21/06/2013 00:13:35 SHUTDOWN:  APWR-OFF
21/06/2013 00:13:35 SHUTDOWN:  MODEMOFF
21/06/2013 00:13:36 END SHUTDOWN
21/06/2013 00:15:06 Temperature (deg):  TT7 = 36 (1631) Case = 27 (1957)  % Humidity: 12 (963)
21/06/2013 00:15:07 MOBY STARTED
21/06/2013 00:15:34 LOWER BATTERY VOLTAGES (1 to 4) =  12.808 12.759 12.845 12.869
21/06/2013 00:15:35 MOBY:  UPPER BATTERY = 12.698 VOLTS
21/06/2013 00:15:52 SELECTBATT:  LOWER BATTERY SELECTED # 3 = 12.857 VOLTS
21/06/2013 01:13:12 MOBY STOPPED
21/06/2013 01:13:13 Temperature (deg):  TT7 = 37 (1592) Case = 28 (1939)  % Humidity: 12 (959)
21/06/2013 01:13:14 SHUTTING DOWN SYSTEM
21/06/2013 01:13:14 SHUTDOWN:  MOSOFF
21/06/2013 01:13:16 SHUTDOWN:  CHRGBATT
21/06/2013 01:13:33 LOWER BATTERY VOLTAGES (1 to 4) =  12.821 12.845 12.662 12.552
21/06/2013 01:13:34 CHRGBATT:  CHARGING LOWER BATTERY #4 = 12.552 VOLTS
21/06/2013 01:13:39 CHRGBATT:  UPPER BATTERY = 12.570 VOLTS
21/06/2013 01:13:40 SHUTDOWN:  TT5OFF
21/06/2013 01:13:41 SHUTDOWN:  GPSOFF
21/06/2013 01:13:42 SHUTDOWN:  APWR-OFF
21/06/2013 01:13:42 SHUTDOWN:  MODEMOFF
21/06/2013 01:13:43 END SHUTDOWN
21/06/2013 02:00:06 Temperature (deg):  TT7 = 29 (1887) Case = 28 (1939)  % Humidity: 16 (1061)
21/06/2013 02:00:07 MODEM STARTED
21/06/2013 02:00:07 WAKEMODEM:  UPPER BATTERY = 12.570 VOLTS
21/06/2013 02:02:17 USER LOGGED ON


QCHK FILE

% 13062022.mob Quality Check ASCII file: created on 21-Jun-2013 by   MKQCHK_
OPTION14: VRpixFILL = 70; ERpixFILL = [805  806  807];  OPTDATESTR ='21-Jun-2013 07:44:58';
OPTION14: VRpixFILL = 69; ERpixFILL = [791  792  793];  OPTDATESTR ='21-Jun-2013 07:44:59';
OPTION14: VRpixFILL = 67; ERpixFILL = [894  895  896];  OPTDATESTR ='21-Jun-2013 07:45:01';
OPTION14: VRpixFILL = 60; ERpixFILL = [764  765  766];  OPTDATESTR ='21-Jun-2013 07:45:08';
OPTION14: VRpixFILL = 59; ERpixFILL = [844  845  846];  OPTDATESTR ='21-Jun-2013 07:45:09';
OPTION5: MOBYFNMS = '13062022.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2056;  OPTDATESTR ='21-Jun-2013 07:46:06';
OPTION11: MOBYFNMS = '13062022.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='21-Jun-2013 07:46:07';
OPTION2: VRpixRMD = 22; ERpixRMD = [887  888  889  890  891  892  893]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_
OPTION2: VRpixRMD = 8; ERpixRMD = [644  643  642  641  640]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_           
OPTION2: VRpixRMD = 11; ERpixRMD = [711  710  709]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                    
OPTION2: VRpixRMD = 9; ERpixRMD = [724  723  722]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                     
OPTION2: VRpixRMD = 34; ERpixRMD = [572  573  574  727  728  729]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_     
OPTION2: VRpixRMD = 49; ERpixRMD = [585  584  583]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                    
OPTION2: VRpixRMD = 79; ERpixRMD = [968  967  966]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                    
OPTION2: VRpixRMD = 93; ERpixRMD = [579  578  577]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                    
OPTION14: VRpixFILL = 20; ERpixFILL = [701  702  703]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                 
OPTION14: VRpixFILL = 22; ERpixFILL = [897  898  899]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                 
OPTION14: VRpixFILL = 25; ERpixFILL = [935  936  937]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                 
OPTION14: VRpixFILL = 11; ERpixFILL = [616  617  618]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                 
OPTION14: VRpixFILL = 7; ERpixFILL = [637  638  639]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                  
OPTION14: VRpixFILL = 7; ERpixFILL = [863  864  865]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                  
OPTION14: VRpixFILL = 8; ERpixFILL = [917  918  919]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                  
OPTION14: VRpixFILL = 7; ERpixFILL = [906  907  908]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                  
OPTION14: VRpixFILL = 13; ERpixFILL = [975  976  977]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                 
OPTION14: VRpixFILL = 31; ERpixFILL = [543  544  545]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                 
OPTION14: VRpixFILL = 31; ERpixFILL = [633  634  635]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                 
OPTION14: VRpixFILL = 35; ERpixFILL = [795  796  797]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                 
OPTION14: VRpixFILL = 31; ERpixFILL = [842  843  844]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                 
OPTION14: VRpixFILL = 35; ERpixFILL = [939  940  941]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                 
OPTION14: VRpixFILL = 44; ERpixFILL = [785  786  787]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                 
OPTION14: VRpixFILL = 46; ERpixFILL = [801  802  803]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                 
OPTION14: VRpixFILL = 45; ERpixFILL = [814  815  816]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                 
OPTION14: VRpixFILL = 46; ERpixFILL = [910  911  912]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                 
OPTION14: VRpixFILL = 44; ERpixFILL = [919  920  921]; OPTDATESTR ='11-Oct-2016 21:41:53'; % RSG384FIX_                 
% RSG384FIX_ run on 11-Oct-2016 21:41:53
OPTION13: MOBYFNMS = '13062022.mob'; CONfile = 'mby25201';  OPTDATESTR ='21-Oct-2016 14:07:41';


Stephanie Flora - Moss Landing Marine Laboratories