TUE 14-APR-2009 (104) - 23     

DATE: 15-Apr-2009     START TIME: 00:03     STOP TIME: 00:41     POSITION: 20° 49.38' N 157° 10.9' W

Quality Checking | Engineering Info | Forth Log

2009041423_01.png 2009041423_02.png 2009041423_03.png 2009041423_04.png 2009041423_06.png 2009041423_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              No Quality checking code
 
CONFIGURATION:                           mby24201
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
09041423 LuTop   |  40.000/40.000    6/384  20384/12454 |  40.000/40.000    6/384   1234/4982   |     9      5      2
09041423 LuMid   |  64.000/64.000    4/384  25850/24042 |  64.000/64.000    4/384   1278/8136   |     5      5      2
09041423 LuBot   |  64.000/64.000    4/384  24630/11696 |  64.000/64.000    4/384   1255/8766   |     2      5      2
09041423 LuMOS   |   8.000/8.000     1/384  14373/9302  |   8.000/8.000     1/384    975/1796   |    11      5      2
09041423 EdTop   |   1.200/1.200    16/32   10332/7551  |   1.200/1.200    16/32     993/1017   |    10      5      2
09041423 EdMid   |   2.500/2.500     8/64   16673/12520 |   2.500/2.500     8/64     992/1051   |     7      5      2
09041423 EdBot   |   2.000/2.000    12/384  14769/14488 |   2.000/2.000    12/384    998/1226   |     3      5      2
09041423 EsSfc   |   0.750/0.750    16/16   31245/22376 |   0.750/0.750    16/16     989/1014   |     8      3      2
09041423 Blue LED|   1.000/1.000    64/384  29307/1780  |   1.000/1.000    64/384   1060/1132   |    12      3      2
09041423 Red LED |   1.000/1.000   384/64   15594/30601 |   1.000/1.000   384/64    1551/1036   |    13      3      2
09041423 Lamp    |   1.000/1.000    64/16   28604/39992 |   1.000/1.000    64/16    1063/1014   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 09041423.mob Quality Check ASCII file: created on 03-Aug-2009 by   MKQCHK_
OPTION13: MOBYFNMS = '09041423.mob'; CONfile = 'mby24201';  OPTDATESTR ='12-Nov-2017 09:34:53';


Stephanie Flora - Moss Landing Marine Laboratories