TUE 14-APR-2009 (104) - 20     

DATE: 14-Apr-2009     START TIME: 20:33     STOP TIME: 21:11     POSITION: 20° 49.55' N 157° 10.95' W

Quality Checking | Engineering Info | Forth Log

2009041420_01.png 2009041420_02.png 2009041420_03.png 2009041420_04.png 2009041420_06.png 2009041420_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              No Quality checking code
 
CONFIGURATION:                           mby24201
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
09041420 LuTop   |  40.000/40.000    6/384  22629/15144 |  40.000/40.000    6/384   1199/5052   |     9      5      2
09041420 LuMid   |  64.000/64.000    4/384  27529/14494 |  64.000/64.000    4/384   1223/8298   |     5      5      2
09041420 LuBot   |  64.000/64.000    4/384  27509/13300 |  64.000/64.000    4/384   1220/7384   |     2      5      2
09041420 LuMOS   |   8.000/8.000     1/384  41945/24788 |   8.000/8.000     1/384    974/1842   |    11      5      2
09041420 EdTop   |   1.200/1.200    16/32    5478/4442  |   1.200/1.200    16/32     991/1023   |    10      5      2
09041420 EdMid   |   2.500/2.500     8/64   11933/9432  |   2.500/2.500     8/64     987/1085   |     7      5      2
09041420 EdBot   |   2.000/2.000    12/384  16022/18278 |   2.000/2.000    12/384    994/1224   |     3      5      2
09041420 EsSfc   |   0.750/0.750    16/16   28861/20899 |   0.750/0.750    16/16     987/1010   |     8      3      2
09041420 Blue LED|   1.000/1.000    64/384  29532/1794  |   1.000/1.000    64/384   1049/1132   |    12      3      2
09041420 Red LED |   1.000/1.000   384/64   15538/30707 |   1.000/1.000   384/64    1505/1035   |    13      3      2
09041420 Lamp    |   1.000/1.000    64/16   28288/39675 |   1.000/1.000    64/16    1056/1012   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 09041420.mob Quality Check ASCII file: created on 03-Aug-2009 by   MKQCHK_
OPTION13: MOBYFNMS = '09041420.mob'; CONfile = 'mby24201';  OPTDATESTR ='12-Nov-2017 09:34:45';


Stephanie Flora - Moss Landing Marine Laboratories