MON 13-APR-2009 (103) - 23     

DATE: 14-Apr-2009     START TIME: 00:03     STOP TIME: 00:41     POSITION: 20° 49.62' N 157° 11.13' W

Quality Checking | Engineering Info | Forth Log

2009041323_01.png 2009041323_02.png 2009041323_03.png 2009041323_04.png 2009041323_06.png 2009041323_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              No Quality checking code
 
CONFIGURATION:                           mby24201
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
09041323 LuTop   |  40.000/40.000    6/384  21762/13442 |  40.000/40.000    6/384   1235/5044   |     9      5      2
09041323 LuMid   |  64.000/64.000    4/384  25249/12874 |  64.000/64.000    4/384   1277/8146   |     5      5      2
09041323 LuBot   |  64.000/64.000    4/384  24785/11230 |  64.000/64.000    4/384   1252/7792   |     2      5      2
09041323 LuMOS   |   8.000/8.000     1/384  34508/21532 |   8.000/8.000     1/384    974/2066   |    11      5      2
09041323 EdTop   |   1.200/1.200    16/32   10715/9544  |   1.200/1.200    16/32     993/1020   |    10      5      2
09041323 EdMid   |   2.500/2.500     8/64   16124/13065 |   2.500/2.500     8/64     989/1075   |     7      5      2
09041323 EdBot   |   2.000/2.000    12/384  16259/14784 |   2.000/2.000    12/384    996/1238   |     3      5      2
09041323 EsSfc   |   0.750/0.750    16/16   28450/20403 |   0.750/0.750    16/16     988/1014   |     8      3      2
09041323 Blue LED|   1.000/1.000    64/384  29337/1790  |   1.000/1.000    64/384   1065/1136   |    12      3      2
09041323 Red LED |   1.000/1.000   384/64   15533/30609 |   1.000/1.000   384/64    1532/1033   |    13      3      2
09041323 Lamp    |   1.000/1.000    64/16   28550/39859 |   1.000/1.000    64/16    1067/1011   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 09041323.mob Quality Check ASCII file: created on 03-Aug-2009 by   MKQCHK_
OPTION13: MOBYFNMS = '09041323.mob'; CONfile = 'mby24201';  OPTDATESTR ='12-Nov-2017 09:34:40';


Stephanie Flora - Moss Landing Marine Laboratories