MON 13-APR-2009 (103) - 22     

DATE: 13-Apr-2009     START TIME: 22:33     STOP TIME: 23:09     POSITION: 20° 49.62' N 157° 11.13' W

Quality Checking | Engineering Info | Forth Log

2009041322_01.png 2009041322_02.png 2009041322_03.png 2009041322_04.png 2009041322_06.png 2009041322_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              No Quality checking code
 
CONFIGURATION:                           mby24201
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
09041322 LuTop   |  56.000/56.000    4/384  19433/15786 |  56.000/56.000    4/384   1202/6600   |     9      6      2
09041322 LuMid   |  56.000/56.000    4/384  17950/9956  |  56.000/56.000    4/384   1213/6958   |     5      6      2
09041322 LuBot   |  56.000/56.000    4/384  23778/9276  |  56.000/56.000    4/384   1209/6746   |     2      6      2
09041322 LuMOS   |   7.200/7.200     1/384  31783/15830 |   7.200/7.200     1/384    974/1720   |    11      6      2
09041322 EsSfc   |   0.750/0.750    16/16   24302/17125 |   0.750/0.750    16/16     986/1012   |     8      3      2
09041322 Blue LED|   1.000/1.000    64/384  29389/1772  |   1.000/1.000    64/384   1093/1140   |    12      3      2
09041322 Red LED |   1.000/1.000   384/64   15471/30552 |   1.000/1.000   384/64    1548/1032   |    13      3      2
09041322 Lamp    |   1.000/1.000    64/16   28345/39763 |   1.000/1.000    64/16    1054/1012   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 09041322.mob Quality Check ASCII file: created on 03-Aug-2009 by   MKQCHK_
OPTION13: MOBYFNMS = '09041322.mob'; CONfile = 'mby24201';  OPTDATESTR ='12-Nov-2017 09:34:37';


Stephanie Flora - Moss Landing Marine Laboratories