MON 13-APR-2009 (103) - 20     

DATE: 13-Apr-2009     START TIME: 20:33     STOP TIME: 21:11     POSITION: 20° 49.63' N 157° 11.11' W

Quality Checking | Engineering Info | Forth Log

2009041320_01.png 2009041320_02.png 2009041320_03.png 2009041320_04.png 2009041320_06.png 2009041320_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              No Quality checking code
 
CONFIGURATION:                           mby24201
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
09041320 LuTop   |  40.000/40.000    6/384  17363/12174 |  40.000/40.000    6/384   1219/5018   |     9      5      2
09041320 LuMid   |  64.000/64.000    4/384  24583/13476 |  64.000/64.000    4/384   1230/9212   |     5      5      2
09041320 LuBot   |  64.000/64.000    4/384  25299/12678 |  64.000/64.000    4/384   1229/7262   |     2      5      2
09041320 LuMOS   |   8.000/8.000     1/384  31494/19548 |   8.000/8.000     1/384    974/2194   |    11      5      2
09041320 EdTop   |   1.200/1.200    16/32   10539/9920  |   1.200/1.200    16/32     991/1019   |    10      5      2
09041320 EdMid   |   2.500/2.500     8/64   16701/13800 |   2.500/2.500     8/64     989/1090   |     7      5      2
09041320 EdBot   |   2.000/2.000    12/384  14578/19720 |   2.000/2.000    12/384    995/1228   |     3      5      2
09041320 EsSfc   |   0.750/0.750    16/16   26761/19358 |   0.750/0.750    16/16     985/1013   |     8      3      2
09041320 Blue LED|   1.000/1.000    64/384  29498/1792  |   1.000/1.000    64/384   1054/1138   |    12      3      2
09041320 Red LED |   1.000/1.000   384/64   15534/30785 |   1.000/1.000   384/64    1527/1035   |    13      3      2
09041320 Lamp    |   1.000/1.000    64/16   28302/39654 |   1.000/1.000    64/16    1063/1010   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 09041320.mob Quality Check ASCII file: created on 03-Aug-2009 by   MKQCHK_
OPTION13: MOBYFNMS = '09041320.mob'; CONfile = 'mby24201';  OPTDATESTR ='12-Nov-2017 09:34:32';


Stephanie Flora - Moss Landing Marine Laboratories