SUN 12-APR-2009 (102) - 23     

DATE: 13-Apr-2009     START TIME: 00:03     STOP TIME: 00:42     POSITION: 20° 49.66' N 157° 11.28' W

Quality Checking | Engineering Info | Forth Log

2009041223_01.png 2009041223_02.png 2009041223_03.png 2009041223_04.png 2009041223_06.png 2009041223_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              No Quality checking code
 
CONFIGURATION:                           mby24201
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
09041223 LuTop   |  40.000/40.000    6/384  10660/8020  |  40.000/40.000    6/384   1235/4976   |     9      5      2
09041223 LuMid   |  64.000/64.000    4/384  31528/14598 |  64.000/64.000    4/384   1280/7742   |     5      5      2
09041223 LuBot   |  64.000/64.000    4/384  11354/8864  |  64.000/64.000    4/384   1253/7430   |     2      5      2
09041223 LuMOS   |   8.000/8.000     1/384  15926/10530 |   8.000/8.000     1/384    975/1802   |    11      5      2
09041223 EdTop   |   1.200/1.200    16/32   11453/9103  |   1.200/1.200    16/32     994/1019   |    10      5      2
09041223 EdMid   |   2.500/2.500     8/64   16945/13465 |   2.500/2.500     8/64     991/1053   |     7      5      2
09041223 EdBot   |   2.000/2.000    12/384  15798/15040 |   2.000/2.000    12/384    998/1226   |     3      5      2
09041223 EsSfc   |   0.750/0.750    16/16   34243/24694 |   0.750/0.750    16/16     991/1015   |     8      3      2
09041223 Blue LED|   1.000/1.000    64/384  29313/1784  |   1.000/1.000    64/384   1070/1130   |    12      3      2
09041223 Red LED |   1.000/1.000   384/64   15525/30544 |   1.000/1.000   384/64    1587/1033   |    13      3      2
09041223 Lamp    |   1.000/1.000    64/16   28501/39876 |   1.000/1.000    64/16    1070/1012   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 09041223.mob Quality Check ASCII file: created on 03-Aug-2009 by   MKQCHK_
OPTION13: MOBYFNMS = '09041223.mob'; CONfile = 'mby24201';  OPTDATESTR ='12-Nov-2017 09:34:28';


Stephanie Flora - Moss Landing Marine Laboratories