SUN 12-APR-2009 (102) - 20     

DATE: 12-Apr-2009     START TIME: 20:33     STOP TIME: 21:11     POSITION: 20° 49.69' N 157° 11.32' W

Quality Checking | Engineering Info | Forth Log

2009041220_01.png 2009041220_02.png 2009041220_03.png 2009041220_04.png 2009041220_06.png 2009041220_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              No Quality checking code
 
CONFIGURATION:                           mby24201
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
09041220 LuTop   |  40.000/40.000    6/384  21502/14156 |  40.000/40.000    6/384   1204/5110   |     9      5      2
09041220 LuMid   |  64.000/64.000    4/384  27186/14058 |  64.000/64.000    4/384   1226/8036   |     5      5      2
09041220 LuBot   |  64.000/64.000    4/384  26315/11350 |  64.000/64.000    4/384   1225/7522   |     2      5      2
09041220 LuMOS   |   8.000/8.000     1/384  37510/20700 |   8.000/8.000     1/384    974/1788   |    11      5      2
09041220 EdTop   |   1.200/1.200    16/32   12055/9600  |   1.200/1.200    16/32     993/1017   |    10      5      2
09041220 EdMid   |   2.500/2.500     8/64   16808/15033 |   2.500/2.500     8/64     990/1046   |     7      5      2
09041220 EdBot   |   2.000/2.000    12/384  16505/17904 |   2.000/2.000    12/384    997/1230   |     3      5      2
09041220 EsSfc   |   0.750/0.750    16/16   28143/20376 |   0.750/0.750    16/16     995/1012   |     8      3      2
09041220 Blue LED|   1.000/1.000    64/384  29491/1786  |   1.000/1.000    64/384   1056/1140   |    12      3      2
09041220 Red LED |   1.000/1.000   384/64   15557/30733 |   1.000/1.000   384/64    1483/1033   |    13      3      2
09041220 Lamp    |   1.000/1.000    64/16   28413/39735 |   1.000/1.000    64/16    1063/1015   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 09041220.mob Quality Check ASCII file: created on 03-Aug-2009 by   MKQCHK_
OPTION13: MOBYFNMS = '09041220.mob'; CONfile = 'mby24201';  OPTDATESTR ='12-Nov-2017 09:34:20';


Stephanie Flora - Moss Landing Marine Laboratories