THU 20-DEC-2007 (354) - 23      Dead Battery - Bad Day

DATE: 21-Dec-2007     START TIME: 00:03     STOP TIME: 00:31     POSITION: 20° 28.02' N 157° 24.37' W

Quality Checking | Engineering Info | Forth Log

12210000.jpg
2007122023_01.png 2007122023_02.png 2007122023_03.png 2007122023_04.png 2007122023_06.png 2007122023_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby23901
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
07122023 LuTop   |  30.000/30.000   12/384   1067/3290  |  30.000/30.000   12/384   1065/3290   |     8      5      2
07122023 LuMid   |  30.000/30.000   12/384  17309/4859  |  30.000/30.000   12/384   1056/3208   |     9      5      2
07122023 LuBot   |  30.000/30.000   12/384   1102/3852  |  30.000/30.000   12/384   1096/4062   |     1      5      2
07122023 LuMOS   |   5.000/5.000     1/384  16160/15447 |   5.000/5.000     1/384    984/1636   |    11      5      2
07122023 EdTop   |   1.000/1.000    24/64     998/1140  |   1.000/1.000    24/64    1005/1139   |     7      5      2
07122023 EdMid   |   1.500/1.500    16/128    997/1178  |   1.500/1.500    16/128    997/1177   |     2      5      2
07122023 EdBot   |   2.000/2.000    24/384   1010/1382  |   2.000/2.000    24/384   1010/1381   |    10      5      2
07122023 EsSfc   |   0.750/0.750    32/32   17674/15848 |   0.750/0.750    32/32     977/1104   |     5      3      2
07122023 Blue LED|   1.000/1.000    64/384  41220/2098  |   1.000/1.000    64/384   1032/1273   |    12      3      2
07122023 Red LED |   1.000/1.000   384/64   19030/49941 |   1.000/1.000   384/64    1233/1151   |    13      3      2
07122023 Lamp    |   1.000/1.000    64/8    45846/44825 |   1.000/1.000    64/8     1028/1117   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 07122023.mob Quality Check ASCII file: created on 17-Nov-2008 by   MKQCHK_
OPTION5: MOBYFNMS = '07122023.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 8192;  OPTDATESTR ='17-Nov-2008 22:41:22';
OPTION11: MOBYFNMS = '07122023.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 0;  OPTDATESTR ='17-Nov-2008 22:41:23';
OPTION13: MOBYFNMS = '07122023.mob'; CONfile = 'mby23901';  OPTDATESTR ='11-Nov-2017 19:45:46';


Stephanie Flora - Moss Landing Marine Laboratories