THU 20-DEC-2007 (354) - 20      Dead Battery - Bad Day

DATE: 20-Dec-2007     START TIME: 20:33     STOP TIME: 21:00     POSITION: 20° 28.66' N 157° 25.75' W

Quality Checking | Engineering Info | Forth Log

12202030.jpg
2007122020_01.png 2007122020_02.png 2007122020_03.png 2007122020_04.png 2007122020_06.png 2007122020_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby23901
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
07122020 LuTop   |  30.000/30.000   12/384    979/3091  |  30.000/30.000   12/384    979/2816   |     8      5      2
07122020 LuMid   |  30.000/30.000   12/384  15312/4299  |  30.000/30.000   12/384    983/5379   |     9      5      2
07122020 LuBot   |  30.000/30.000   12/384    980/3685  |  30.000/30.000   12/384    981/2812   |     1      5      2
07122020 LuMOS   |   5.000/5.000     1/384  16596/18068 |   5.000/5.000     1/384    912/1342   |    11      5      2
07122020 EdTop   |   1.000/1.000    24/64     917/1045  |   1.000/1.000    24/64     918/1041   |     7      5      2
07122020 EdMid   |   1.500/1.500    16/128    919/1064  |   1.500/1.500    16/128    917/1064   |     2      5      2
07122020 EdBot   |   2.000/2.000    24/384    921/1167  |   2.000/2.000    24/384    921/1170   |    10      5      2
07122020 EsSfc   |   0.750/0.750    32/32   15571/13933 |   0.750/0.750    32/32     926/1034   |     5      3      2
07122020 Blue LED|   1.000/1.000    64/384  41149/1961  |   1.000/1.000    64/384    930/1118   |    12      3      2
07122020 Red LED |   1.000/1.000   384/64   19193/50398 |   1.000/1.000   384/64    1015/1044   |    13      3      2
07122020 Lamp    |   1.000/1.000    64/8    45292/43449 |   1.000/1.000    64/8      928/1032   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 07122020.mob Quality Check ASCII file: created on 17-Nov-2008 by   MKQCHK_
OPTION5: MOBYFNMS = '07122020.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 8192;  OPTDATESTR ='17-Nov-2008 22:40:21';
OPTION11: MOBYFNMS = '07122020.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 0;  OPTDATESTR ='17-Nov-2008 22:40:23';
OPTION13: MOBYFNMS = '07122020.mob'; CONfile = 'mby23901';  OPTDATESTR ='11-Nov-2017 19:45:38';


Stephanie Flora - Moss Landing Marine Laboratories