WED 19-DEC-2007 (353) - 23      Dead Battery - Bad Day

DATE: 20-Dec-2007     START TIME: 00:03     STOP TIME: 00:30     POSITION: 20° 32.21' N 157° 32.24' W

Quality Checking | Engineering Info | Forth Log

12200000.jpg
2007121923_01.png 2007121923_02.png 2007121923_03.png 2007121923_04.png 2007121923_06.png 2007121923_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby23901
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
07121923 LuTop   |  30.000/30.000   12/384   1062/3585  |  30.000/30.000   12/384    989/2974   |     8      5      2
07121923 LuMid   |  30.000/30.000   12/384   7531/3537  |  30.000/30.000   12/384   1053/3095   |     9      5      2
07121923 LuBot   |  30.000/30.000   12/384    987/5102  |  30.000/30.000   12/384    992/3025   |     1      5      2
07121923 LuMOS   |   5.000/5.000     1/384  14485/18424 |   5.000/5.000     1/384    912/1353   |    11      5      2
07121923 EdTop   |   1.000/1.000    24/64     917/1041  |   1.000/1.000    24/64     917/1041   |     7      5      2
07121923 EdMid   |   1.500/1.500    16/128    916/1064  |   1.500/1.500    16/128    917/1062   |     2      5      2
07121923 EdBot   |   2.000/2.000    24/384    921/1174  |   2.000/2.000    24/384    921/1174   |    10      5      2
07121923 EsSfc   |   0.750/0.750    32/32   17150/15285 |   0.750/0.750    32/32     927/1039   |     5      3      2
07121923 Blue LED|   1.000/1.000    64/384  40945/1934  |   1.000/1.000    64/384    928/1109   |    12      3      2
07121923 Red LED |   1.000/1.000   384/64   19038/49897 |   1.000/1.000   384/64    1018/1041   |    13      3      2
07121923 Lamp    |   1.000/1.000    64/8    45705/43634 |   1.000/1.000    64/8      927/1030   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 07121923.mob Quality Check ASCII file: created on 17-Nov-2008 by   MKQCHK_
OPTION5: MOBYFNMS = '07121923.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 8192;  OPTDATESTR ='17-Nov-2008 22:39:43';
OPTION11: MOBYFNMS = '07121923.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 0;  OPTDATESTR ='17-Nov-2008 22:39:44';
OPTION13: MOBYFNMS = '07121923.mob'; CONfile = 'mby23901';  OPTDATESTR ='11-Nov-2017 19:45:34';


Stephanie Flora - Moss Landing Marine Laboratories