TUE 18-DEC-2007 (352) - 23      Dead Battery - Bad Day

DATE: 19-Dec-2007     START TIME: 00:03     STOP TIME: 00:30     POSITION: 20° 42.51' N 157° 37.91' W

Quality Checking | Engineering Info | Forth Log

12190000.jpg
2007121823_01.png 2007121823_02.png 2007121823_03.png 2007121823_04.png 2007121823_06.png 2007121823_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby23901
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
07121823 LuTop   |  30.000/30.000   12/384    987/2881  |  30.000/30.000   12/384   1007/3277   |     8      5      2
07121823 LuMid   |  30.000/30.000   12/384  16047/4555  |  30.000/30.000   12/384    995/3960   |     9      5      2
07121823 LuBot   |  30.000/30.000   12/384    988/3323  |  30.000/30.000   12/384    988/2971   |     1      5      2
07121823 LuMOS   |   5.000/5.000     1/384  13979/15704 |   5.000/5.000     1/384    912/1347   |    11      5      2
07121823 EdTop   |   1.000/1.000    24/64     926/1041  |   1.000/1.000    24/64     917/1039   |     7      5      2
07121823 EdMid   |   1.500/1.500    16/128    917/1069  |   1.500/1.500    16/128    917/1064   |     2      5      2
07121823 EdBot   |   2.000/2.000    24/384    922/1285  |   2.000/2.000    24/384    922/1168   |    10      5      2
07121823 EsSfc   |   0.750/0.750    32/32   17809/15880 |   0.750/0.750    32/32     925/1038   |     5      3      2
07121823 Blue LED|   1.000/1.000    64/384  40998/1930  |   1.000/1.000    64/384    931/1108   |    12      3      2
07121823 Red LED |   1.000/1.000   384/64   19109/49995 |   1.000/1.000   384/64    1022/1041   |    13      3      2
07121823 Lamp    |   1.000/1.000    64/8    45515/43492 |   1.000/1.000    64/8      928/1029   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 07121823.mob Quality Check ASCII file: created on 17-Nov-2008 by   MKQCHK_
OPTION5: MOBYFNMS = '07121823.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 8192;  OPTDATESTR ='17-Nov-2008 22:38:01';
OPTION11: MOBYFNMS = '07121823.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 0;  OPTDATESTR ='17-Nov-2008 22:38:02';
OPTION13: MOBYFNMS = '07121823.mob'; CONfile = 'mby23901';  OPTDATESTR ='11-Nov-2017 19:45:21';


Stephanie Flora - Moss Landing Marine Laboratories