SUN 16-DEC-2007 (350) - 23      Dead Battery - Bad Day

DATE: 17-Dec-2007     START TIME: 00:03     STOP TIME: 00:31     POSITION: 20° 49.35' N 157° 12.02' W

Quality Checking | Engineering Info | Forth Log

12170000.jpg
2007121623_01.png 2007121623_02.png 2007121623_03.png 2007121623_04.png 2007121623_06.png 2007121623_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby23901
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
07121623 LuTop   |  30.000/30.000   12/384   1063/3896  |  30.000/30.000   12/384   1060/4956   |     8      5      2
07121623 LuMid   |  30.000/30.000   12/384  16140/4812  |  30.000/30.000   12/384   1056/3249   |     9      5      2
07121623 LuBot   |  30.000/30.000   12/384   1094/3609  |  30.000/30.000   12/384   1092/3835   |     1      5      2
07121623 LuMOS   |   5.000/5.000     1/384  15429/27971 |   5.000/5.000     1/384    979/1616   |    11      5      2
07121623 EdTop   |   1.000/1.000    24/64    1002/1146  |   1.000/1.000    24/64    1000/1143   |     7      5      2
07121623 EdMid   |   1.500/1.500    16/128    994/1173  |   1.500/1.500    16/128    992/1292   |     2      5      2
07121623 EdBot   |   2.000/2.000    24/384   1016/1363  |   2.000/2.000    24/384   1014/1358   |    10      5      2
07121623 EsSfc   |   0.750/0.750    32/32   15815/14228 |   0.750/0.750    32/32     982/1109   |     5      3      2
07121623 Blue LED|   1.000/1.000    64/384  40903/2086  |   1.000/1.000    64/384   1023/1260   |    12      3      2
07121623 Red LED |   1.000/1.000   384/64   18846/50184 |   1.000/1.000   384/64    1213/1141   |    13      3      2
07121623 Lamp    |   1.000/1.000    64/8    45742/44782 |   1.000/1.000    64/8     1019/1114   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 07121623.mob Quality Check ASCII file: created on 17-Nov-2008 by   MKQCHK_
OPTION5: MOBYFNMS = '07121623.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 8192;  OPTDATESTR ='17-Nov-2008 22:33:19';
OPTION11: MOBYFNMS = '07121623.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 0;  OPTDATESTR ='17-Nov-2008 22:33:21';
OPTION13: MOBYFNMS = '07121623.mob'; CONfile = 'mby23901';  OPTDATESTR ='11-Nov-2017 19:44:55';


Stephanie Flora - Moss Landing Marine Laboratories