SUN 16-DEC-2007 (350) - 20      Dead Battery - Bad Day

DATE: 16-Dec-2007     START TIME: 20:33     STOP TIME: 21:01     POSITION: 20° 49.59' N 157° 11.74' W

Quality Checking | Engineering Info | Forth Log

12162030.jpg
2007121620_01.png 2007121620_02.png 2007121620_03.png 2007121620_04.png 2007121620_06.png 2007121620_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby23901
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
07121620 LuTop   |  30.000/30.000   12/384    999/3027  |  30.000/30.000   12/384    983/2859   |     8      5      2
07121620 LuMid   |  30.000/30.000   12/384  16002/4673  |  30.000/30.000   12/384    984/2985   |     9      5      2
07121620 LuBot   |  30.000/30.000   12/384    982/2856  |  30.000/30.000   12/384    987/3277   |     1      5      2
07121620 LuMOS   |   5.000/5.000     1/384  14647/16897 |   5.000/5.000     1/384    912/1351   |    11      5      2
07121620 EdTop   |   1.000/1.000    24/64     939/1041  |   1.000/1.000    24/64     916/1039   |     7      5      2
07121620 EdMid   |   1.500/1.500    16/128    916/1064  |   1.500/1.500    16/128    917/1062   |     2      5      2
07121620 EdBot   |   2.000/2.000    24/384    930/1167  |   2.000/2.000    24/384    921/2136   |    10      5      2
07121620 EsSfc   |   0.750/0.750    32/32   14601/13053 |   0.750/0.750    32/32     926/1039   |     5      3      2
07121620 Blue LED|   1.000/1.000    64/384  41063/1957  |   1.000/1.000    64/384    929/1107   |    12      3      2
07121620 Red LED |   1.000/1.000   384/64   19132/50260 |   1.000/1.000   384/64    1020/1117   |    13      3      2
07121620 Lamp    |   1.000/1.000    64/8    45367/43524 |   1.000/1.000    64/8      928/1029   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 07121620.mob Quality Check ASCII file: created on 17-Nov-2008 by   MKQCHK_
OPTION5: MOBYFNMS = '07121620.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 8192;  OPTDATESTR ='17-Nov-2008 22:31:34';
OPTION11: MOBYFNMS = '07121620.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 0;  OPTDATESTR ='17-Nov-2008 22:31:35';
OPTION13: MOBYFNMS = '07121620.mob'; CONfile = 'mby23901';  OPTDATESTR ='11-Nov-2017 19:44:48';


Stephanie Flora - Moss Landing Marine Laboratories