FRI 14-DEC-2007 (348) - 23      Dead Battery - Bad Day

DATE: 15-Dec-2007     START TIME: 00:03     STOP TIME: 00:30     POSITION: 20° 49.09' N 157° 12.07' W

Quality Checking | Engineering Info | Forth Log

12150000.jpg
2007121423_01.png 2007121423_02.png 2007121423_03.png 2007121423_04.png 2007121423_06.png 2007121423_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby23901
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
07121423 LuTop   |  30.000/30.000   12/384   1068/3630  |  30.000/30.000   12/384   1067/3326   |     8      5      2
07121423 LuMid   |  30.000/30.000   12/384  16592/4911  |  30.000/30.000   12/384   1087/3253   |     9      5      2
07121423 LuBot   |  30.000/30.000   12/384   1098/3695  |  30.000/30.000   12/384   1091/3633   |     1      5      2
07121423 LuMOS   |   5.000/5.000     1/384  13932/16778 |   5.000/5.000     1/384    979/1616   |    11      5      2
07121423 EdTop   |   1.000/1.000    24/64     998/1148  |   1.000/1.000    24/64     996/1143   |     7      5      2
07121423 EdMid   |   1.500/1.500    16/128    996/1179  |   1.500/1.500    16/128    994/1178   |     2      5      2
07121423 EdBot   |   2.000/2.000    24/384   1030/1390  |   2.000/2.000    24/384   1015/1374   |    10      5      2
07121423 EsSfc   |   0.750/0.750    32/32   19785/17845 |   0.750/0.750    32/32     979/1107   |     5      3      2
07121423 Blue LED|   1.000/1.000    64/384  41557/2095  |   1.000/1.000    64/384   1023/1264   |    12      3      2
07121423 Red LED |   1.000/1.000   384/64   19039/50163 |   1.000/1.000   384/64    1234/1139   |    13      3      2
07121423 Lamp    |   1.000/1.000    64/8    46090/44971 |   1.000/1.000    64/8     1031/1118   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 07121423.mob Quality Check ASCII file: created on 17-Nov-2008 by   MKQCHK_
OPTION5: MOBYFNMS = '07121423.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 8192;  OPTDATESTR ='17-Nov-2008 22:12:14';
OPTION11: MOBYFNMS = '07121423.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 0;  OPTDATESTR ='17-Nov-2008 22:12:16';
OPTION13: MOBYFNMS = '07121423.mob'; CONfile = 'mby23901';  OPTDATESTR ='11-Nov-2017 19:44:31';


Stephanie Flora - Moss Landing Marine Laboratories