THU 13-DEC-2007 (347) - 23      Dead Battery - Bad Day

DATE: 14-Dec-2007     START TIME: 00:03     STOP TIME: 00:30     POSITION: 20° 49.12' N 157° 12.07' W

Quality Checking | Engineering Info | Forth Log

12140000.jpg
2007121323_01.png 2007121323_02.png 2007121323_03.png 2007121323_04.png 2007121323_06.png 2007121323_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby23901
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
07121323 LuTop   |  30.000/30.000   12/384   1102/3224  |  30.000/30.000   12/384   1094/3243   |     8      5      2
07121323 LuMid   |  30.000/30.000   12/384  15860/4585  |  30.000/30.000   12/384   1047/3234   |     9      5      2
07121323 LuBot   |  30.000/30.000   12/384   1129/3711  |  30.000/30.000   12/384   1127/3546   |     1      5      2
07121323 LuMOS   |   5.000/5.000     1/384  14394/15167 |   5.000/5.000     1/384    978/1617   |    11      5      2
07121323 EdTop   |   1.000/1.000    24/64     995/1138  |   1.000/1.000    24/64     992/1140   |     7      5      2
07121323 EdMid   |   1.500/1.500    16/128    989/1177  |   1.500/1.500    16/128    992/1178   |     2      5      2
07121323 EdBot   |   2.000/2.000    24/384   1008/1370  |   2.000/2.000    24/384   1009/1365   |    10      5      2
07121323 EsSfc   |   0.750/0.750    32/32   21270/19216 |   0.750/0.750    32/32     974/1101   |     5      3      2
07121323 Blue LED|   1.000/1.000    64/384  41566/2117  |   1.000/1.000    64/384   1020/1264   |    12      3      2
07121323 Red LED |   1.000/1.000   384/64   18928/50196 |   1.000/1.000   384/64    1228/1142   |    13      3      2
07121323 Lamp    |   1.000/1.000    64/8    46114/44878 |   1.000/1.000    64/8     1025/1117   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 07121323.mob Quality Check ASCII file: created on 17-Nov-2008 by   MKQCHK_
OPTION5: MOBYFNMS = '07121323.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 8192;  OPTDATESTR ='17-Nov-2008 22:09:03';
OPTION11: MOBYFNMS = '07121323.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 0;  OPTDATESTR ='17-Nov-2008 22:09:07';
OPTION13: MOBYFNMS = '07121323.mob'; CONfile = 'mby23901';  OPTDATESTR ='11-Nov-2017 19:44:19';


Stephanie Flora - Moss Landing Marine Laboratories