WED 12-DEC-2007 (346) - 23      Dead Battery - Bad Day

DATE: 13-Dec-2007     START TIME: 00:03     STOP TIME: 00:30     POSITION: 20° 49.18' N 157° 11.98' W

Quality Checking | Engineering Info | Forth Log

12130000.jpg
2007121223_01.png 2007121223_02.png 2007121223_03.png 2007121223_04.png 2007121223_06.png 2007121223_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby23901
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
07121223 LuTop   |  30.000/30.000   12/384   1074/3451  |  30.000/30.000   12/384   1056/3398   |     8      5      2
07121223 LuMid   |  30.000/30.000   12/384  17850/4900  |  30.000/30.000   12/384   1070/3513   |     9      5      2
07121223 LuBot   |  30.000/30.000   12/384   1095/4994  |  30.000/30.000   12/384   1081/3770   |     1      5      2
07121223 LuMOS   |   5.000/5.000     1/384   7616/7408  |   5.000/5.000     1/384   1009/1576   |    11      5      2
07121223 EdTop   |   1.000/1.000    24/64     982/1127  |   1.000/1.000    24/64     980/1124   |     7      5      2
07121223 EdMid   |   1.500/1.500    16/128   1012/1190  |   1.500/1.500    16/128   1004/1386   |     2      5      2
07121223 EdBot   |   2.000/2.000    24/384    989/1324  |   2.000/2.000    24/384    989/1323   |    10      5      2
07121223 EsSfc   |   0.750/0.750    32/32   18653/16742 |   0.750/0.750    32/32     977/1105   |     5      3      2
07121223 Blue LED|   1.000/1.000    64/384  38411/2037  |   1.000/1.000    64/384   1038/1245   |    12      3      2
07121223 Red LED |   1.000/1.000   384/64   17510/47536 |   1.000/1.000   384/64    1166/1148   |    13      3      2
07121223 Lamp    |   1.000/1.000    64/8    42924/44255 |   1.000/1.000    64/8     1100/1145   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 07121223.mob Quality Check ASCII file: created on 17-Nov-2008 by   MKQCHK_
OPTION5: MOBYFNMS = '07121223.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 8192;  OPTDATESTR ='17-Nov-2008 22:05:32';
OPTION11: MOBYFNMS = '07121223.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 0;  OPTDATESTR ='17-Nov-2008 22:05:34';
OPTION13: MOBYFNMS = '07121223.mob'; CONfile = 'mby23901';  OPTDATESTR ='11-Nov-2017 19:44:06';


Stephanie Flora - Moss Landing Marine Laboratories