TUE 11-DEC-2007 (345) - 20      Dead Battery - Bad Day

DATE: 11-Dec-2007     START TIME: 20:33     STOP TIME: 21:02     POSITION: 20° 49.34' N 157° 11.96' W

Quality Checking | Engineering Info | Forth Log

12112030.jpg
2007121120_01.png 2007121120_02.png 2007121120_03.png 2007121120_04.png 2007121120_06.png 2007121120_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby23901
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
07121120 LuTop   |  30.000/30.000   12/384    979/4094  |  30.000/30.000   12/384    978/3268   |     8      5      2
07121120 LuMid   |  30.000/30.000   12/384  12338/4259  |  30.000/30.000   12/384    983/3007   |     9      5      2
07121120 LuBot   |  30.000/30.000   12/384    998/2880  |  30.000/30.000   12/384    980/3134   |     1      5      2
07121120 LuMOS   |   5.000/5.000     1/384  15277/19306 |   5.000/5.000     1/384    912/1487   |    11      5      2
07121120 EdTop   |   1.000/1.000    24/64     917/1043  |   1.000/1.000    24/64     916/1042   |     7      5      2
07121120 EdMid   |   1.500/1.500    16/128    917/1113  |   1.500/1.500    16/128    916/1101   |     2      5      2
07121120 EdBot   |   2.000/2.000    24/384    920/1167  |   2.000/2.000    24/384    920/1174   |    10      5      2
07121120 EsSfc   |   0.750/0.750    32/32   15854/14173 |   0.750/0.750    32/32     924/1035   |     5      3      2
07121120 Blue LED|   1.000/1.000    64/384  41090/1936  |   1.000/1.000    64/384    929/1107   |    12      3      2
07121120 Red LED |   1.000/1.000   384/64   19186/50285 |   1.000/1.000   384/64    1023/1044   |    13      3      2
07121120 Lamp    |   1.000/1.000    64/8    45497/43555 |   1.000/1.000    64/8      997/1033   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 07121120.mob Quality Check ASCII file: created on 17-Nov-2008 by   MKQCHK_
OPTION5: MOBYFNMS = '07121120.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 8192;  OPTDATESTR ='17-Nov-2008 22:01:32';
OPTION11: MOBYFNMS = '07121120.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 0;  OPTDATESTR ='17-Nov-2008 22:01:33';
OPTION13: MOBYFNMS = '07121120.mob'; CONfile = 'mby23901';  OPTDATESTR ='11-Nov-2017 19:43:45';


Stephanie Flora - Moss Landing Marine Laboratories