MON 10-DEC-2007 (344) - 20      Dead Battery - Bad Day

DATE: 10-Dec-2007     START TIME: 20:33     STOP TIME: 21:00     POSITION: 20° 49.4' N 157° 11.87' W

Quality Checking | Engineering Info | Forth Log

12102030.jpg
2007121020_01.png 2007121020_02.png 2007121020_03.png 2007121020_04.png 2007121020_06.png 2007121020_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby23901
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
07121020 LuTop   |  30.000/30.000   12/384    977/2958  |  30.000/30.000   12/384    979/2833   |     8      5      2
07121020 LuMid   |  30.000/30.000   12/384  14404/4297  |  30.000/30.000   12/384    983/2921   |     9      5      2
07121020 LuBot   |  30.000/30.000   12/384    980/2827  |  30.000/30.000   12/384    981/2833   |     1      5      2
07121020 LuMOS   |   5.000/5.000     1/384  13500/22214 |   5.000/5.000     1/384    911/1349   |    11      5      2
07121020 EdTop   |   1.000/1.000    24/64     917/1041  |   1.000/1.000    24/64     930/1044   |     7      5      2
07121020 EdMid   |   1.500/1.500    16/128    917/1064  |   1.500/1.500    16/128    917/1064   |     2      5      2
07121020 EdBot   |   2.000/2.000    24/384    921/1169  |   2.000/2.000    24/384    921/1168   |    10      5      2
07121020 EsSfc   |   0.750/0.750    32/32   17019/15285 |   0.750/0.750    32/32     926/1190   |     5      3      2
07121020 Blue LED|   1.000/1.000    64/384  41218/1936  |   1.000/1.000    64/384    928/1270   |    12      3      2
07121020 Red LED |   1.000/1.000   384/64   19174/50461 |   1.000/1.000   384/64    1015/1044   |    13      3      2
07121020 Lamp    |   1.000/1.000    64/8    45386/43515 |   1.000/1.000    64/8      927/1032   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 07121020.mob Quality Check ASCII file: created on 17-Nov-2008 by   MKQCHK_
OPTION5: MOBYFNMS = '07121020.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 8192;  OPTDATESTR ='17-Nov-2008 21:58:09';
OPTION11: MOBYFNMS = '07121020.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 0;  OPTDATESTR ='17-Nov-2008 21:58:15';
OPTION13: MOBYFNMS = '07121020.mob'; CONfile = 'mby23901';  OPTDATESTR ='11-Nov-2017 19:43:33';


Stephanie Flora - Moss Landing Marine Laboratories