SUN 09-DEC-2007 (343) - 23      Dead Battery - Bad Day

DATE: 10-Dec-2007     START TIME: 00:03     STOP TIME: 00:30     POSITION: 20° 49.45' N 157° 10.89' W

Quality Checking | Engineering Info | Forth Log

12100000.jpg
2007120923_01.png 2007120923_02.png 2007120923_03.png 2007120923_04.png 2007120923_06.png 2007120923_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby23901
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
07120923 LuTop   |  30.000/30.000   12/384   1130/3320  |  30.000/30.000   12/384   1067/3286   |     8      5      2
07120923 LuMid   |  30.000/30.000   12/384  16368/5112  |  30.000/30.000   12/384   1051/3356   |     9      5      2
07120923 LuBot   |  30.000/30.000   12/384   1146/3746  |  30.000/30.000   12/384   1095/3690   |     1      5      2
07120923 LuMOS   |   5.000/5.000     1/384  14130/17758 |   5.000/5.000     1/384    981/1627   |    11      5      2
07120923 EdTop   |   1.000/1.000    24/64     998/1145  |   1.000/1.000    24/64     997/1173   |     7      5      2
07120923 EdMid   |   1.500/1.500    16/128    996/1178  |   1.500/1.500    16/128    996/1176   |     2      5      2
07120923 EdBot   |   2.000/2.000    24/384   1010/1376  |   2.000/2.000    24/384   1013/1383   |    10      5      2
07120923 EsSfc   |   0.750/0.750    32/32   17683/15819 |   0.750/0.750    32/32     976/1099   |     5      3      2
07120923 Blue LED|   1.000/1.000    64/384  41415/2112  |   1.000/1.000    64/384   1029/1273   |    12      3      2
07120923 Red LED |   1.000/1.000   384/64   18863/49849 |   1.000/1.000   384/64    1440/1147   |    13      3      2
07120923 Lamp    |   1.000/1.000    64/8    45963/44902 |   1.000/1.000    64/8     1029/1120   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 07120923.mob Quality Check ASCII file: created on 17-Nov-2008 by   MKQCHK_
OPTION5: MOBYFNMS = '07120923.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 8192;  OPTDATESTR ='17-Nov-2008 21:57:06';
OPTION11: MOBYFNMS = '07120923.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 0;  OPTDATESTR ='17-Nov-2008 21:57:07';
OPTION13: MOBYFNMS = '07120923.mob'; CONfile = 'mby23901';  OPTDATESTR ='11-Nov-2017 19:43:28';


Stephanie Flora - Moss Landing Marine Laboratories