SUN 09-DEC-2007 (343) - 20      Dead Battery - Bad Day

DATE: 09-Dec-2007     START TIME: 20:33     STOP TIME: 21:00     POSITION: 20° 49.57' N 157° 11.1' W

Quality Checking | Engineering Info | Forth Log

12092030.jpg
2007120920_01.png 2007120920_02.png 2007120920_03.png 2007120920_04.png 2007120920_06.png 2007120920_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby23901
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
07120920 LuTop   |  30.000/30.000   12/384    980/2804  |  30.000/30.000   12/384    990/2851   |     8      5      2
07120920 LuMid   |  30.000/30.000   12/384   5661/3453  |  30.000/30.000   12/384    985/3231   |     9      5      2
07120920 LuBot   |  30.000/30.000   12/384    984/2879  |  30.000/30.000   12/384    981/2824   |     1      5      2
07120920 LuMOS   |   5.000/5.000     1/384   9039/18269 |   5.000/5.000     1/384    912/1337   |    11      5      2
07120920 EdTop   |   1.000/1.000    24/64     922/1043  |   1.000/1.000    24/64     917/1042   |     7      5      2
07120920 EdMid   |   1.500/1.500    16/128    921/1066  |   1.500/1.500    16/128    955/1063   |     2      5      2
07120920 EdBot   |   2.000/2.000    24/384    921/1170  |   2.000/2.000    24/384    963/1164   |    10      5      2
07120920 EsSfc   |   0.750/0.750    32/32    5803/4974  |   0.750/0.750    32/32     926/1037   |     5      3      2
07120920 Blue LED|   1.000/1.000    64/384  41233/1953  |   1.000/1.000    64/384    928/1106   |    12      3      2
07120920 Red LED |   1.000/1.000   384/64   19284/50404 |   1.000/1.000   384/64    1014/1043   |    13      3      2
07120920 Lamp    |   1.000/1.000    64/8    45300/43439 |   1.000/1.000    64/8      929/1032   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 07120920.mob Quality Check ASCII file: created on 17-Nov-2008 by   MKQCHK_
OPTION5: MOBYFNMS = '07120920.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 8192;  OPTDATESTR ='17-Nov-2008 21:55:01';
OPTION11: MOBYFNMS = '07120920.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 0;  OPTDATESTR ='17-Nov-2008 21:55:02';
OPTION13: MOBYFNMS = '07120920.mob'; CONfile = 'mby23901';  OPTDATESTR ='11-Nov-2017 19:43:20';


Stephanie Flora - Moss Landing Marine Laboratories